Archive for March, 2008

Laurel, Bowie, MD Foreclosed Homes March 28, 2008.

Thursday, March 27th, 2008

Foreclosed homes for sale in Laurel and Bowie, MD.  Prince George’s County

Single Family Homes for sale by Foreclosing Banks. To see, call Lenn Harley, 800-711-7988.

                 

ListPrice   Type Lot Acres BR BathsAll Fpl # Gar
Bowie $582,900   Detached 0.719 4 3 1 2
Bowie $641,725   Detached 0.695 4 4 1 3
Bowie $339,900   Detached 0.499 3 3 1 2
Bowie $464,900   Detached 0.349 5 4 1 2
Bowie $507,900   Detached 0.185 4 4 1 2
Bowie $415,900   Detached 0.285 4 3 0 2
Bowie $519,900   Detached 0.386 3 3 1 2
Bowie $327,750   Detached 0.198 4 2 1 1
Bowie $532,000   Detached 0.183 4 4 1 2
Bowie $397,900   Detached 0.153 4 3 1 2
Bowie $294,500   Detached 0.22 4 2 0 1
Bowie $337,900   Detached 0.252 4 2 1  
Bowie $409,900   Detached 0.416 5 3 0 2
Laurel $349,900   Detached 0.125 4 3 1 2
Laurel $619,900   Detached 0.326 4 3 0 2
Laurel $365,000   Detached 0.23 4 3 1  
Laurel $290,000   Detached 0.168 3 3 0  
Laurel $675,900   Detached 0.256 4 3 1 2
Laurel $499,900   Detached 0.273 4 3 1 2

 
                 

 

Montgomery County MD Foreclosures March 28, 2008

Thursday, March 27th, 2008

Foreclosed Single Family Homes for sale in Montgomery County, MD.  March 28, 2008.

Contact Lenn for a tour of homes.  800-711-7988.

ListPrice   Type Lot Acres BR BathsAll Fpl # Gar
Burtonsville $392,000   Detached 0.535 3 2 1 1
Clarksburg $605,000   Detached 0.272 4 4 1 2
Derwood $616,900   Detached 2 4 3 2 2
Gaithersburg $440,000   Detached 0.296 4 4 1 2
Gaithersburg $339,500   Detached 0.115 4 2 0  
Germantown $345,000   Detached 0.266 4 3 1  
Germantown $320,000   Detached 0.141 2 2 0  
Germantown $374,900   Detached 0.125 5 4 1 2
Germantown $454,900   Detached 0.148 5 4 0 1
Germantown $515,900   Detached 0.174 5 4 1 2
Montgomery Village $310,000   Detached 0.229 3 2 1 2
Olney $488,980   Detached 0.493 4 4 1 2
Rockville $399,900   Detached 0.206 3 2 0  
Rockville $349,900   Detached 0.192 4 2 0  
Rockville $410,000   Detached 0.231 3 2 0  
Silver Spring $362,000   Detached 0.178 2 1 0  
Silver Spring $264,900   Detached 0.144 4 2 0  
Silver Spring $279,900   Detached 0.167 2 2 0  
Silver Spring $379,900   Detached 0.261 3 3 0  
Silver Spring $355,900   Detached 0.188 5 2 1  
Silver Spring $399,900   Detached 0.154 4 3 1  
Silver Spring $399,900   Detached 0.519 4 3 1 1
Silver Spring $299,500   Detached 0.213 3 1 0  
Silver Spring $364,900   Detached 0.158 3 2 1  
Silver Spring $405,000   Detached 0.162 4 2 1  
Silver Spring $269,900   Detached 0.128 4 1 0 1
Silver Spring $339,900   Detached 0.183 3 2 1  
Silver Spring $360,000   Detached 0.162 5 2 0  
Silver Spring $345,900   Detached 0.154 5 2 1  
Silver Spring $429,000   Detached 0.206 4 2 0  
Silver Spring $450,000   Detached 0.375 7 3 1 2
Silver Spring $382,900   Detached 0.178 5 3 0  
Silver Spring $449,900   Detached 0.459 4 4 2  
Silver Spring $314,900   Detached 0.169 5 2 0  
Silver Spring $279,900   Detached 0.138 2 2 0  
Silver Spring $304,999   Detached 0.15 2 2 0 2
Silver Spring $370,000   Detached 0.185 3 3 0 2
Silver Spring $474,900   Detached 0.235 4 4 1 2
Silver Spring $229,900   Detached 0.15 2 2 0  
Takoma Park $384,900   Detached 0.134 3 3 0  
Takoma Park $365,000   Detached 0.167 4 3 2 2

 
                 

 

FAIRFAX COUNTY VA FORECLOSURES BANK OWNED PROPERTIES FOR SALE

Thursday, March 27th, 2008

Foreclosures in Fairfax County, Virginia.  All Detached Single Family Homes

for sale as of March 28, 2008.  Call Lenn to see, 800-711-7988, E-Mail.

ListPrice   Type Lot Acres BR BathsAll Fpl # Gar
Alexandria $239,900   Detached 0.225 3 2 0  
Alexandria $255,000   Detached 0.161 1 2 1  
Alexandria $335,000   Detached 0.266 4 2 1  
Alexandria $499,900   Detached 0.241 4 3 1 1
Alexandria $400,500   Detached 0.311 4 3 0  
Alexandria $399,900   Detached 0.345 3 2 1 2
Alexandria $535,000   Detached 0.527 3 3 2  
Alexandria $289,000   Detached 0.25 3 1 1  
Alexandria $249,785   Detached 0.193 3 1 0  
Alexandria $456,000   Detached 0.165 4 3 0  
Alexandria $322,900   Detached 0.23 4 2 1  
Alexandria $259,900   Detached 0.282 3 2 1  
Alexandria $557,900   Detached 0.522 4 4 1  
Alexandria $399,900   Detached 0.348 3 3 1 1
Alexandria $329,900   Detached 0.242 3 3 2 1
Alexandria $398,900   Detached 0.253 4 3 2  
Alexandria $362,305   Detached 0.261 4 2 0  
Alexandria $499,000   Detached 0.25 6 3 2  
Alexandria $339,900   Detached 0.181 3 2 0  
Alexandria $420,500   Detached 0.271 5 4 0  
Alexandria $269,900   Detached 0.202 3 1 0  
Alexandria $340,000   Detached 0.165 4 4 0  
Alexandria $304,900   Detached 0.241 3 2 1  
Alexandria $285,000   Detached 0.143 4 2 0  
Alexandria $469,900   Detached 0.261 4 3 2  
Alexandria $310,000   Detached 0.241 4 2 0  
Alexandria $349,900   Detached 0.499 4 4 0  
Alexandria $235,000   Detached 0.14 4 2 0  
Alexandria $251,000   Detached 0.25 4 2 0  
Alexandria $291,900   Detached 0.234 2 2 0  
Alexandria $489,900   Detached 1 3 2 1  
Annandale $425,900   Detached 0.443 5 3 1  
Annandale $660,250   Detached 0.46 5 3 1  
Annandale $449,900   Detached 0.204 4 3 1  
Annandale $418,000   Detached 0.285 4 3 1  
Annandale $359,900   Detached 0.241 5 2 1  
Annandale $482,900   Detached 0.25 4 3 1  
Annandale $384,900   Detached 0.229 5 2 1  
Annandale $389,900   Detached 0.557 3 3 2 1
Burke $338,400   Detached 0.315 3 2 1  
Burke $445,850   Detached 0.321 5 4 2  
Burke $329,900   Detached 0.194 3 2 1 1
Centreville $405,900   Detached 0.276 5 5 1 1
Centreville $356,900   Detached 0.269 3 2 0 1
Centreville $380,000   Detached 0.214 5 2 0  
Centreville $399,900   Detached 0.417 3 2 1  
Chantilly $296,000   Detached 0.277 5 2 0  
Chantilly $269,900   Detached 0.367 4 3 0  
Fairfax $449,900   Detached 0.263 5 3 1  
Fairfax $374,900   Detached 0.244 4 2 1  
Fairfax $649,900   Detached 0.475 6 3 2 2
Fairfax $615,000   Detached 0.093 5 5 1 2
Fairfax $698,500   Detached 0.09 5 5 1 2
Fairfax Station $299,900   Detached 0.5 2 2 1  
Fairfax Station $799,900   Detached 0.869 5 5 1 3
Falls Church $369,900   Detached 0.185 3 2 1  
Falls Church $559,900   Detached 0.302 6 4 1  
Falls Church $390,000   Detached 0.143 3 3 1  
Falls Church $274,900   Detached 0.228 3 1 1  
Falls Church $652,900   Detached 0.256 7 4 1  
Falls Church $539,900   Detached 0.23 4 4 0 1
Falls Church $319,900   Detached 0.168 4 2 0  
Falls Church $399,900   Detached 0.289 4 2 2  
Falls Church $874,900   Detached 0.273 5 5 1  
Falls Church $525,000   Detached 0.234 5 4 1 1
Falls Church $424,900   Detached 0.231 4 2 2  
Falls Church $924,900   Detached 1.153 6 5 4 3
Falls Church $399,900   Detached 0.255 5 3 2  
Falls Church $459,900   Detached 0.143 3 3 1  
Falls Church $470,000   Detached 0.411 3 3 1 1
Falls Church $429,900   Detached 0.23 4 2 2 2
Herndon $275,000   Detached 0.226 4 2 0  
Herndon $304,900   Detached 0.222 5 2 0  
Herndon $535,900   Detached 0.524 4 4 0 1
Herndon $345,000   Detached 0.211 5 3 1 1
Herndon $304,900   Detached 0.199 4 3 0  
Herndon $608,900   Detached 0.462 5 4 1 2
Herndon $299,310   Detached 0.235 4 3 0  
Herndon $316,900   Detached 0.196 3 3 0  
Herndon $536,900   Detached 0.197 6 4 1 2
Herndon $506,900   Detached 0.388 5 4 1 2
Herndon $369,900   Detached 0.26 4 3 1 1
Herndon $277,500   Detached 0.284 3 2 1  
Herndon $334,900   Detached 0.215 4 3 1 1
Herndon $356,900   Detached 0.224 5 3 1 1
Herndon $272,000   Detached 0.223 4 3 0 1
Herndon $359,900   Detached 0.205 4 4 1 1
Herndon $327,900   Detached 0.234 5 2 1  
Herndon $250,000   Detached 0.258 4 2 0  
Herndon $389,900   Detached 0.219 4 3 1 1
Herndon $514,900   Detached 0.205 4 4 1 2
Herndon $349,900   Detached 0.217 5 4 1 1
Herndon $359,900   Detached 0.202 4 4 1 1
Herndon $249,900   Detached 0.255 3 2 1 1
Herndon $364,900   Detached 0.437 4 4 1 2
Herndon $323,000   Detached 0.275 3 2 1  
Herndon $279,900   Detached 0.291 4 3 1 1
Lorton $595,000   Detached 0.095 4 4 1 2
Lorton $465,000   Detached 0.109 3 4 1 2
Lorton $284,900   Detached 0.395 3 1 1  

 
                 

Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988.

 

LOUDOUN COUNTY VA BANK OWNED HOMES FOR SALE FORECLOSURES

Thursday, March 27th, 2008

Foreclosures in Loudoun County for March 2008.

All Single Family Detached homes in Loudoun County.

ListPrice   Type Lot Acres BR BathsAll Fpl # Gar
Ashburn $410,900   Detached 0.21 3 4 1 2
Ashburn $630,000   Detached 0.2 4 3 1 2
Ashburn $544,900   Detached 0.19 4 4 2 2
Ashburn $430,000   Detached 0.26 4 4 1 2
Ashburn $525,000   Detached 0.26 4 4 1 2
Ashburn $549,900   Detached 0.16 4 3 1 2
Chantilly $663,900   Detached 0.19 4 4 1 2
Chantilly $566,900   Detached 0.17 4 3 1 2
Hamilton $964,350   Detached 9.47 4 4 2 3
Leesburg $449,900   Detached 0.17 4 4 2 2
Leesburg $299,600   Detached 0.25 4 3 2  
Leesburg $249,900   Detached 0.2 3 2 1  
Leesburg $274,900   Detached 0.23 3 3 0 1
Leesburg $645,115   Detached 0.23 4 5 2 2
Leesburg $883,624   Detached 5.72 4 4 1 3
Leesburg $508,900   Detached 0.22 4 5 1 2
Leesburg $529,500   Detached 5.8 3 3 4 3
Leesburg $508,500   Detached 0.21 4 3 1 2
Leesburg $453,900   Detached 6.49 3 2 0  
Leesburg $459,900   Detached 0.13 4 4 1 2
Leesburg $274,900   Detached 0.23 3 2 1  
Leesburg $474,900   Detached 0.21 5 5 2 2
Leesburg $215,900   Detached 0.12 3 2 0  
Lovettsville $319,900   Detached 0.15 4 3 1 2
Lovettsville $350,000   Detached 0.17 5 5 1 2
Purcellville $459,900   Detached 0.25 4 4 1 2
Purcellville $470,900   Detached 0.52 4 4 1 2
Purcellville $335,900   Detached 4.14 4 3 1  
Purcellville $699,900   Detached 0.47 4 4 1 2
Purcellville $400,000   Detached 0.2 4 3 1 2
Purcellville $430,900   Detached 0.27 4 3 1  
Purcellville $725,000   Detached 2.41 5 5 2 2
Sterling $365,900   Detached 0.34 4 3 0 2
Sterling $541,900   Detached 0.2 5 4 1 2
Sterling $280,900   Detached 0.19 4 3 0  
Sterling $369,900   Detached 0.28 4 3 1 2
Sterling $259,900   Detached 0.19 4 3 0 2
Sterling $274,900   Detached 0.2 5 3 0 2
Sterling $299,900   Detached 0.19 3 3 0  
Sterling $335,900   Detached 0.17 4 4 1 2
Sterling $269,900   Detached 0.13 3 2 1  
Sterling $175,900   Detached 0.23 3 2 0  
Sterling $262,900   Detached 0.25 5 2 0  
Sterling $227,900   Detached 0.23 3 2 0 1
Sterling $264,900   Detached 0.19 4 2 0  
Sterling $256,400   Detached 0.16 4 2 1  
Sterling $227,900   Detached 0.2 4 2 0  
Sterling $288,900   Detached 0.25 4 2 1  
Sterling $327,750   Detached 0.2 3 3 0 2
Sterling $869,900   Detached 0.58 5 6 1 3
Sterling $287,500   Detached 0.24 3 2 0  
Sterling $299,900   Detached 0.18 3 2 0 2
Sterling $242,900   Detached 0.21 4 2 2 1
Sterling $519,900   Detached 0.2 4 4 2 2
Sterling $279,900   Detached 0.19 4 3 1  
Sterling $206,500   Detached 0.26 3 2 0  
Sterling $249,900   Detached 0.23 4 3 0  
Sterling $375,000   Detached 0.21 5 3 1  
Sterling $425,900   Detached 0.22 4 3 1 2
Sterling $289,900   Detached 0.23 4 4 1 2
Sterling $336,400   Detached 0.18 5 2 0  
Sterling $254,900   Detached 0.21 4 2 0  
Sterling $342,900   Detached 0.28 5 3 0  
Sterling $414,900   Detached 0.18 4 3 0 2
Sterling $249,900   Detached 0.19 4 3 1  
Sterling $261,900   Detached 0.3 5 3 0 1
Sterling $219,900   Detached 0.21 3 2 0  
Sterling $367,900   Detached 0.19 4 4 1 2
Sterling $285,900   Detached 0.18 4 3