Foreclosures, bank owned properties in Prince Georges County MD
Monday, September 21st, 2009| Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | |
| Adelphi | 20783 | $199,900 | 3 | 2 | 0 | 0.185 | 1958 | ||
| Beltsville | 20705 | $199,800 | 5 | 2 | 0 | 0.376 | 1951 | ||
| Beltsville | 20705 | $114,900 | 2 | 1 | 1 | 1965 | |||
| Bladensburg | 20710 | $209,500 | 3 | 2 | 0 | 0.253 | 1956 | ||
| Bladensburg | 20710 | $95,000 | 4 | 2 | 0 | 0.115 | 1941 | ||
| Bowie | 20720 | $154,900 | 2 | 2 | 0 | 1988 | |||
| Bowie | 20716 | $312,000 | 4 | 2 | 1 | 2 | 0.275 | 1971 | |
| Bowie | 20716 | $225,000 | 2 | 2 | 0 | 1997 | |||
| Bowie | 20721 | $399,900 | 4 | 2 | 1 | 2 | 0.3 | 1988 | |
| Bowie | 20715 | $385,000 | 4 | 2 | 1 | 1.09 | 1963 | ||
| Bowie | 20715 | $254,900 | 4 | 2 | 0 | 1 | 0.292 | 1964 | |
| Bowie | 20721 | $185,000 | 4 | 2 | 1 | 0.034 | 1985 | ||
| Bowie | 20721 | $270,750 | 4 | 2 | 1 | 0.454 | 1988 | ||
| Bowie | 20720 | $277,000 | 3 | 2 | 1 | 1 | 0.048 | 1994 | |
| Bowie | 20715 | $359,900 | 5 | 2 | 1 | 2 | 0.31 | 1988 | |
| Brandywine | 20613 | $389,900 | 4 | 2 | 1 | 2 | 0.144 | 2007 | |
| Brentwood | 20722 | $77,900 | 3 | 1 | 0 | 0.217 | 1917 | ||
| Capitol Heights | 20743 | $45,000 | 2 | 1 | 0 | 0.1 | 1951 | ||
| Capitol Heights | 20743 | $49,900 | 4 | 2 | 0 | 0.115 | 1944 | ||
| Capitol Heights | 20743 | $114,900 | 4 | 3 | 0 | 0.092 | 1994 | ||
| Capitol Heights | 20743 | $89,900 | 2 | 1 | 0 | 0.082 | 1951 | ||
| Capitol Heights | 20743 | $199,900 | 4 | 2 | 0 | 0.124 | 1944 | ||
| Capitol Heights | 20743 | $37,900 | 3 | 2 | 0 | 0.092 | 1938 | ||
| Capitol Heights | 20743 | $114,000 | 3 | 1 | 1 | 1 | 0.138 | 1940 | |
| Capitol Heights | 20743 | $149,900 | 3 | 1 | 0 | 0.243 | 1919 | ||
| Capitol Heights | 20743 | $84,500 | 4 | 2 | 0 | 0.153 | 1972 | ||
| Capitol Heights | 20743 | $54,900 | 4 | 2 | 0 | 0.092 | 1941 | ||
| Capitol Heights | 20743 | $90,250 | 3 | 1 | 0 | 0.123 | 1948 | ||
| Capitol Heights | 20743 | $150,000 | 3 | 1 | 0 | 0.174 | 1955 | ||
| Capitol Heights | 20743 | $49,900 | 3 | 1 | 0 | 0.106 | 1930 | ||
| Capitol Heights | 20743 | $29,600 | 2 | 1 | 0 | 0.09 | 1935 | ||
| Capitol Heights | 20743 | $101,900 | 2 | 1 | 0 | 1991 | |||
| Capitol Heights | 20743 | $77,000 | 3 | 2 | 1 | 0.034 | 1981 | ||
| Capitol Heights | 20743 | $119,900 | 3 | 2 | 1 | 0.037 | 1977 | ||
| Capitol Heights | 20743 | $129,900 | 4 | 3 | 0 | 0.145 | 1941 | ||
| Capitol Heights | 20743 | $49,900 | 3 | 1 | 0 | 0.092 | 1925 | ||
| Cheltenham | 20623 | $285,900 | 4 | 2 | 1 | 2 | 0.492 | 2000 | |
| Cheverly | 20785 | $139,900 | 3 | 1 | 1 | 0.046 | 1959 | ||
| Cheverly | 20785 | $259,000 | 4 | 2 | 0 | 2 | 0.27 | 1951 | |
| Clinton | 20735 | $284,900 | 4 | 3 | 0 | 0.23 | 1971 | ||
| Clinton | 20735 | $226,900 | 3 | 2 | 1 | 0.272 | 1965 | ||
| Clinton | 20735 | $137,500 | 4 | 2 | 0 | 0.31 | 1952 | ||
| Clinton | 20735 | $244,900 | 3 | 2 | 1 | 1 | 0.061 | 1991 | |
| Clinton | 20735 | $245,000 | 4 | 3 | 0 | 2 | 0.461 | 2001 | |
| College Park | 20740 | $245,500 | 3 | 2 | 0 | 0.22 | 1983 | ||
| College Park | 20740 | $255,000 | 3 | 2 | 0 | 1 | 0.157 | 1954 | |
| District Heights | 20747 | $122,500 | 3 | 2 | 1 | 0.034 | 1995 | ||
| District Heights | 20747 | $109,900 | 3 | 1 | 1 | 0.054 | 1979 | ||
| District Heights | 20747 | $189,900 | 3 | 2 | 0 | 0.034 | 1984 | ||
| Fort Washington | 20744 | $179,000 | 3 | 2 | 0 | 1 | 0.34 | 1956 | |
| Fort Washington | 20744 | $245,900 | 3 | 3 | 0 | 0.23 | 1962 | ||
| Fort Washington | 20744 | $194,900 | 4 | 2 | 0 | 0.218 | 1979 | ||
| Fort Washington | 20744 | $59,900 | 1 | 1 | 0 | 0.5 | 1941 | ||
| Fort Washington | 20744 | $299,900 | 5 | 3 | 1 | 2 | 0.33 | 1994 | |
| Fort Washington | 20744 | $175,000 | 3 | 2 | 0 | 0.292 | 1977 | ||
| Fort Washington | 20744 | $144,000 | 3 | 2 | 1 | 1979 | |||
| Fort Washington | 20744 | $121,900 | 2 | 1 | 0 | 0.46 | 1955 | ||
| Fort Washington | 20744 | $163,900 | 3 | 1 | 1 | 0.27 | 1959 | ||
| Fort Washington | 20744 | $274,300 | 3 | 2 | 1 | 1 | 0.312 | 1971 | |
| Fort Washington | 20744 | $450,000 | 6 | 4 | 1 | 2 | 0.478 | 1973 | |
| Fort Washington | 20744 | $224,000 | 3 | 3 | 1 | 2 | 0.553 | 1984 | |
| Glenarden | 20706 | $217,900 | 3 | 2 | 1 | 1 | 0.034 | 2001 | |
| Glenarden | 20706 | $209,900 | 3 | 2 | 2 | 0.034 | 1996 | ||
| Glenn Dale | 20769 | $270,000 | 4 | 3 | 0 | 2 | 0.23 | 1975 | |
| Glenn Dale | 20769 | $148,900 | 3 | 2 | 1 | 0.493 | 1964 | ||
| Greenbelt | 20770 | $159,900 | 3 | 2 | 0 | 1974 | |||
| Greenbelt | 20770 | $131,500 | 3 | 2 | 1 | 0.034 | 1987 | ||
| Greenbelt | 20770 | $89,900 | 1 | 1 | 0 | 1977 | |||
| Hyattsville | 20783 | $234,900 | 3 | 2 | 1 | 1 | 0.039 | 1989 | |
| Hyattsville | 20781 | $99,000 | 3 | 1 | 1 | 0.126 | 1951 | ||
| Hyattsville | 20785 | $44,900 | 3 | 1 | 1 | 0.049 | 1959 | ||
| Hyattsville | 20782 | $176,720 | 4 | 2 | 0 | 0.129 | 1995 | ||
| Hyattsville | 20785 | $172,500 | 6 | 3 | 0 | 0.13 | 1963 | ||
| Hyattsville | 20783 | $137,700 | 4 | 2 | 0 | 0.136 | 1941 | ||
| Hyattsville | 20784 | $49,900 | 2 | 1 | 0 | 1964 | |||
| Hyattsville | 20782 | $103,900 | 1 | 1 | 0 | 1962 | |||
| Hyattsville | 20782 | $133,900 | 4 | 2 | 1 | 0.119 | 1941 | ||
| Hyattsville | 20783 | $149,900 | 3 | 2 | 0 | 0.152 | 1949 | ||
| Hyattsville | 20783 | $124,900 | 4 | 2 | 1 | 0.137 | 1952 | ||
| Hyattsville | 20781 | $214,900 | 4 | 2 | 0 | 0.132 | 1951 | ||
| Hyattsville | 20781 | $55,000 | 2 | 1 | 0 | 0.159 | 1942 | ||
| Hyattsville | 20785 | $54,900 | 3 | 1 | 0 | 0.083 | 1955 | ||
| Hyattsville | 20785 | $270,000 | 3 | 3 | 0 | 0.133 | 2008 | ||
| Hyattsville | 20782 | $141,000 | 4 | 2 | 0 | 0.137 | 1947 | ||
| Hyattsville | 20781 | $137,700 | 5 | 3 | 1 | 0.167 | 1926 | ||
| Hyattsville | 20784 | $125,900 | 2 | 1 | 1 | 0.202 | 1944 | ||
| Hyattsville | 20782 | $234,000 | 6 | 3 | 0 | 0.128 | 1947 | ||
| Hyattsville | 20783 | $154,900 | 3 | 2 | 0 | 0.131 | 1950 | ||
| Lanham | 20706 | $247,900 | 4 | 2 | 0 | 0.164 | 1962 | ||
| Lanham | 20706 | $299,900 | 4 | 2 | 1 | 2 | 0.241 | 1995 | |
| Lanham | 20706 | $162,900 | 3 | 2 | 0 | 0.193 | 1962 | ||
| Lanham | 20706 | $223,000 | 3 | 2 | 0 | 0.178 | 1981 | ||
| Lanham | 20706 | $164,900 | 3 | 2 | 1 | 0.044 | 1973 | ||
| Lanham | 20706 | $119,900 | 3 | 1 | 0 | 0.149 | 1966 | ||
| Laurel | 20707 | $215,900 | 5 | 3 | 0 | 0.246 | 1968 | ||
| Laurel | 20708 | $209,900 | 3 | 2 | 1 | 0.046 | 1971 | ||
| Laurel | 20707 | $208,000 | 3 | 2 | 0 | 0.479 | 1953 | ||
| Laurel | 20707 | $184,900 | 3 | 2 | 0 | 0.172 | 1974 | ||
| Laurel | 20707 | $286,000 | 2 | 2 | 0 | 0.025 | 1988 | ||
| Laurel | 20707 | $199,900 | 4 | 2 | 0 | 0.145 | 1959
|
||
