Foreclosure listings in Woodbridge, Prince William County, Virginia, February 2008.
![]() |
|
||||||||||||||||||
| Long & Foster Real Estate, Inc. |
|||
Foreclosure listings in Woodbridge February 2008. All homes constructed 1980 or later.
| ListPrice | Style | BR | BathsAll | # Gar | Lot Acres | ||
| Woodbridge | $345,000 | Colonial | 3 | 3 | 1 | 0.193 | |
| Woodbridge | $549,900 | Colonial | 4 | 3 | 2 | 0.164 | |
| Woodbridge | $405,150 | Colonial | 4 | 4 | 2 | 0.177 | |
| Woodbridge | $449,000 | Colonial | 6 | 5 | 2 | 0.318 | |
| Woodbridge | $369,900 | Colonial | 4 | 4 | 2 | 0.257 | |
| Woodbridge | $485,000 | Colonial | 4 | 3 | 2 | 1.886 | |
| Woodbridge | $274,900 | Cape Cod | 3 | 3 | 0.228 | ||
| Woodbridge | $574,900 | Colonial | 6 | 5 | 2 | 0.47 | |
| Woodbridge | $314,900 | Colonial | 4 | 4 | 0.199 | ||
| Woodbridge | $289,900 | Colonial | 4 | 4 | 1 | 0.286 | |
| Woodbridge | $407,900 | Colonial | 5 | 4 | 2 | 0.459 | |
| Woodbridge | $367,900 | Colonial | 5 | 4 | 2 | 0.372 | |
| Woodbridge | $435,000 | Colonial | 5 | 4 | 2 | 0.459 | |
| Woodbridge | $319,900 | Colonial | 4 | 4 | 2 | 0.254 | |
| Woodbridge | $219,000 | Colonial | 3 | 3 | 0.189 | ||
| Woodbridge | $360,000 | Colonial | 4 | 4 | 2 | 0.237 | |
| Woodbridge | $314,900 | Colonial | 3 | 3 | 2 | 0.233 |
Contact Lenn Harley, Broker Homefinders.com to see, 800-711-7988,E-Mail.
Tags: foreclosed real estate woodbridge, foreclosure listings in woodbridge, foreclosures in woodbridge, foreclosures prince william county virginia, prince william county foreclosure listing, real estate foreclosed Prince William County VA
