Foreclosures in Baltimore County and Baltimore City April 2008
Sunday, April 6th, 2008| ListPrice | Type | Lot Acres | BR | BathsAll | Fpl | # Gar | ||
| Aberdeen | $219,900 | Detached | 0.13 | 3 | 2 | 0 | ||
| Aberdeen | $240,000 | Detached | 1 | 4 | 3 | 0 | ||
| Abingdon | $419,900 | Detached | 0.236 | 4 | 3 | 1 | 2 | |
| Abingdon | $179,900 | Townhouse | 0.037 | 2 | 2 | 0 | ||
| Abingdon | $239,900 | Townhouse | 0.046 | 3 | 4 | 1 | ||
| Baldwin | $569,500 | Detached | 5.57 | 5 | 3 | 1 | 2 | |
| Baltimore | $88,500 | Detached | 0.1 | 6 | 2 | 0 | ||
| Baltimore | $124,900 | Attach/Row Hse | 0.017 | 1 | 1 | 0 | ||
| Baltimore | $89,900 | Attach/Row Hse | 0.035 | 5 | 4 | 0 | ||
| Baltimore | $177,500 | Attach/Row Hse | 0.042 | 2 | 2 | 0 | ||
| Baltimore | $103,900 | Detached | 0.198 | 2 | 1 | 0 | ||
| Baltimore | $130,000 | Detached | 0.069 | 3 | 1 | 0 | ||
| Baltimore | $80,900 | Detached | 0.148 | 2 | 1 | 0 | ||
| Baltimore | $209,900 | Attach/Row Hse | 0.013 | 2 | 2 | 0 | ||
| Baltimore | $301,500 | Attach/Row Hse | 0.02 | 3 | 3 | 0 | ||
| Baltimore | $84,900 | Attach/Row Hse | 0.017 | 2 | 1 | 1 | ||
| Baltimore | $125,033 | Attach/Row Hse | 0.022 | 3 | 1 | 0 | ||
| Baltimore | $144,900 | Detached | 0.117 | 5 | 2 | 0 | ||
| Baltimore | $117,900 | Attach/Row Hse | 0.059 | 4 | 3 | 0 | ||
| Baltimore | $54,900 | Attach/Row Hse | 0.027 | 2 | 2 | 0 | ||
| Baltimore | $159,900 | Townhouse | 0.012 | 2 | 2 | 0 | ||
| Baltimore | $174,500 | Detached | 0.161 | 3 | 2 | 1 | ||
| Baltimore | $69,000 | Attach/Row Hse | 0.033 | 2 | 1 | 0 | ||
| Baltimore | $129,900 | Detached | 0.149 | 2 | 1 | 1 | ||
| Baltimore | $129,900 | Attach/Row Hse | 0.033 | 3 | 2 | 0 | ||
| Baltimore | $139,900 | Semi-Detached | 0.057 | 3 | 2 | 0 | ||
| Baltimore | $80,000 | Detached | 0.125 | 6 | 3 | 1 | 1 | |
| Baltimore | $129,900 | Duplex | 0.101 | 3 | 1 | 0 | ||
| Baltimore | $329,900 | Detached | 0.11 | 4 | 3 | 0 | ||
| Baltimore | $147,900 | Attach/Row Hse | 0.027 | 2 | 2 | 0 | 1 | |
| Baltimore | $82,900 | Attach/Row Hse | 0.062 | 3 | 1 | 0 | ||
| Baltimore | $124,900 | Attach/Row Hse | 0.02 | 2 | 2 | 0 | ||
| Baltimore | $303,905 | Attach/Row Hse | 0.019 | 3 | 3 | 1 | ||
| Baltimore | $133,900 | Attach/Row Hse | 0.055 | 3 | 2 | 0 | ||
| Baltimore | $529,900 | Attach/Row Hse | 0.031 | 4 | 4 | 2 | ||
| Baltimore | $144,500 | Attach/Row Hse | 0.064 | 3 | 1 | 0 | 1 | |
| Baltimore | $45,900 | Detached | 0.075 | 3 | 1 | 0 | ||
| Baltimore | $249,900 | Attach/Row Hse | 0.05 | 6 | 5 | 2 | ||
| Baltimore | $122,900 | Detached | 0.116 | 3 | 1 | 0 | ||
| Baltimore | $49,900 | Semi-Detached | 0.074 | 3 | 1 | 0 | ||
| Baltimore | $111,900 | Attach/Row Hse | 0.05 | 4 | 2 | 1 | ||
| Baltimore | $319,900 | Townhouse | 0.013 | 2 | 2 | 0 | ||
| Baltimore | $39,500 | Other | 0.029 | 3 | 1 | 0 | ||
| Baltimore | $187,000 | Detached | 0.142 | 4 | 1 | 1 | ||
| Baltimore | $164,900 | Attach/Row Hse | 0.116 | 3 | 2 | 1 | ||
| Baltimore | $29,900 | Other | 3 | 1 | 0 | |||
| Baltimore | $47,500 | Attach/Row Hse | 0.025 | 3 | 1 | 0 | ||
| Baltimore | $234,900 | Detached | 0.108 | 3 | 2 | 1 | ||
| Baltimore | $179,900 | Detached | 0.159 | 3 | 1 | 0 | ||
| Baltimore | $355,000 | Townhouse | 0.05 | 3 | 3 | 1 | 2 | |
| Baltimore | $49,900 | Attach/Row Hse | 0.03 | 2 | 2 | 0 | ||
| Baltimore | $199,900 | Detached | 0.184 | 4 | 2 | 0 | ||
| Baltimore | $65,000 | Attach/Row Hse | 0.052 | 3 | 1 | 0 | ||
| Baltimore | $67,900 | Attach/Row Hse | 0.025 | 3 | 1 | 0 | ||
| Baltimore | $76,900 | Attach/Row Hse | 0.023 | 3 | 1 | 0 | ||
| Baltimore | $30,000 | Attach/Row Hse | 0.061 | 1 | 3 | 0 | ||
| Baltimore | $57,500 | Townhouse | 0.034 | 3 | 1 | 0 | ||
| Baltimore | $122,500 | Townhouse | 0.046 | 3 | 2 | 0 | 1 | |
| Baltimore | $192,900 | Attach/Row Hse | 0.028 | 3 | 2 | 1 | ||
| Baltimore | $350,000 | Attach/Row Hse | 0.038 | 3 | 4 | 1 | ||
| Baltimore | $179,900 | Detached | 0.129 | 3 | 3 | 2 | 1 | |
| Baltimore | $75,900 | Attach/Row Hse | 0.049 | 3 | 1 | 0 | ||
| Baltimore | $300,000 | Attach/Row Hse | 0.022 | 2 | 4 | 1 | ||
| Baltimore | $28,900 | Attach/Row Hse | 0.025 | 3 | 1 | 1 | ||
| Baltimore | $132,000 | Detached | 0.138 | 3 | 2 | 0 | ||
| Bel Air | $337,900 | Detached | 0.318 | 3 | 3 | 1 | 2 | |
| Catonsville | $216,000 | Detached | 0.194 | 3 | 2 | 0 | ||
| Catonsville | $177,500 | Townhouse | 0.127 | 3 | 1 | 0 | ||
| Catonsville | $250,900 | Detached | 0.206 | 3 | 3 | 1 | ||
| Dundalk | $104,900 | Detached | 0.138 | 4 | 2 | 0 | ||
| Dundalk | $161,900 | Detached | 0.11 | 3 | 1 | 0 | ||
| Edgewood | $166,000 | Detached | 0.149 | 4 | 1 | 0 | ||
| Edgewood | $199,900 | Detached | 0.214 | 4 | 2 | 0 | ||
| Fallston | $285,000 | Detached | 1 | 5 | 2 | 0 | ||
| Gwynn Oak | $230,000 | Detached | 0.114 | 3 | 3 | 0 | ||
| Gwynn Oak | $179,900 | Detached | 0.169 | 3 | 2 | 0 | ||
| Havre De Grace | $179,900 | Townhouse | 0.04 | 3 | 3 | 0 | ||
| Joppa | $244,900 | Detached | 0.157 | 3 | 3 | 1 | ||
| Joppa | $370,500 | Detached | 0.197 | 4 | 3 | 0 | 2 | |
| Lutherville Timonium | $239,900 | Detached | 0.172 | 3 | 1 | 0 | ||
| Lutherville Timonium | $239,900 | Detached | 0.192 | 3 | 1 | 0 | ||
| Marriottsville | $339,900 | Detached | 1.01 | 3 | 2 | 1 | 1 | |
| Middle River | $385,000 | Detached | 0.663 | 4 | 2 | 0 | ||
| Middle River | $168,900 | Detached | 0.112 | 2 | 1 | 0 | ||
| Owings Mills | $425,000 | Detached | 1.02 | 4 | 4 | 1 | ||
| Owings Mills | $254,900 | Townhouse | 0.071 | 3 | 4 | 0 | ||
| Owings Mills | $289,900 | Townhouse | 0.068 | 4 | 3 | 0 | ||
| Owings Mills | $249,900 | Semi-Detached | 0.064 | 3 | 4 | 1 | ||
| Parkville | $139,900 | Semi-Detached | 0.066 | 5 | 2 | 0 | ||
| Parkville | $189,900 | Attach/Row Hse | 0.083 | 3 | 2 | 0 | ||
| Perry Hall | $376,900 | Townhouse | 3 | 4 | 0 | 2 | ||
| Pikesville | $170,900 | Detached | 0.177 | 3 | 3 | 0 | ||
| Pikesville | $239,900 | Detached | 0.218 | 3 | 2 | 0 | ||
| Randallstown | $205,900 | Townhouse | 0.041 | 3 | 3 | 0 | ||
| Randallstown | $189,900 | Detached | 0.194 | 3 | 2 | 0 | ||
| Randallstown | $210,750 | Detached | 0.236 | 3 | 3 | 1 | ||
| Randallstown | $223,900 | Detached | 0.264 | 3 | 3 | 1 | ||
| Rosedale | $185,900 | Detached | 0.23 | 3 | 1 | 0 | ||
| Sparrows Point | $154,900 | Detached | 0.28 | 2 | 2 | 0 | 1 | |
| White Marsh | $479,900 | Detached | 0.193 | 4 | 3 | 1 | 2
|
|
| $188,900 | Detached | 0.223 | 4 | 1 | 0 | |||
| Windsor Mill | $200,000 | Detached | 0.2 | 4 | 2 | 0 |
|
|
Contact Lenn Harley, Broker, Homefinders.com, 800-711-7988 for a tour of foreclosed, bank owned homes and real estate, 800-711-7988.

