Archive for the ‘Loudoun County VA Foreclosures’ Category

Loudoun County Foreclosures for Sale March 2009

Friday, March 6th, 2009
Address ListPrice
Ashburn 42603 GOOD HOPE LN $445,900
Chantilly 42478 LONGACRE DR $664,900
Chantilly 25463 NEWCASTLE DR $439,900
Chantilly 27697 EQUINE CT $949,900
Chantilly 43439 KATLING SQ $377,500
Chantilly 25318 JUSTICE DR $552,900
Chantilly 26017 HARTWOOD DR $389,900
Chantilly 42408 IRON BIT PL $952,500
Hamilton 15993 WATERFORD CREEK CIR $1,995,000
Hamilton 39225 CHARLES TOWN PIKE $675,900
Leesburg 40822 NEWTON PL $999,999
Leesburg 101 CHERRY LN NE $299,900
Leesburg 900 RHONDA PL SE $434,900
Leesburg 19251 CHARTIER DR $699,900
Leesburg 19022 COTON FARM CT $750,000
Leesburg 706 LONGFELLOW DR NE $299,900
Leesburg 40378 OATLANDS MILL RD $725,560
Leesburg 43158 ALLENBY WAY $389,900
Leesburg 22461 AGING OAK DR $549,900
Leesburg 105 WALLACE DR SE $379,900
Leesburg 445 FOX RIDGE DR SW $234,000
Lovettsville 11867 ROPP LN $375,900
Lovettsville 12983 BRUCE CT $667,000
Lovettsville 11636 SCOTT MORGAN LN $510,000
Lovettsville 13799 MILLTOWN RD $294,900
Paeonian Springs 16863 OLIVER ST $429,000
Purcellville 616 MAPLE AVE $375,000
Purcellville 36538 JEB STUART RD $524,900
Purcellville 37771 SUTTON DR $399,900
Purcellville 607 GREYSANDS LN $369,900
South Riding 26173 RACHEL HILL DR $399,000
Sterling 156 PEYTON RD $429,900
Sterling 105 KALE AVE $260,000
Sterling 405 CHARLOTTE ST $339,900
Sterling 118 FARMINGTON LN $249,900
Sterling 10 BROOKFIELD CIR $289,000
Sterling 45385 SAYNAMKHAN CT $504,900
Sterling 503 HARRISON RD S $255,900
Sterling 611 MAPLE AVE $173,900
Sterling 707 ARGONNE AVE N $181,999
Sterling 2 BISCAYNE PL $232,000
Sterling 207 MAPLE AVE $172,500
Waterford 38593 DAYMONT LN $699,000

 
     

LOUDOUN COUNTY FORECLOSURE IN ASHBURN VA - SPECIAL FINANCING - BANK OWNED HOME FOR SALE IN ASHBURN

Saturday, May 24th, 2008

 

 

Property Details for listing # LO6650651

Price:  $430,000 City:  ASHBURN
Bedrooms:  4 Bathrooms:  3 full  1 half
Type of Home:  Detached Style:  Colonial
Year Built:  1987 Lot Acreage:  0.260009
Subdivision:  ASHBURN VILLAGE  County:  LOUDOUN, VA 
State, Zip:  VA, 20147  Status:  ACTIVE 

Descriptions
Comments:  MOTIVATED SELLER HAS PRICED THIS PROPERTY $115K BELOW ASSESSMENT. 4BR, 3.5BA COLONIAL W/ WOOD BURNING FIREPLACE IN FAMILY ROOM, 2 CAR GARAGE, LARGE DECK OVERLOOKING BEAUTIFUL LOT, HARDWOOD FLRS, AND SKYLIGHTS. HAS LOTS OF POTENTIAL BUT NEEDS WORK. SOLD AS-IS. 

School Information
Elementary Middle School High School
ASHBURN FARMWELL STATION BROAD RUN

Home Interior Features
Amenities:  Auto Gar Dr Opn, FP Screen, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, W/W Carpeting, Washer/Dryer Hookup  Appliances:  Disposal, Exhaust Fan, Microwave, Oven/Range-Gas, Refrigerator 
Basement:  Full, Partially Finished, Walkout Level  Kitchen / Dining Info:  Breakfast Room, Kit-Breakfast Bar 
Other Rooms:  Recreation Room  Heating System:  Forced Air 
Heating Fuel:  Natural Gas  Cooling System:  Central A/C 
Cooling Fuel:  Electric  Water System:  Public 
Hot Water:  Electric  Parking:  Garage 
Room Dimensions

Room

Dimensions

Level

Living Room

18 x 13

Main

Dining Room

14 x 12

Main

Bedroom-Master

15 x 10

Upper 1

Sitting Room

12 x 10

Upper 1

Bedroom-Second

12 x 10

Upper 1

Bedroom-Third

10 x 9

Upper 1

Bedroom-Fourth

12 x 10

Upper 1

Kitchen

19 x 14

Main

Recreation Rm

17 x 15

Lower 1

Family Rm

18 x 19

Main

Den

12 x 12

Lower 1

Garage

18 x 21

Main

Other Room 1

10 x 9

Lower 1

Foyer

9 x 11

Main

Home Exterior Features
Construction:  Alum/Steel Siding  Exterior Features:  Deck 


 

 
Your Agent’s Information

 

 

 
Your Agent: LENN HARLEY 
Phone: 800-711-7988  
Office: HOMEFINDERS.COM 

 

 


 

 
Listing Courtesy Of

 

 

 
Listing Office: REO Real Estate 

LOUDOUN COUNTY VA BANK OWNED HOMES FOR SALE FORECLOSURES

Thursday, March 27th, 2008

Foreclosures in Loudoun County for March 2008.

All Single Family Detached homes in Loudoun County.

ListPrice   Type Lot Acres BR BathsAll Fpl # Gar
Ashburn $410,900   Detached 0.21 3 4 1 2
Ashburn $630,000   Detached 0.2 4 3 1 2
Ashburn $544,900   Detached 0.19 4 4 2 2
Ashburn $430,000   Detached 0.26 4 4 1 2
Ashburn $525,000   Detached 0.26 4 4 1 2
Ashburn $549,900   Detached 0.16 4 3 1 2
Chantilly $663,900   Detached 0.19 4 4 1 2
Chantilly $566,900   Detached 0.17 4 3 1 2
Hamilton $964,350   Detached 9.47 4 4 2 3
Leesburg $449,900   Detached 0.17 4 4 2 2
Leesburg $299,600   Detached 0.25 4 3 2  
Leesburg $249,900   Detached 0.2 3 2 1  
Leesburg $274,900   Detached 0.23 3 3 0 1
Leesburg $645,115   Detached 0.23 4 5 2 2
Leesburg $883,624   Detached 5.72 4 4 1 3
Leesburg $508,900   Detached 0.22 4 5 1 2
Leesburg $529,500   Detached 5.8 3 3 4 3
Leesburg $508,500   Detached 0.21 4 3 1 2
Leesburg $453,900   Detached 6.49 3 2 0  
Leesburg $459,900   Detached 0.13 4 4 1 2
Leesburg $274,900   Detached 0.23 3 2 1  
Leesburg $474,900   Detached 0.21 5 5 2 2
Leesburg $215,900   Detached 0.12 3 2 0  
Lovettsville $319,900   Detached 0.15 4 3 1 2
Lovettsville $350,000   Detached 0.17 5 5 1 2
Purcellville $459,900   Detached 0.25 4 4 1 2
Purcellville $470,900   Detached 0.52 4 4 1 2
Purcellville $335,900   Detached 4.14 4 3 1  
Purcellville $699,900   Detached 0.47 4 4 1 2
Purcellville $400,000   Detached 0.2 4 3 1 2
Purcellville $430,900   Detached 0.27 4 3 1  
Purcellville $725,000   Detached 2.41 5 5 2 2
Sterling $365,900   Detached 0.34 4 3 0 2
Sterling $541,900   Detached 0.2 5 4 1 2
Sterling $280,900   Detached 0.19 4 3 0  
Sterling $369,900   Detached 0.28 4 3 1 2
Sterling $259,900   Detached 0.19 4 3 0 2
Sterling $274,900   Detached 0.2 5 3 0 2
Sterling $299,900   Detached 0.19 3 3 0  
Sterling $335,900   Detached 0.17 4 4 1 2
Sterling $269,900   Detached 0.13 3 2 1  
Sterling $175,900   Detached 0.23 3 2 0  
Sterling $262,900   Detached 0.25 5 2 0  
Sterling $227,900   Detached 0.23 3 2 0 1
Sterling $264,900   Detached 0.19 4 2 0  
Sterling $256,400   Detached 0.16 4 2 1  
Sterling $227,900   Detached 0.2 4 2 0  
Sterling $288,900   Detached 0.25 4 2 1  
Sterling $327,750   Detached 0.2 3 3 0 2
Sterling $869,900   Detached 0.58 5 6 1 3
Sterling $287,500   Detached 0.24 3 2 0  
Sterling $299,900   Detached 0.18 3 2 0 2
Sterling $242,900   Detached 0.21 4 2 2 1
Sterling $519,900   Detached 0.2 4 4 2 2
Sterling $279,900   Detached 0.19 4 3 1  
Sterling $206,500   Detached 0.26 3 2 0  
Sterling $249,900   Detached 0.23 4 3 0  
Sterling $375,000   Detached 0.21 5 3 1  
Sterling $425,900   Detached 0.22 4 3 1 2
Sterling $289,900   Detached 0.23 4 4 1 2
Sterling $336,400   Detached 0.18 5 2 0  
Sterling $254,900   Detached 0.21 4 2 0  
Sterling $342,900   Detached 0.28 5 3 0  
Sterling $414,900   Detached 0.18 4 3 0 2
Sterling $249,900   Detached 0.19 4 3 1  
Sterling $261,900   Detached 0.3 5 3 0 1
Sterling $219,900   Detached 0.21 3 2 0  
Sterling $367,900   Detached 0.19 4 4 1 2
Sterling $285,900   Detached 0.18 4 3 0  
Stone Ridge $547,900   Detached 0.14 4 4 1 2
Stone Ridge $534,900   Detached 0.17 4 5 1 2
Stone Ridge $498,900   Detached 0.24 4 3 1 2

 
                 

Contact Lenn Harley to tour these homes.  800-711-7988..  E-Mail. 

Foreclosures For Sale in Loudoun County - March 17, 2008

Monday, March 17th, 2008

To see any of the homes below, call Lenn Harley, Broker, Homefinders.com 800-711-7988.

Foreclosures in Ashburn, Chantilly, Hamilton, Leesburg, Lovettsville, Purcellville, Sterling, Stone Ridge.

                   

ListPrice   Type Lot Acres BR BathsAll Fpl # Gar  
Ashburn $410,900   Detached 0.21 3 4 1 2  
Ashburn $540,000   Detached 0.26 4 4 1 2  
Ashburn $544,900   Detached 0.19 4 4 2 2  
Ashburn $549,900   Detached 0.16 4 3 1 2  
Ashburn $630,000   Detached 0.2 4 3 1 2  
Chantilly $539,000   Detached 0.36 4 5 1 2  
Chantilly $673,900   Detached 0.19 4 4 1 2  
Chantilly $704,900   Detached 0.19 4 5 1 2  
Hamilton $964,350   Detached 9.47 4 4 2 3  
Leesburg $249,900   Detached 0.2 3 2 1    
Leesburg $274,900   Detached 0.23 3 3 0 1  
Leesburg $285,900   Detached 0.23 4 3 0 2  
Leesburg $315,400   Detached 0.25 4 3 2    
Leesburg $392,400   Detached 0.18 4 4 1 2  
Leesburg $449,900   Detached 0.17 4 4 2 2  
Leesburg $460,900   Detached 6.49 3 2 0    
Leesburg $508,500   Detached 0.21 4 3 1 2  
Leesburg $516,900   Detached 0.22 4 5 1 2  
Leesburg $529,500   Detached 5.8 3 3 4 3  
Leesburg $619,900   Detached 3.48 6 3 1 3  
Leesburg $645,115   Detached 0.23 4 5 2 2  
Leesburg $896,900   Detached 5.72 4 4 1    
Leesburg $901,500   Detached 1.16 6 7 3 3  
Lovettsville $319,900   Detached 0.15 4 3 1 2  
Lovettsville $350,000   Detached 0.17 5 5 1 2  
Purcellville $335,900   Detached 4.14 4 3 1    
Purcellville $400,000   Detached 0.2 4 3 1 2  
Purcellville $430,900   Detached 0.27 4 3 1    
Purcellville $459,900   Detached 0.25 4 4 1 2  
Purcellville $470,900   Detached 0.52 4 4 1 2  
Purcellville $529,900   Detached 3 4 4 1 2  
Purcellville $699,900   Detached 0.47 4 4 1 2  
Purcellville $725,000   Detached 2.41 5 5 2 2  
Round Hill $364,900   Detached 0.51 5 4 1 2  
Sterling $204,900   Detached 0.24 3 1 0    
Sterling $226,900   Detached 0.23 3 2 0    
Sterling $227,900   Detached 0.23 3 2 0 1  
Sterling $235,000   Detached 0.2 4 2 0    
Sterling $249,900   Detached 0.23 4 3 0    
Sterling $249,900   Detached 0.19 4 3 1    
Sterling $254,900   Detached 0.21 4 2 0    
Sterling $259,900   Detached 0.19 4 3 0 2  
Sterling $259,900   Detached 0.22 4 2 0    
Sterling $261,000   Detached 0.22 5 3 1    
Sterling $261,900   Detached 0.3 5 3 0 1  
Sterling $264,900   Detached 0.19 4 2 0    
Sterling $265,300   Detached 0.21 4 3 0 2  
Sterling $269,900   Detached 0.13 3 2 1    
Sterling $269,900   Detached 0.16 4 2 1    
Sterling $270,900   Detached 0.25 5 2 0    
Sterling $275,000   Detached 0.23 4 3 0 1  
Sterling $279,000   Detached 0.21 4 2 2 1  
Sterling $280,900   Detached 0.19 4 3 0    
Sterling $287,500   Detached 0.24 3 2 0    
Sterling $288,900   Detached 0.25 4 2 1    
Sterling $289,900   Detached 0.2 5 3 0 2  
Sterling $289,900   Detached 0.19 4 3 1    
Sterling $299,900   Detached 0.19 3 3 0    
Sterling $299,900   Detached 0.18 3 2 0 2  
Sterling $329,900   Detached 0.2 3 3 0 2  
Sterling $329,900   Detached 0.2 4 4 0 2  
Sterling $336,400   Detached 0.18 5 2 0    
Sterling $340,900   Detached 0.17 4 4 1 2  
Sterling $342,900   Detached 0.28 5 3 0    
Sterling $365,900   Detached 0.34 4 3 0 2  
Sterling $369,900   Detached 0.28 4 3 1 2  
Sterling $375,000   Detached 0.21 5 3 1    
Sterling $414,900   Detached 0.18 4 3 0 2  
Sterling $425,900   Detached 0.22 4 3 1 2  
Sterling $460,000   Detached 0.2 4 4 1 2  
Sterling $499,900   Detached 0.129 4 4 1 2  
Sterling $519,900   Detached 0.2 4 4 2 2  
Sterling $522,900   Detached 0.19 4 4 2 2  
Sterling $541,900   Detached 0.2 5 4 1 2  
Stone Ridge $534,900   Detached 0.17 4 5 1 2  
Stone Ridge $555,900   Detached 0.14 4 4 1 2

 
 
                   
                   
                   
                   

Example of some of the excellent buying opportunities for our buyers is below. 


 

 

Property Details for listing # LO6575977

Price:  $410,900 City:  ASHBURN
Bedrooms:  3 Bathrooms:  3 full  1 half
Type of Home:  Detached Style:  Colonial
Year Built:  1993 Lot Acreage:  0.210009
Subdivision:  BELMONT RIDGE  County:  LOUDOUN, VA 
State, Zip:  VA, 20147  Status:  ACTIVE 

Descriptions
Comments:  New Carpet and paint! Large corner lot siding to cul-de-sac in popular Belmont Ridge. Deck with fenced yard, two car garage, hdwd on main level, finished basement w/ rec room and full bath.Contact listing agent for seller addendum.Offers must include prequal by Countrywide. Free appraisal/credit rpt if financed/closed by CHL.Quick responses on contract offer. 

Home Interior Features
Amenities:  Crown Molding, FP Glass Doors, FP Mantels, W/W Carpeting, Wood Floors  Appliances:  Dishwasher, Disposal, Dryer, Oven/Range-Gas, Range hood, Refrigerator, Washer 
Basement:  Connecting Stairway, Fully Finished, Improved, Rear Entrance, Walkout Level  Kitchen / Dining Info:  Kit-Table Space, Sep Dining Rm 
Heating System:  Forced Air  Heating Fuel:  Natural Gas 
Cooling System:  Central A/C  Cooling Fuel:  Electric 
Water System:  Public  Hot Water:  Natural Gas 
Parking:  Garage 
Room Dimensions

Room

Dimensions

Level

Living Room

14 x 12

Main

Dining Room

12 x 10

Main

Bedroom-Master

15 x 11

Upper 1

Bedroom-Second

12 x 10

Upper 1

Bedroom-Third

12 x 9

Upper 1

Kitchen

11 x 10

Main

Recreation Rm

Lower 1

Family Rm

18 x 11

Main

Garage

Main

Breakfast Room

10 x 8

Main

 
Home Exterior Features
Construction:  Vinyl Siding   


 

 
Your Agent’s Information

 

 

 
Your Agent: LENN HARLEY 
Phone: 800-711-7988  
Office: HOMEFINDERS.COM 

 

 


 

 
Listing Courtesy Of

 

 

 
Listing Office: Summit Realtors 

The home below was purchased in 2005 for $465,000.  The home was foreclosed in 2007 by the lender for $480,000.  Contact Lenn to see this home and other foreclosures.    800-711-7988

Foreclosures in Loudoun County, VA

Thursday, February 7th, 2008

 
 


 

 

 
Property Photo

 

 

 
MLS#: LO6573337 
Price: $524,900 
Bedrooms: 4 
Bathrooms: 4 full  1 half 
Garage: Attached 
Zip Code: 20147 
City, State: ASHBURN, VA 
Community: ASHBURN FARM 
Status: ACTIVE

 

 

 

 
REO Real Estate

 

 

 

 

ListPrice Lot Acres BR BathsAll Fpl # Gar
Ashburn $524,900 0.16 4 5 1 2
Ashburn $410,900 0.21 3 4 1 2
Ashburn $544,900 0.19 4 4 2 2
Ashburn $430,000 0.26 4 4 1 2
Chantilly $683,900 0.19 4 4 1 2
Chantilly $704,900 0.19 4 5 1 2
Hamilton $984,000 9.47 4 4 2 3
Leesburg $473,900 0.17 4 4 2 2
Leesburg $315,400 0.25 4 3 2  
Leesburg $669,900 0.31 4 4 1 2
Leesburg $249,900 0.2 3 2 1  
Leesburg $274,900 0.23 3 3 0 1
Leesburg $299,900 0.23 4 3 0 2
Leesburg $539,900 0.24 4 5 2 2
Leesburg $645,115 0.23 4 5 2 2
Leesburg $910,900 5.72 4 4 1  
Leesburg $650,000 3.48 6 3 1 3
Leesburg $524,900 0.22 4 5 1 2
Leesburg $332,900 0.15 3 3 1 1
Leesburg $550,000 5.8 3 3 4 3
Leesburg $594,900 0.28 4 4 1 2
Lovettsville $359,650 0.15 4 3 1 2
Lovettsville $329,900 0.15 4 3 1 2
Lovettsville $350,000 0.17 5 5 1 2
Purcellville $459,900 0.25 4 4 1 2
Purcellville $491,900 0.52 4 4 1 2
Purcellville $340,900 4.14 4 3 1  
Purcellville $529,900 3 4 4 1 2
Purcellville $422,900 0.33 4 4 1 2
Purcellville $714,500 0.47 4 4 1 2
Round Hill $389,900 0.14 4 3 1 2
Sterling $309,900 0.25 4 3 0 1
Sterling $237,500 0.21 3 2 0 1
Sterling $295,900 0.17 3 3 0  
Sterling $541,900 0.2 5 4 1 2
Sterling $639,900 0.16 4 4 1 2
Sterling $385,000 0.28 4 3 1 2
Sterling $290,000 0.19 4 3 0 2
Sterling $297,000 0.21 3 1 0  
Sterling $299,900 0.2 5 3 0 2
Sterling $299,900 0.19 3 3 0  
Sterling $239,000 0.12 3 2 0  
Sterling $522,900 0.19 4 4 2 2
Sterling $269,900 0.13 3 2 1  
Sterling $242,900 0.28 3 2 0  
Sterling $233,900 0.23 3 2 0  
Sterling $278,900 0.25 5 2 0  
Sterling $275,000 0.22 4 2 0  
Sterling $227,900 0.23 3 2 0 1
Sterling $299,900 0.19 4 2 0  
Sterling $199,900 0.21 4 2 0  
Sterling $204,900 0.19 3 1 1  
Sterling $259,000 0.2 4 2 0  
Sterling $302,900 0.25 4 2 1  
Sterling $334,900 0.2 3 3 0 2
Sterling $300,000