Stafford County Virginia Foreclosures - March 2009
Friday, March 6th, 2009|
|
Address | ListPrice |
| Bristow | 13236 SCOTTISH HUNT LN | $325,000 |
| Bristow | 9535 MOONEN BAY LN | $289,750 |
| Bristow | 10099 TUMMEL FALLS DR | $299,000 |
| Broad Run | 5680 HONILEA DR | $304,500 |
| Dumfries | 16641 RESERVOIR LOOP | $299,900 |
| Dumfries | 15520 LAUREL RIDGE RD | $319,900 |
| Dumfries | 16957 FOUR SEASONS DR | $298,000 |
| Dumfries | 15836 VISTA DR | $275,000 |
| Dumfries | 18011 WILMER PORTER CT | $144,500 |
| Dumfries | 17722 LEONARD ST | $74,900 |
| Gainesville | 6738 EDGARTOWN WAY | $399,900 |
| Gainesville | 4807 CHUCKS PL | $429,900 |
| Gainesville | 12259 SCARLET MAPLE DR | $350,000 |
| Haymarket | 5908 BERRYVILLE CT | $479,900 |
| Haymarket | 2624 LOGMILL RD | $229,900 |
| Haymarket | 3351 PLANTATION GROVE LN | $699,900 |
| Haymarket | 5361 BOWERS HILL DR | $590,000 |
| Manassas | 10016 ESTEPPE DR | $679,900 |
| Manassas | 8609 SHORT ST | $299,900 |
| Manassas | 8211 SPRUANCE CT | $194,900 |
| Manassas | 9405 CHATHAM ST | $135,600 |
| Manassas | 7637 CHESTNUT ST | $130,000 |
| Manassas | 7915 MANASSAS DR | $105,900 |
| Manassas | 6795 YATES FORD RD | $314,900 |
| Manassas | 11708 BRADLEY FOREST RD | $264,900 |
| Manassas | 8641 KATHY ST | $129,900 |
| Manassas | 7443 BOUNDARY AVE | $139,900 |
| Manassas | 8263 HIGHLAND ST | $194,900 |
| Manassas | 9145 MINEOLA CT | $291,000 |
| Manassas | 13404 GORDON DR | $209,900 |
| Manassas | 13520 BRADFORD LN | $210,000 |
| Manassas | 7445 BOUNDARY AVE | $124,900 |
| Manassas | 125 MANASSAS DR | $54,500 |
| Manassas | 9444 LAFAYETTE AVE | $109,000 |
| Nokesville | 13604 NOKESVILLE RD | $64,900 |
| Nokesville | 9432 WINDY HILL DR | $570,000 |
| Nokesville | 11481 FRANKLIN WOODS CT | $539,900 |
| Triangle | 3924 OAKDALE CIR | $119,900 |
| Triangle | 18302 WOODLAND DR | $79,900 |
| Triangle | 3100 HEMLOCK POINT CT | $949,900 |
| Triangle | 18320 SHARON RD | $232,000 |
| Triangle | 3204 SHOREVIEW RD | $222,500 |
| Woodbridge | 14377 SHETLAND CT | $139,000 |
| Woodbridge | 6420 ANDES CT | $234,900 |
| Woodbridge | 16656 LEOCRIE PL | $459,900 |
| Woodbridge | 12687 GREENHALL DR | $139,900 |
| Woodbridge | 2313 LONGVIEW DR | $155,300 |
| Woodbridge | 1509 KENTUCKY AVE | $139,200 |
| Woodbridge | 5312 SATTERFIELD DR | $184,900 |
| Woodbridge | 4500 KINGSLEY RD | $113,900 |
| Woodbridge | 16518 MURRAY PL | $449,900 |
| Woodbridge | 13502 KERRYDALE RD | $124,900 |
| Woodbridge | 14315 BISMARK AVE | $199,315 |
| Woodbridge | 13534 QUATE LN | $339,900 |
| Woodbridge | 14328 BELLEVILLE AVE | $120,000 |
| Woodbridge | 13800 KUSHNER ST | $134,900 |
| Woodbridge | 4412 EVANSDALE RD | $129,900 |
| Woodbridge | 14115 MOUNT PLEASANT DR | $139,900 |
| Woodbridge | 13209 KURTZ RD | $144,900 |
| Woodbridge | 5813 RHODE ISLAND DR | $318,250 |
| Woodbridge | 14310 BISMARK AVE | $144,900 |
| Woodbridge | 1415 OREGON AVE | $129,000 |
| Woodbridge | 5358 GUNSTON HALL DR | $319,000 |
| Woodbridge | 1467 CALIFORNIA ST | $99,900 |
| Woodbridge | 13770 RAYWOOD CT | $172,500 |
| Woodbridge | 14400 BAKERSFIELD ST | $99,900 |
| Woodbridge | 4328 KENTLAND DR | $144,500 |
| Woodbridge | 1906 WARREN DR | $95,000 |
| Woodbridge | 1932 RICHMOND AVE | $129,900 |
| Woodbridge | 16024 KINGS MOUNTAIN RD | $289,900 |
| Woodbridge | 4513 HENDRICKS DR | $109,900 |
| Woodbridge | 12609 VALLEYWOOD DR | $179,900 |
| Woodbridge | 14704 ASHDALE AVE | $94,900 |
| Woodbridge | 14305 BISMARK AVE | $119,900 |
| Woodbridge | 14350 FORESTDALE CT | $133,350
|

