Foreclosures in Fairfax, Fairfax County, VA, homes built 1980 or later.
|
|||||||||||||||||||
| Keller William Realty |
|||
| ListPrice | Lot Acres | BR | BathsAll | Fpl | # Gar | |
| McLean | $4,500,000 | 1.5 | 6 | 9 | 5 | 3 |
| Fairfax | $964,900 | 0.9 | 4 | 6 | 1 | 3 |
| Lorton | $899,000 | 0.2 | 4 | 5 | 1 | 2 |
| Lorton | $850,000 | 0.2 | 5 | 4 | 1 | 2 |
| Springfield | $749,900 | 0.3 | 6 | 4 | 2 | 2 |
| Springfield | $739,900 | 0.5 | 4 | 4 | 1 | 3 |
| Springfield | $725,000 | 0.2 | 5 | 6 | 1 | 2 |
| Springfield | $679,900 | 0.1 | 5 | 4 | 1 | 2 |
| Springfield | $629,900 | 0.2 | 6 | 4 | 1 | 2 |
| Herndon | $627,900 | 0.5 | 5 | 4 | 1 | 2 |
| Springfield | $626,905 | 0.1 | 3 | 4 | 1 | 2 |
| Lorton | $589,000 | 0.1 | 4 | 4 | 1 | 2 |
| Lorton | $579,900 | 0.1 | 4 | 5 | 1 | 2 |
| Lorton | $574,900 | 0.1 | 4 | 4 | 1 | 2 |
| Falls Church | $567,900 | 0.2 | 4 | 4 | 0 | 1 |
| Lorton | $564,500 | 0.1 | 4 | 5 | 0 | 2 |
| Springfield | $544,900 | 0.1 | 3 | 4 | 1 | 1 |
| Herndon | $539,900 | 0.3 | 4 | 4 | 1 | 2 |
| Herndon | $522,900 | 0.4 | 5 | 4 | 1 | 2 |
| Centreville | $499,900 | 0.2 | 5 | 4 | 1 | 2 |
| Lorton | $489,500 | 0.1 | 3 | 4 | 1 | 2 |
| Springfield | $487,900 | 0.2 | 3 | 4 | 1 | 2 |
| Lorton | $484,900 | 0.1 | 4 | 5 | 1 | 2 |
| Chantilly | $476,900 | 0.2 | 4 | 3 | 1 | 2 |
| Lorton | $474,900 | 0.1 | 4 | 4 | 1 | 2 |
| Centreville | $468,900 | 0.2 | 5 | 3 | 1 | 2 |
| Lorton | $465,000 | 0.1 | 3 | 4 | 1 | 2 |
| Chantilly | $404,900 | 0.2 | 4 | 4 | 1 | 2 |
| Fairfax | $403,000 | 0.2 | 3 | 3 | 1 | |
| Centreville | $399,900 | 0.2 | 4 | 3 | 0 | 1 |
| Herndon | $399,900 | 0.2 | 4 | 4 | 1 | 2 |
| Centreville | $399,000 | 0.3 | 4 | 3 | 1 | 2 |
| Springfield | $339,900 | 0.1 | 3 | 3 | 0 |
|
To tour these foreclosure listings in Fairfax County, call Lenn at 800-711-7988. Tours arranged daily.
Tags: , alexandria, annandale, chantilly, fairfax, fairfax county, falls church, foreclosure, herndon, lorton, reo, springfield, virginia