Foreclosures in Gainesville, Virginia
![]() |
|
||||||||||||||||||
| Weichert, REALTORS |
|||
| ListPrice | Lot Acres | BR | BathsAll | Fpl | # Gar | |
| Gainesville | $339,900 | 0.097 | 4 | 3 | 1 | 2 |
| Gainesville | $364,900 | 0.095 | 5 | 3 | 1 | 2 |
| Gainesville | $385,000 | 0.192 | 4 | 4 | 1 | 2 |
| Gainesville | $387,500 | 0.147 | 4 | 3 | 1 | 2 |
| Gainesville | $399,900 | 0.105 | 5 | 5 | 1 | 2 |
| Gainesville | $399,900 | 0.193 | 5 | 3 | 1 | 2 |
| Gainesville | $424,900 | 0.204 | 4 | 2 | 1 | 2 |
| Gainesville | $499,900 | 0.138 | 4 | 4 | 1 | 2 |
| Gainesville | $500,000 | 1.158 | 4 | 3 | 1 | 2 |
| Gainesville | $502,500 | 0.309 | 4 | 5 | 1 | 2 |
| Gainesville | $535,000 | 0.17 | 4 | 4 | 1 | 2 |
| Gainesville | $729,500 | 0.296 | 4 | 4 | 1 | 2 |
| Gainesville | $850,000 | 5.321 | 5 | 6 | 3 | 3
|
Contact Lenn Harley to tour these homes, 800-711-7988, E-Mail
Tags: foreclosure listings in woodbridge, foreclosures in woodbridge, foreclosures prince william county virginia, prince william county foreclosure listing
