FORECLOSURES IN MARYLAND AND VIRGINIA BY COUNTY
FORECLOSURES by County in Maryland and Virginia
SINGLE FAMILY HOMES in Maryland and Northern Virginia that have been foreclosed by banks or mortgage companies may offer a good buying opportunity for home buyers. Our agents are trained and experienced selling bank foreclosures, REO, homes that have gone to foreclosure to mortgage companies, Fannie Mae, Freddie Mac, FDIC and Credit Unions.
| FORECLOSURES FOR SALE IN MARYLAND | ||||
| Anne Arundel County Foreclosures | 31 | List Price | $343,403 | |
| Baltimore County Foreclosures | 30 | List Price | $232,817 | |
| Carroll County Foreclosures | 3 | List Price | $243,933 | |
| Charles County Foreclosures | 13 | List Price | $378,292 | |
| Frederick County Foreclosures | 32 | List Price | $299,778 | |
| Howard County Foreclosures | 13 | List Price | $359,162 | |
| Montgomery County Foreclosures | 145 | List Price | $310,467 | |
| Prince George’s County Foreclosures | 203 | List Price | $285,242 | |
| FORECLOSURES FOR SALE IN VIRGINIA | ||||
| Arlington County Foreclosures | 13 | List Price | $352,446 | |
| Fairfax County Foreclosures | 380 | List Price | $331,802 | |
| Fauquier County Foreclosures | 12 | List Price | $301,367 | |
| Loudoun County Foreclosures | 187 | List Price | $298,016 | |
| Manassas Foreclosures | 131 | List Price | $184,078 | |
| Prince William County Foreclosures | 598 | List Price | $234,552 | |
| Stafford County Foreclosures | 46 | List Price | $286,808 | |
Tags: foreclosures anne arundel county, foreclosures baltimore county, foreclosures charles county, foreclosures fairfax, foreclosures frederick county, foreclosures harford county, foreclosures howard county, foreclosures manassas, foreclosures maryland, foreclosures montgomery county, foreclosures prince george's county, foreclosures prince william county, foreclosures springfield, foreclosures st marys county, foreclosures virginia