FORECLOSURES IN MARYLAND, FEBRUARY 2008, NEW LISTINGS
| ListPrice | Lot Acres | BR | BathsAll | Fpl | # Gar | |
| Severn | $279,900 | 0.179 | 3 | 1 | 0 | |
| Glen Burnie | $241,000 | 0.259 | 3 | 2 | 1 | 1 |
| Severn | $519,900 | 0.252 | 7 | 4 | 1 | 2 |
| Glen Burnie | $456,900 | 0.119 | 4 | 3 | 1 | 2 |
| Cockeysville | $332,500 | 0.203 | 4 | 3 | 1 | |
| Lutherville Timonium | $249,900 | 0.172 | 3 | 1 | 0 | |
| Randallstown | $223,900 | 0.264 | 3 | 3 | 1 | |
| Middle River | $255,000 | 0.142 | 4 | 2 | 1 | |
| Catonsville | $277,900 | 0.206 | 3 | 3 | 1 | |
| Lusby | $193,500 | 0.163 | 3 | 2 | 0 | 1 |
| Lusby | $190,000 | 0.344 | 4 | 3 | 0 | |
| Hughesville | $570,900 | 5.16 | 7 | 4 | 1 | 2 |
| Waldorf | $336,900 | 0.168 | 4 | 3 | 0 | 1 |
| Pomfret | $549,000 | 3.9 | 5 | 5 | 2 | |
| Waldorf | $624,900 | 9.77 | 4 | 4 | 3 | 2 |
| Monrovia | $304,900 | 0.56 | 4 | 3 | 1 | |
| New Market | $399,900 | 0.236 | 4 | 4 | 3 | |
| Damascus | $384,900 | 0.257 | 4 | 3 | 1 | |
| Silver Spring | $319,900 | 0.164 | 3 | 3 | 0 | |
| Silver Spring | $382,900 | 0.178 | 5 | 3 | 0 | |
| Germantown | $389,900 | 0.125 | 5 | 4 | 1 | 2 |
| Rockville | $411,900 | 0.345 | 6 | 3 | 0 | |
| Silver Spring | $349,900 | 0.169 | 5 | 2 | 0 | |
| Silver Spring | $449,900 | 0.459 | 4 | 4 | 2 | |
| Gaithersburg | $350,000 | 0.115 | 4 | 2 | 0 | |
| Bowie | $465,000 | 0.51 | 4 | 3 | 1 | 2 |
| Hyattsville | $269,900 | 0.143 | 4 | 3 | 0 | |
| Clinton | $379,900 | 0.116 | 3 | 4 | 1 | 1 |
| Temple Hills | $308,000 | 0.157 | 4 | 2 | 0 | |
| Fairmount Heights | $224,540 | 0.165 | 5 | 2 | 0 | |
| Bowie | $560,000 | 0.183 | 4 | 4 | 1 | 2 |
| Fort Washington | $469,900 | 0.297 | 4 | 4 | 1 | 2 |
| New Carrollton | $265,000 | 0.213 | 5 | 2 | 0 | |
| Upper Marlboro | $314,000 | 0.237 | 4 | 2 | 0 | |
| Riverdale | $199,900 | 0.129 | 3 | 1 | 0 | |
| Lanham | $469,900 | 0.232 | 5 | 4 | 2 | 2 |
| College Park | $270,000 | 0.344 | 7 | 3 | 0 | |
| Hyattsville | $212,500 | 0.136 | 4 | 2 | 1 | |
| Fort Washington | $329,900 | 0.253 | 4 | 3 | 1 | |
| Upper Marlboro | $349,900 | 0.278 | 3 | 3 | 1 | |
| Hyattsville | $205,900 | 0.146 | 3 | 1 | 0 | |
| Capitol Heights | $154,000 | 0.092 | 4 | 1 | 0 | |
| Capitol Heights | $177,500 | 0.184 | 3 | 1 | 0 | |
| Bowie | $294,500 | 0.22 | 4 | 2 | 0 | 1 |
| Hyattsville | $292,900 | 0.166 | 2 | 2 | 1 | 1 |
| Capitol Heights | $129,900 | 0.092 | 2 | 1 | 0 | |
| Clinton | $434,900 | 0.344 | 4 | 3 | 1 | 2 |
| Brentwood | $149,900 | 0.092 | 3 | 1 | 0 | |
| Bowie | $337,900 | 0.252 | 4 | 2 | 1 | |
| Beltsville | $344,900 | 0.248 | 3 | 3 | 0 | |
| Beltsville | $342,900 | 0.23 | 3 | 3 | 1 |
|
For a tour of any of these homes, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
Tours scheduled daily.
Tags: foreclosures anne arundel county, foreclosures baltimore county, foreclosures charles county, foreclosures frederick county, foreclosures harford county, foreclosures howard county, foreclosures maryland, foreclosures montgomery county, foreclosures prince george's county, foreclosures st marys county