Foreclosures in MD and VA $500,000 Price Range.
| Zip5 | ListPrice | Adv Subdivision | BR | FB | HB | # Gar | YrBlt | ||
| Alexandria | 22309 | $500,000 | VERNON HEIGHTS | 5 | 3 | 1 | 2 | 2006 | |
| Lorton | 22079 | $503,818 | LORTON OVERLOOK | 4 | 2 | 1 | 2 | 2007 | |
| Springfield | 22151 | $505,000 | NORTH SPRINGFIELD | 4 | 3 | 1 | 2005 | ||
| Lorton | 22079 | $515,900 | VILLAGE AT LORTONVALLEY | 4 | 3 | 0 | 2 | 2004 | |
| Centreville | 20121 | $524,900 | GATE POST ESTS | 5 | 3 | 1 | 2 | 1988 | |
| Olney | 20832 | $535,000 | CASHELL MANOR | 5 | 3 | 1 | 2 | 1983 | |
| Clarksburg | 20871 | $539,000 | CLARKSBURG VILLAGE | 5 | 4 | 1 | 2 | 2005 | |
| McLean | 22101 | $539,900 | BEVERLY MANOR | 4 | 3 | 1 | 1 | 1986 | |
| Germantown | 20876 | $544,900 | NEELSVILLE ESTATES | 5 | 4 | 1 | 2 | 1993 | |
| Centreville | 20120 | $547,900 | WOODLANDS OF FAIR LAKES | 4 | 3 | 1 | 2 | 1998 | |
| Dickerson | 20842 | $564,900 | BARNESVILLE OUTSIDE | 6 | 3 | 2 | 3 | 2001 | |
| Fairfax | 22030 | $579,900 | BUCKNER FOREST | 6 | 2 | 1 | 2 | 1978 | |
| Lorton | 22079 | $590,000 | LAUREL HILL | 4 | 3 | 1 | 2 | 2005 | |
| Vienna | 22180 | $599,900 | VIENNA WOODS | 4 | 2 | 1 | 2 | 2007
|
|
Tags: foreclosures maryland virginia va md fairfax montgomery