FORECLOSURES IN MONTGOMERY COUNTY MD - MARCH 2008
| City | ListPrice | Type | Lot Acres | BR | BathsAll | |||
| Burtonsville | $371,655 | Detached | 0.127 | 4 | 3 | |||
| Burtonsville | $392,000 | Detached | 0.535 | 3 | 2 | |||
| Clarksburg | $605,000 | Detached | 0.272 | 4 | 4 | |||
| Damascus | $374,900 | Detached | 0.257 | 4 | 3 | |||
| Derwood | $616,900 | Detached | 2 | 4 | 3 | |||
| Gaithersburg | $350,000 | Detached | 0.115 | 4 | 2 | |||
| Gaithersburg | $440,000 | Detached | 0.296 | 4 | 4 | |||
| Germantown | $365,900 | Detached | 0.266 | 4 | 3 | |||
| Germantown | $374,900 | Detached | 0.141 | 2 | 2 | |||
| Germantown | $389,900 | Detached | 0.125 | 5 | 4 | |||
| Germantown | $469,900 | Detached | 0.148 | 5 | 4 | |||
| Germantown | $515,900 | Detached | 0.174 | 5 | 4 | |||
| Montgomery Village | $319,000 | Detached | 0.229 | 3 | 2 | |||
| Rockville | $349,900 | Detached | 0.192 | 4 | 2 | |||
| Rockville | $399,900 | Detached | 0.206 | 3 | 2 | |||
| Rockville | $410,000 | Detached | 0.231 | 3 | 2 | |||
| Silver Spring | $229,900 | Detached | 0.15 | 2 | 2 | |||
| Silver Spring | $264,900 | Detached | 0.144 | 4 | 2 | |||
| Silver Spring | $269,900 | Detached | 0.128 | 4 | 1 | |||
| Silver Spring | $279,900 | Detached | 0.138 | 2 | 2 | |||
| Silver Spring | $295,000 | Detached | 0.142 | 3 | 2 | |||
| Silver Spring | $298,000 | Detached | 0.167 | 2 | 2 | |||
| Silver Spring | $299,500 | Detached | 0.213 | 3 | 1 | |||
| Silver Spring | $304,999 | Detached | 0.15 | 2 | 2 | |||
| Silver Spring | $339,900 | Detached | 0.183 | 3 | 2 | |||
| Silver Spring | $345,900 | Detached | 0.154 | 5 | 2 | |||
| Silver Spring | $349,900 | Detached | 0.169 | 5 | 2 | |||
| Silver Spring | $355,900 | Detached | 0.188 | 5 | 2 | |||
| Silver Spring | $360,000 | Detached | 0.162 | 5 | 2 | |||
| Silver Spring | $362,000 | Detached | 0.178 | 2 | 1 | |||
| Silver Spring | $370,000 | Detached | 0.185 | 3 | 3 | |||
| Silver Spring | $379,900 | Detached | 0.261 | 3 | 3 | |||
| Silver Spring | $382,900 | Detached | 0.178 | 5 | 3 | |||
| Silver Spring | $389,900 | Detached | 0.161 | 5 | 4 | |||
| Silver Spring | $399,900 | Detached | 0.154 | 4 | 3 | |||
| Silver Spring | $399,900 | Detached | 0.519 | 4 | 3 | |||
| Silver Spring | $405,000 | Detached | 0.162 | 4 | 2 | |||
| Silver Spring | $429,000 | Detached | 0.206 | 4 | 2 | |||
| Silver Spring | $449,900 | Detached | 0.459 | 4 | 4 | |||
| Silver Spring | $450,000 | Detached | 0.375 | 7 | 3 | |||
| Silver Spring | $474,900 | Detached | 0.235 | 4 | 4 | |||
| Takoma Park | $380,000 | Detached | 0.167 | 4 | 3 | |||
| Takoma Park | $384,900 | Detached | 0.134 | 3 | 3 |
CLICK CITY NAME FOR MORE INFORMATION

EXAMPLE OF FORECLOSURE IN GERMANTOWN, DAMASCUS AND GAITHERSBURG
To tour any of these foreclosed homes in Montgomery County, MD, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988. Tours arranged any day. We can help. Our agents are very experienced selling foreclosed homes.
Tags: buyers agents, cma, condos, homes for sale, list homes, maryland, montgomery county bank owned homes for sale, montgomery county foreclosed real estate, montgomery county foreclosures, real estate, rebate, search listings montgomery county, single family homes in montgomery county, town homes in montgomery county md