Foreclosures in Prince George’s County, April 2008, Bank owned homes for sale.
FORECLOSURES IN PRINCE GEORGE’S COUNTY MARYLAND
| Accokeek | $629,900 | Detached | 3.31 | 5 | 4 | 1 | 2 | |
| Accokeek | $394,999 | Detached | 0.291 | 5 | 4 | 1 | 2 | |
| Beltsville | $232,900 | Detached | 0.091 | 3 | 2 | 0 | ||
| Beltsville | $439,900 | Detached | 0.475 | 4 | 4 | 0 | 2 | |
| Beltsville | $290,000 | Townhouse | 0.034 | 3 | 4 | 1 | ||
| Beltsville | $255,000 | Detached | 0.224 | 3 | 2 | 0 | ||
| Beltsville | $261,250 | Detached | 0.116 | 5 | 2 | 0 | ||
| Beltsville | $344,900 | Detached | 0.248 | 3 | 3 | 0 | ||
| Beltsville | $308,050 | Detached | 0.23 | 5 | 3 | 1 | ||
| Beltsville | $234,825 | Detached | 0.116 | 3 | 2 | 0 | ||
| Beltsville | $267,900 | Townhouse | 0.035 | 2 | 2 | 0 | ||
| Bladensburg | $216,900 | Detached | 0.124 | 4 | 3 | 1 | ||
| Bladensburg | $179,900 | Detached | 0.134 | 3 | 2 | 0 | ||
| Bladensburg | $189,000 | Detached | 0.112 | 2 | 1 | 0 | ||
| Bladensburg | $249,900 | Detached | 0.092 | 3 | 2 | 1 | ||
| Bladensburg | $109,900 | Garden 1-4 Floors | 2 | 1 | 0 | |||
| Bowie | $582,900 | Detached | 0.719 | 4 | 3 | 1 | 2 | |
| Bowie | $641,725 | Detached | 0.695 | 4 | 4 | 1 | 3 | |
| Bowie | $454,900 | Detached | 0.349 | 5 | 4 | 1 | 2 | |
| Bowie | $499,900 | Detached | 0.185 | 4 | 4 | 1 | 2 | |
| Bowie | $415,900 | Detached | 0.285 | 4 | 3 | 0 | 2 | |
| Bowie | $385,000 | Attach/Row Hse | 0.19 | 3 | 4 | 0 | 1 | |
| Bowie | $519,900 | Detached | 0.386 | 3 | 3 | 1 | 2 | |
| Bowie | $294,500 | Attach/Row Hse | 0.038 | 3 | 4 | 1 | 1 | |
| Bowie | $254,900 | Townhouse | 0.037 | 3 | 2 | 0 | ||
| Bowie | $298,500 | Townhouse | 0.054 | 3 | 3 | 1 | 1 | |
| Bowie | $209,900 | Garden 1-4 Floors | 2 | 2 | 0 | |||
| Bowie | $327,750 | Detached | 0.198 | 4 | 2 | 1 | 1 | |
| Bowie | $532,000 | Detached | 0.183 | 4 | 4 | 1 | 2 | |
| Bowie | $397,900 | Detached | 0.153 | 4 | 3 | 1 | 2 | |
| Bowie | $260,000 | Detached | 0.234 | 4 | 2 | 0 | 1 | |
| Bowie | $284,900 | Detached | 0.22 | 4 | 2 | 0 | 1 | |
| Bowie | $337,900 | Detached | 0.252 | 4 | 2 | 1 | ||
| Bowie | $323,000 | Detached | 0.246 | 3 | 2 | 0 | 1 | |
| Bowie | $325,000 | Garden 1-4 Floors | 2 | 2 | 1 | 1 | ||
| Bowie | $310,000 | Townhouse | 0.046 | 3 | 4 | 1 | ||
| Bowie | $234,900 | Garden 1-4 Floors | 0.038 | 2 | 2 | 1 | ||
| Bowie | $409,900 | Detached | 0.416 | 5 | 3 | 0 | 2 | |
| Bowie | $549,900 | Detached | 0.23 | 4 | 4 | 1 | 2 | |
| Brandywine | $477,900 | Detached | 1.1 | 7 | 5 | 1 | 2 | |
| Brentwood | $248,900 | Detached | 0.092 | 3 | 1 | 0 | ||
| Brentwood | $225,500 | Detached | 0.217 | 3 | 1 | 0 | ||
| Brentwood | $279,900 | Detached | 0.14 | 3 | 2 | 1 | ||
| Brentwood | $214,900 | Detached | 0.094 | 4 | 2 | 0 | ||
| Brentwood | $195,000 | Detached | 0.092 | 3 | 2 | 0 | ||
| Brentwood | $129,900 | Detached | 0.092 | 3 | 1 | 0 | ||
| Capitol Heights | $169,900 | Detached | 0.138 | 4 | 1 | 1 | ||
| Capitol Heights | $154,900 | Detached | 0.115 | 3 | 1 | 0 | ||
| Capitol Heights | $150,000 | Detached | 0.157 | 2 | 1 | 0 | ||
| Capitol Heights | $135,900 | Detached | 0.115 | 3 | 2 | 0 | ||
| Capitol Heights | $151,000 | Duplex | 0.081 | 3 | 1 | 0 | ||
| Capitol Heights | $168,900 | Townhouse | 0.034 | 3 | 2 | 1 | ||
| Capitol Heights | $174,900 | Detached | 0.092 | 6 | 2 | 1 | ||
| Capitol Heights | $134,900 | Detached | 0.138 | 3 | 1 | 0 | 2 | |
| Capitol Heights | $149,900 | Detached | 0.138 | 4 | 2 | 0 | ||
| Capitol Heights | $268,700 | Detached | 0.264 | 5 | 2 | 0 | ||
| Capitol Heights | $259,900 | Detached | 0.092 | 4 | 2 | 0 | ||
| Capitol Heights | $168,625 | Detached | 0.184 | 3 | 1 | 0 | ||
| Capitol Heights | $149,900 | Detached | 0.092 | 4 | 1 | 0 | ||
| Capitol Heights | $119,900 | Detached | 0.092 | 2 | 1 | 0 | ||
| Capitol Heights | $178,900 | Townhouse | 0.034 | 3 | 2 | 0 | ||
| Capitol Heights | $267,500 | Detached | 0.265 | 3 | 2 | 0 | ||
| Capitol Heights | $279,900 | Detached | 0.093 | 5 | 4 | 0 | ||
| Capitol Heights | $189,900 | Detached | 0.115 | 3 | 1 | 0 | ||
| Clinton | $187,900 | Detached | 0.516 | 3 | 2 | 1 | 1 | |
| Clinton | $569,900 | Detached | 0.477 | 4 | 5 | 1 | 2 | |
| Clinton | $294,900 | Detached | 0.239 | 3 | 3 | 1 | 1 | |
| Clinton | $219,900 | Townhouse | 0.034 | 2 | 3 | 0 | ||
| Clinton | $354,900 | Detached | 0.116 | 3 | 4 | 1 | 1 | |
| Clinton | $224,900 | Townhouse | 0.03 | 4 | 4 | 1 | ||
| Clinton | $419,900 | Detached | 0.344 | 4 | 3 | 1 | 2 | |
| Clinton | $341,000 | Detached | 0.24 | 3 | 3 | 1 | ||
| College Park | $281,900 | Detached | 0.126 | 4 | 2 | 0 | ||
| College Park | $259,900 | Detached | 0.287 | 3 | 2 | 0 | ||
| District Heights | $215,000 | Townhouse | 0.034 | 3 | 2 | 1 | ||
| District Heights | $184,900 | Detached | 0.25 | 5 | 2 | 1 | ||
| District Heights | $241,900 | Detached | 0.231 | 3 | 2 | 0 | ||
| District Heights | $149,900 | Garden 1-4 Floors | 2 | 1 | 0 | |||
| District Heights | $203,900 | Detached | 0.17 | 5 | 2 | 1 | ||
| District Heights | $289,900 | Detached | 0.28 | 4 | 2 | 0 | ||
| District Heights | $224,900 | Townhouse | 0.034 | 3 | 3 | 0 | ||
| District Heights | $224,900 | Townhouse | 0.034 | 3 | 3 | 0 | ||
| District Heights | $181,800 | Detached | 0.243 | 4 | 3 | 0 | ||
| District Heights | $74,900 | Garden 1-4 Floors | 1 | 1 | 0 | |||
| Fairmount Heights | $207,500 | Detached | 0.165 | 5 | 2 | 0 | ||
| Fort Washington | $380,000 | Detached | 0.353 | 5 | 4 | 1 | 2 | |
| Fort Washington | $279,900 | Detached | 0.306 | 3 | 2 | 1 | ||
| Fort Washington | $325,000 | Detached | 0.246 | 3 | 3 | 1 | 1 | |
| Fort Washington | $208,900 | Townhouse | 3 | 2 | 0 | |||
| Fort Washington | $346,900 | Detached | 0.322 | 5 | 3 | 1 | 2 | |
| Fort Washington | $699,000 | Detached | 0.876 | 4 | 4 | 1 | 2 | |
| Fort Washington | $271,900 | Detached | 0.242 | 4 | 3 | 1 | ||
| Fort Washington | $464,900 | Detached | 0.591 | 4 | 3 | 2 | 2 | |
| Fort Washington | $272,900 | Detached | 0.631 | 5 | 3 | 1 | ||
| Fort Washington | $236,900 | Detached | 0.327 | 4 | 2 | 0 | ||
| Fort Washington | $309,900 | Detached | 0.223 | 4 | 3 | 0 | ||
| Fort Washington | $355,200 | Detached | 0.291 | 4 | 3 | 1 | ||
| Fort Washington | $329,900 | Detached | 0.253 | 4 | 3 | 1 | ||
| Fort Washington | $239,200 | Detached | 1 | 3 | 2 | 0 | 2 | |
| Fort Washington | $435,000 | Detached | 0.297 | 4 | 4 | 1 | 2
|
|
Tags: bank owned homes in bowie for sale, foreclosures in accokeek, foreclosures in bowie md, foreclosures in college park md, foreclosures in fort washington md, foreclosures in greenbelt md, foreclosures in laurel md, foreclosures in mitchellville, prince georges county foreclosures, prince georges county md bank owned homes