Foreclosures in Prince William County, VA; Bristow, Dumfries, Manassas, Woodbridge.
Recent bank owned homes sold in Prince William County, VA.
Contact us for a tour of homes listed for sale today.
Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| Address | ListPrice | |
| Bristow | 9192 BIG SPRINGS LOOP | $369,900 |
| Bristow | 10918 CRIDER CT | $316,900 |
| Dumfries | 3093 AZALEA SANDS LN | $435,950 |
| Dumfries | 15920 EDGEWOOD DR | $259,900 |
| Dumfries | 17370 WILSON ST | $90,000 |
| Dumfries | 15763 EDGEWOOD DR | $199,900 |
| Dumfries | 3081 VIDALIA CT | $309,000 |
| Dumfries | 4903 TALLOWWOOD DR | $234,900 |
| Dumfries | 15710 CRANBERRY CT | $264,900 |
| Dumfries | 16726 FRIAR LOOP | $350,000 |
| Gainesville | 15538 VINT HILL RD | $339,000 |
| Gainesville | 8501 CALVERTS MILL WAY | $325,700 |
| Gainesville | 6738 EDGARTOWN WAY | $429,900 |
| Gainesville | 14361 PRESIDENTS LANDING WAY | $525,900 |
| Gainesville | 16500 ROBLEDO RD | $314,900 |
| Gainesville | 14076 ALBERT WAY | $407,000 |
| Gainesville | 8136 TILLINGHAST LN | $358,000 |
| Gainesville | 8948 YELLOWLEG CT | $264,900 |
| Gainesville | 10471 MANNS HARBOR CT | $334,900 |
| Haymarket | 5908 BERRYVILLE CT | $499,900 |
| Haymarket | 4324 MOUNTAIN VIEW DR | $284,900 |
| Haymarket | 2519 YOUNGS DR | $237,405 |
| Haymarket | 4013 GREENVILLE DR | $309,900 |
| Haymarket | 6901 JOCKEY CLUB LN | $279,900 |
| Manassas | 10016 ESTEPPE DR | $679,900 |
| Manassas | 7443 BOUNDARY AVE | $152,000 |
| Manassas | 8609 SHORT ST | $324,900 |
| Manassas | 8240 SINCLAIR MILL RD | $115,900 |
| Manassas | 12205 GOODLAND CT | $399,900 |
| Manassas | 8022 OAK ST | $261,900 |
| Manassas | 10007 BENT TREE LN | $359,000 |
| Manassas | 6617 DAVIS FORD RD | $325,000 |
| Manassas | 7723 SILO MILL CT | $425,000 |
| Manassas | 8605 SINCLAIR MILL RD | $599,000 |
| Manassas | 11620 BRADLEY FOREST RD | $219,900 |
| Manassas | 6470 DAVIS FORD RD | $249,900 |
| Manassas | 13504 BRADFORD LN | $189,900 |
| Manassas | 7637 CHESTNUT ST | $200,000 |
| Manassas | 13651 BRENDON DR | $205,000 |
| Manassas | 9509 DAMASCUS DR | $125,000 |
| Manassas | 7915 MANASSAS DR | $116,900 |
| Manassas | 10847 SPLIT RAIL DR | $395,000 |
| Manassas | 6795 YATES FORD RD | $324,900 |
| Manassas | 7900 MANASSAS DR | $109,900 |
| Manassas | 8299 ERIKA DR | $294,000 |
| Manassas | 7528 ALLEGHANY RD | $144,900 |
| Manassas | 7547 ALLEGHANY RD | $135,100 |
| Manassas | 12016 DUMFRIES RD | $349,900 |
| Manassas | 11708 BRADLEY FOREST RD | $290,000 |
| Manassas | 8298 DIXIE CT | $49,900 |
| Manassas | 10688 DUET CT | $325,000 |
| Manassas | 14070 WELLMAN CT | $395,000 |
| Manassas | 8005 DEWARD CT | $148,500 |
| Manassas | 11450 HARTON ST | $169,900 |
| Manassas | 9631 NORFOLK ST | $119,900 |
| Manassas | 9707 KING GEORGE DR | $120,175 |
| Manassas | 11800 CORNWELL DR | $340,000 |
| Manassas | 10290 GREYSTONE RD | $375,900 |
| Manassas | 9807 COPELAND DR | $199,900 |
| Manassas Park | 8004 RUGBY RD | $210,000 |
| Nokesville | 13604 NOKESVILLE RD | $99,900 |
| Nokesville | 11481 FRANKLIN WOODS CT | $619,900 |
| Triangle | 3924 OAKDALE CIR | $139,000 |
| Triangle | 18330 CATO CT | $149,900 |
| Triangle | 3646 EXPEDITION DR | $296,900 |
| Triangle | 18302 WOODLAND DR | $124,900 |
| Triangle | 18931 ROSINGS WAY | $351,000 |
| Triangle | 4033 SAPLING WAY | $391,900 |
| Triangle | 3100 HEMLOCK POINT CT | $949,900 |
| Triangle | 18635 KERILL RD | $384,900 |
| Triangle | 4148 AGENCY LOOP | $349,900 |
| Woodbridge | 2214 EMPORIA ST | $199,900 |
| Woodbridge | 14377 SHETLAND CT | $149,000 |
| Woodbridge | 16002 INDUS DR | $175,000 |
| Woodbridge | 14213 MOUNT PLEASANT DR | $119,900 |
| Woodbridge | 6420 ANDES CT | $244,900 |
| Woodbridge | 13850 MEADOWBROOK RD | $253,900 |
| Woodbridge | 13798 MEADOWBROOK RD | $124,900 |
| Woodbridge | 12239 TIDESWELL MILL CT | $579,000 |
| Woodbridge | 3712 CHICO CT | $109,900 |
| Woodbridge | 12903 STURBRIDGE RD | $215,900 |
| Woodbridge | 1309 CONGRESS ST | $95,900 |
| Woodbridge | 3484 FORESTDALE AVE | $118,000 |
| Woodbridge | 2904 MARKHAMS GRANT DR | $298,900 |
| Woodbridge | 5797 RIVERSIDE DR | $189,000 |
| Woodbridge | 13713 GREENWOOD DR | $124,900 |
| Woodbridge | 2570 TRANSOM PL | $399,900 |
| Woodbridge | 14835 DOWNEY CT | $125,900 |
| Woodbridge | 12687 GREENHALL DR | $159,000 |
| Woodbridge | 2207 MADISON CT | $187,000 |
| Woodbridge | 14195 DORIS CT | $119,900 |
| Woodbridge | 14221 BISMARK AVE | $192,500 |
| Woodbridge | 1932 WILLOW LN | $74,900 |
| Woodbridge | 2313 LONGVIEW DR | $172,500 |
| Woodbridge | 13607 RUSH DR | $180,500 |
| Woodbridge | 1509 KENTUCKY AVE | $139,200 |
| Woodbridge | 5312 SATTERFIELD DR | $184,900 |
| Woodbridge | 13417 PRINCEDALE DR | $224,500 |
| Woodbridge | 15640 WHEATFIELD RD | $319,900 |
| Woodbridge | 3905 OLD BRIDGE RD | $155,000 |
|
Woodbridge
|
1517 FOREST LN | $150,900 |
| Woodbridge | 13213 ALDRIN ST | $100,900 |
| Woodbridge | 5729 RHODE ISLAND DR | $299,900 |
| Woodbridge | 4500 KINGSLEY RD | $147,900 |
| Woodbridge | 12600 COLEBROOK CT | $164,499 |
| Woodbridge | 4309 HEMINGWAY DR | $109,900 |
| Woodbridge | 4978 KAREN RD | $189,900 |
| Woodbridge | 12942 TORCHLIGHT DR | $276,640 |
| Woodbridge | 14306 BISMARK AVE | $97,900 |
| Woodbridge | 2825 CLEEVE HILL CT | $309,900 |
| Woodbridge | 14340 BELLEVILLE AVE | $133,900 |
| Woodbridge | 14812 DIXON CT | $175,000 |
| Woodbridge | 16518 MURRAY PL | $474,900 |
| Woodbridge | 12593 COLEBROOK CT | $173,900 |
| Woodbridge | 3903 DESOTO CT | $186,500 |
| Woodbridge | 13331 PACKARD DR | $360,240 |
| Woodbridge | 13019 STURBRIDGE RD | $149,900 |
| Woodbridge | 13727 GRAN DEUR DR | $114,900 |
| Woodbridge | 15433 LEEDS HILL WAY | $309,900 |
| Woodbridge | 4517 KENWOOD DR | $154,900 |
| Woodbridge | 4710 KENTWOOD LN | $156,900 |
| Woodbridge | 6151 TAFFY CT | $259,900 |
| Woodbridge | 2571 PAXTON ST | $149,900 |
| Woodbridge | 13038 TAVERNER LOOP | $374,900 |
| Woodbridge | 15349 LORD CULPEPER CT | $299,900 |
| Woodbridge | 13200 HUNTINGTON LN | $115,900 |
| Woodbridge | 16175 RADBURN ST | $324,900 |
| Woodbridge | 4318 GRANBY RD | $149,900 |
| Woodbridge | 13408 KERRYDALE RD | $89,900 |
| Woodbridge | 1911 WELTON MEWS | $309,900 |
| Woodbridge | 4516 HAMILTON DR | $84,900 |
| Woodbridge | 13502 KERRYDALE RD | $129,900 |
| Woodbridge | 15234 LORD CULPEPER CT | $299,900 |
| Woodbridge | 3424 LACROSSE CT | $259,900 |
| Woodbridge | 14315 BISMARK AVE | $199,315 |
| Woodbridge | 4315 GRANBY RD | $174,315 |
| Woodbridge | 1310 D ST | $84,900
|
Tags: foreclosures bristow, foreclosures dumfries, foreclosures gainesville, foreclosures manassas, foreclosures woodbridge va