Foreclosures Prince William County VA January 2010
| Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | |
| Bristow | 20136 | $399,000 | 4 | 4 | 1 | 2 | 0.29 | 2003 | |
| Bristow | 20136 | $525,000 | 5 | 5 | 1 | 2 | 0.298 | 2005 | |
| Bristow | 20136 | $404,900 | 5 | 4 | 1 | 2 | 0.248 | 2003 | |
| Bristow | 20136 | $372,900 | 4 | 3 | 1 | 2 | 0.246 | 1998 | |
| Dumfries | 22026 | $409,900 | 5 | 2 | 1 | 2 | 0.775 | 2000 | |
| Dumfries | 22025 | $264,200 | 2 | 2 | 0 | 2 | 0.182 | 2006 | |
| Gainesville | 20155 | $449,900 | 4 | 4 | 0 | 2 | 0.195 | 2006 | |
| Gainesville | 20155 | $360,900 | 4 | 2 | 1 | 2 | 0.195 | 2004 | |
| Gainesville | 20155 | $279,900 | 3 | 2 | 1 | 0.175 | 2007 | ||
| Gainesville | 20155 | $352,900 | 4 | 3 | 1 | 2 | 0.119 | 2005 | |
| Haymarket | 20169 | $274,900 | 3 | 2 | 2 | 2 | 1.162 | 1981 | |
| Haymarket | 20169 | $949,900 | 6 | 5 | 1 | 6 | 10 | 2005 | |
| Haymarket | 20169 | $648,000 | 4 | 4 | 1 | 2 | 0.462 | 2005 | |
| Haymarket | 20169 | $291,900 | 3 | 2 | 0 | 0.702 | 1992 | ||
| Haymarket | 20169 | $600,750 | 4 | 4 | 1 | 2 | 0.996 | 2008 | |
| Haymarket | 20169 | $799,900 | 4 | 3 | 1 | 3 | 10.122 | 2004 | |
| Haymarket | 20169 | $342,000 | 4 | 3 | 1 | 2 | 0.13 | 2003 | |
| Haymarket | 20169 | $183,000 | 2 | 2 | 0 | 1.156 | 2006 | ||
| Manassas | 20112 | $174,900 | 3 | 2 | 0 | 0.357 | 1988 | ||
| Manassas | 20112 | $43,500 | 1 | 1 | 0 | 0.157 | 1936 | ||
| Manassas | 20112 | $480,900 | 5 | 2 | 1 | 2 | 1.581 | 2000 | |
| Manassas | 20112 | $479,000 | 5 | 3 | 1 | 2 | 1.575 | 1985 | |
| Manassas | 20112 | $185,000 | 4 | 2 | 0 | 2.68 | 1950 | ||
| Manassas | 20111 | $215,000 | 3 | 2 | 0 | 0.861 | 1994 | ||
| Manassas Park | 20111 | $183,000 | 3 | 3 | 0 | 0.689 | 1963 | ||
| Nokesville | 20181 | $333,000 | 4 | 3 | 1 | 2 | 0.26 | 2001 | |
| Triangle | 22172 | $162,900 | 3 | 2 | 0 | 0.198 | 1942 | ||
| Triangle | 22172 | $139,900 | 3 | 1 | 0 | 2 | 0.541 | 1951 | |
| Woodbridge | 22192 | $319,275 | 5 | 3 | 0 | 2 | 1.335 | 1986 | |
| Woodbridge | 22193 | $95,200 | 3 | 1 | 0 | 0.23 | 1968 | ||
| Woodbridge | 22193 | $117,500 | 3 | 2 | 0 | 1 | 0.24 | 1971 | |
| Woodbridge | 22193 | $204,900 | 4 | 2 | 1 | 1 | 0.382 | 1981 | |
| Woodbridge | 22193 | $240,000 | 3 | 2 | 1 | 0.179 | 1988 | ||
| Woodbridge | 22191 | $195,000 | 2 | 1 | 0 | 0.298 | 1959 | ||
| Woodbridge | 22191 | $119,900 | 3 | 1 | 0 | 1 | 0.346 | 1953 | |
| Woodbridge | 22193 | $183,900 | 3 | 1 | 0 | 0.23 | 1967 | ||
| Woodbridge | 22191 | $180,000 | 4 | 2 | 0 | 0.23 | 1962 | ||
| Woodbridge | 22193 | $189,900 | 4 | 3 | 0 | 1 | 0.228 | 1976 | |
| Woodbridge | 22193 | $210,000 | 5 | 3 | 0 | 0.228 | 1977 | ||
| Woodbridge | 22193 | $135,200 | 4 | 2 | 0 | 0.264 | 1967 | ||
| Woodbridge | 22193 | $177,500 | 5 | 2 | 1 | 0.251 | 1973 | ||
| Woodbridge | 22193 | $152,000 | 3 | 1 | 0 | 0.28 | 1966 | ||
| Woodbridge | 22193 | $109,000 | 2 | 1 | 0 | 0.249 | 1968 | ||
| Woodbridge | 22193 | $324,900 | 4 | 2 | 1 | 2 | 0.167 | 2002 | |
| Woodbridge | 22193 | $199,900 | 3 | 2 | 0 | 2 | 0.241 | 1969
|
|
Contact Lenn Harley, Broker, Homefinders.com to tour homes above. 800-711-7988.