MONTGOMERY COUNTY SAT SCORES
| MONTGOMERY COUNTY PUBLIC SCHOOL SAT SCORES as of MARCH 2008 | |||||
| SCHOOL | READING | MATH | TOTAL | % TESTED | |
| Bethesda Chevy Chase | 584 | 583 | 1167 | 82.70% | |
| Montgomery Blair | 558 | 568 | 1126 | 81.00% | |
| James Hubert Blake | 522 | 521 | 1043 | 84.80% | |
| Winston Churchill | 596 | 620 | 1216 | 92.40% | |
| Damascus | 518 | 538 | 1056 | 72.40% | |
| Albert Einstein | 480 | 497 | 977 | 68.40% | |
| Gaithersburg | 488 | 497 | 985 | 76.20% | |
| Walter Johnson | 575 | 587 | 1162 | 82.50% | |
| John F. Kennedy | 470 | 492 | 962 | 68% | |
| Col. Zadok Magruder | 524 | 544 | 1068 | 78.10% | |
| Richard Montgomery | 593 | 601 | 1194 | 79.50% | |
| Northeast | 509 | 513 | 1022 | 81.20% | |
| Paint Branch | 489 | 516 | 1005 | 78.30% | |
| Poolsville | 575 | 590 | 1165 | 80.70% | |
| Quinch Orchard | 534 | 556 | 1090 | 78.80% | |
| Rockville | 521 | 538 | 1059 | 72.70% | |
| Seneca Valley | 484 | 502 | 986 | 68% | |
| Sherwood | 529 | 546 | 1075 | 80.80% | |
| Springbrook | 511 | 537 | 1048 | 77.60% | |
| Watkins Mill | 484 | 482 | 966 | 67.30% | |
| Wheaton | 438 | 461 | 899 | 75% | |
| Walt Whitman | 625 | 631 | 1256 | 91.80% | |
| Thomas S. Wootton | 581 | 620 | 1201 | 92.50% | |


