Montgomery County MD Foreclosures for Sale January 12, 2009.
Active Listings of Foreclosed Bank Owned homes in Montgomery County,
MD. To tour these homes, contact Lenn Harley, Broker, Homefinders.com
800-711-7988. Tours arranged daily 7 day a week.
| Address | ListPrice | |
| Brookeville | 3364 GOLD MINE RD | $369,000 |
| Brookeville | 2511 SAPLING RIDGE LN | $714,900 |
| Burtonsville | 14828 SILVER ASH CT | $300,899 |
| Chevy Chase | 8900 CONNECTICUT AVE | $499,500 |
| Clarksburg | 23311 RAINBOW ARCH DR | $509,700 |
| Clarksburg | 23008 BIRCH MEAD RD | $449,900 |
| Clarksburg | 12713 MURPHY GROVE TER | $424,500 |
| Damascus | 25128 CHIMNEY HOUSE CT | $253,400 |
| Gaithersburg | 18324 SWAN STREAM DR | $331,900 |
| Gaithersburg | 8513 CHURCHILL DOWNS RD | $739,900 |
| Gaithersburg | 23312 WOODFIELD RD | $213,000 |
| Gaithersburg | 17630 WASHINGTON GROVE LN | $238,900 |
| Gaithersburg | 19009 QUAIL VALLEY BLVD | $274,900 |
| Gaithersburg | 18219 SWAN STREAM DR | $320,000 |
| Gaithersburg | 24008 LOG HOUSE RD | $320,000 |
| Gaithersburg | 18951 QUAIL VALLEY BLVD | $267,900 |
| Gaithersburg | 13516 STRAW BALE LN | $559,900 |
| Gaithersburg | 18016 CACTUS CT | $221,900 |
| Gaithersburg | 8816 WESTLAND DR | $325,000 |
| Gaithersburg | 108 LAKE ST | $860,000 |
| Gaithersburg | 7829 MUNCASTER MILL RD | $159,900 |
| Gaithersburg | 203 DOGWOOD DR | $239,900 |
| Gaithersburg | 2 LINDEN HALL CT | $313,900 |
| Gaithersburg | 11425 RAMBLING RD | $339,900 |
| Gaithersburg | 24108 BUSH HILL RD | $280,000 |
| Germantown | 13549 JAMIESON PL | $344,900 |
| Germantown | 11700 DOXDAM TER | $289,900 |
| Germantown | 14001 STEED CT | $550,000 |
| Germantown | 5 WARRIOR BROOK CT | $315,875 |
| Germantown | 19108 BARKSDALE CT | $363,500 |
| Germantown | 19020 MCFARLIN DR | $264,900 |
| Kensington | 4110 WEXFORD DR | $327,900 |
| Montgomery Village | 9416 VINEYARD HAVEN DR | $369,900 |
| Montgomery Village | 10613 WAYRIDGE DR | $339,500 |
| Olney | 17330 MACDUFF AVE | $535,000 |
| Potomac | 2 TANAGER CT | $845,900 |
| Rockville | 14015 ARCTIC AVE | $353,500 |
| Rockville | 1013 PAUL DR | $265,900 |
| Rockville | 903 WADE AVE | $225,900 |
| Rockville | 5721 DENFIELD RD | $147,250 |
| Rockville | 4718 MERCURY DR | $369,900 |
| Rockville | 13779 TRAVILAH RD | $1,249,900 |
| Silver Spring | 9909 DILSTON RD | $187,500 |
| Silver Spring | 12229 VALLEYWOOD DR | $208,000 |
| Silver Spring | 2305 NEES LN | $356,250 |
| Silver Spring | 116 BONIFANT RD | $376,700 |
| Silver Spring | 8405 TAHONA DR | $159,000 |
| Silver Spring | 2803 DENLEY PL | $199,900 |
| Silver Spring | 14505 ORANGEWOOD ST | $369,900 |
| Silver Spring | 9907 DILSTON RD | $200,000 |
| Silver Spring | 1705 LANSDOWNE WAY | $325,000 |
| Silver Spring | 13310 FOXHALL DR | $325,000 |
| Silver Spring | 2623 WEISMAN RD | $174,900 |
| Silver Spring | 1707 ARCOLA AVE | $374,900 |
| Silver Spring | 1307 MULLINS ST | $349,000 |
| Silver Spring | 11503 GILSAN ST | $345,900 |
| Silver Spring | 3703 LEVERTON ST | $269,900 |
| Silver Spring | 912 MALCOLM DR | $224,900 |
| Silver Spring | 405 KERWIN RD | $259,900 |
| Silver Spring | 1109 ROSEMERE AVE | $239,900 |
| Silver Spring | 11618 VEIRS MILL RD | $237,900 |
| Silver Spring | 9916 COTTRELL TER | $304,900 |
| Silver Spring | 15119 DONNA DR | $386,900 |
| Silver Spring | 4512 BENNION RD | $199,900 |
| Silver Spring | 2206 VICTOR CT | $289,900 |
| Silver Spring | 11805 IDLEWOOD RD | $245,000 |
| Silver Spring | 1021 CARSON ST | $261,900 |
| Silver Spring | 303 GILSAN CT | $269,000 |
| Silver Spring | 1901 EDNOR RD | $899,900 |
| Silver Spring | 1805 ALBERTI DR | $338,350 |
| Takoma Park | 706 LUDLOW ST | $180,000 |
| Takoma Park | 712 BAYFIELD ST | $300,000
|
Tags: bank owned homes montgomery county md, foreclosures gaithersburg, foreclosures germantown, foreclosures montgomery county md, foreclosures silver spring