Montgomery County MD Foreclosures March 28, 2008

Foreclosed Single Family Homes for sale in Montgomery County, MD.  March 28, 2008.

Contact Lenn for a tour of homes.  800-711-7988.

ListPrice   Type Lot Acres BR BathsAll Fpl # Gar
Burtonsville $392,000   Detached 0.535 3 2 1 1
Clarksburg $605,000   Detached 0.272 4 4 1 2
Derwood $616,900   Detached 2 4 3 2 2
Gaithersburg $440,000   Detached 0.296 4 4 1 2
Gaithersburg $339,500   Detached 0.115 4 2 0  
Germantown $345,000   Detached 0.266 4 3 1  
Germantown $320,000   Detached 0.141 2 2 0  
Germantown $374,900   Detached 0.125 5 4 1 2
Germantown $454,900   Detached 0.148 5 4 0 1
Germantown $515,900   Detached 0.174 5 4 1 2
Montgomery Village $310,000   Detached 0.229 3 2 1 2
Olney $488,980   Detached 0.493 4 4 1 2
Rockville $399,900   Detached 0.206 3 2 0  
Rockville $349,900   Detached 0.192 4 2 0  
Rockville $410,000   Detached 0.231 3 2 0  
Silver Spring $362,000   Detached 0.178 2 1 0  
Silver Spring $264,900   Detached 0.144 4 2 0  
Silver Spring $279,900   Detached 0.167 2 2 0  
Silver Spring $379,900   Detached 0.261 3 3 0  
Silver Spring $355,900   Detached 0.188 5 2 1  
Silver Spring $399,900   Detached 0.154 4 3 1  
Silver Spring $399,900   Detached 0.519 4 3 1 1
Silver Spring $299,500   Detached 0.213 3 1 0  
Silver Spring $364,900   Detached 0.158 3 2 1  
Silver Spring $405,000   Detached 0.162 4 2 1  
Silver Spring $269,900   Detached 0.128 4 1 0 1
Silver Spring $339,900   Detached 0.183 3 2 1  
Silver Spring $360,000   Detached 0.162 5 2 0  
Silver Spring $345,900   Detached 0.154 5 2 1  
Silver Spring $429,000   Detached 0.206 4 2 0  
Silver Spring $450,000   Detached 0.375 7 3 1 2
Silver Spring $382,900   Detached 0.178 5 3 0  
Silver Spring $449,900   Detached 0.459 4 4 2  
Silver Spring $314,900   Detached 0.169 5 2 0  
Silver Spring $279,900   Detached 0.138 2 2 0  
Silver Spring $304,999   Detached 0.15 2 2 0 2
Silver Spring $370,000   Detached 0.185 3 3 0 2
Silver Spring $474,900   Detached 0.235 4 4 1 2
Silver Spring $229,900   Detached 0.15 2 2 0  
Takoma Park $384,900   Detached 0.134 3 3 0  
Takoma Park $365,000   Detached 0.167 4 3 2 2

 
                 

 

Tags: , , , , , , , , , , , , ,

Comments are closed.