NEW LISTINGS MD Feb. 15-Mar 1, 2008
| ListPrice | Lot Acres | BR | BathsAll | Fpl | # Gar | |
| Annapolis | $282,900 | 0.023 | 3 | 3 | 2 | |
| Baltimore | $529,900 | 0.031 | 4 | 4 | 2 | |
| Baltimore | $151,500 | 0.064 | 3 | 1 | 0 | 1 |
| Baltimore | $48,900 | 0.075 | 3 | 1 | 0 | |
| Baltimore | $249,900 | 0.05 | 6 | 5 | 2 | |
| Baltimore | $100,900 | 0.037 | 2 | 1 | 0 | |
| Baltimore | $129,900 | 0.116 | 3 | 1 | 0 | |
| Baltimore | $57,000 | 0.074 | 3 | 1 | 0 | |
| Baltimore | $144,900 | 0.05 | 4 | 2 | 1 | |
| Baltimore | $47,500 | 0.022 | 4 | 1 | 0 | |
| Baltimore | $329,900 | 0.013 | 2 | 2 | 0 | |
| Baltimore | $39,500 | 0.029 | 3 | 1 | 0 | |
| Beltsville | $344,900 | 0.248 | 3 | 3 | 0 | |
| Beltsville | $342,900 | 0.23 | 3 | 3 | 1 | |
| Bowie | $337,900 | 0.252 | 4 | 2 | 1 | |
| Bowie | $325,000 | 2 | 2 | 1 | 1 | |
| Brentwood | $149,900 | 0.092 | 3 | 1 | 0 | |
| Bryans Road | $450,000 | 0.284 | 4 | 4 | 1 | 2 |
| Capitol Heights | $129,900 | 0.092 | 2 | 1 | 0 | |
| Capitol Heights | $181,800 | 0.198 | 4 | 2 | 0 | |
| Clarksburg | $349,900 | 0.034 | 3 | 3 | 1 | 2 |
| Clinton | $434,900 | 0.344 | 4 | 3 | 1 | 2 |
| Clinton | $358,900 | 0.24 | 3 | 3 | 1 | |
| Clinton | $247,000 | 0.231 | 3 | 2 | 1 | |
| Gaithersburg | $299,900 | 0.046 | 3 | 3 | 1 | |
| Gaithersburg | $350,000 | 0.115 | 4 | 2 | 0 | |
| Germantown | $479,900 | 0.148 | 5 | 4 | 0 | 1 |
| Germantown | $337,250 | 3 | 3 | 1 | ||
| Germantown | $159,900 | 0.046 | 3 | 2 | 0 | |
| Germantown | $229,900 | 2 | 2 | 1 | ||
| Glen Burnie | $241,000 | 0.259 | 3 | 2 | 1 | 1 |
| Glen Burnie | $456,900 | 0.119 | 4 | 3 | 1 | 2 |
| Greenbelt | $270,000 | 2 | 2 | 1 | ||
| Hyattsville | $254,900 | 0.049 | 4 | 2 | 1 | |
| Hyattsville | $292,900 | 0.166 | 2 | 2 | 1 | 1 |
| Hyattsville | $289,500 | 0.149 | 4 | 2 | 0 | |
| Jessup | $239,900 | 0.133 | 3 | 2 | 0 | |
| Lanham | $235,900 | 0.037 | 2 | 3 | 0 | |
| Lanham | $269,900 | 0.153 | 4 | 2 | 0 | |
| Laurel | $304,900 | 0.027 | 3 | 3 | 1 | |
| Laurel | $365,000 | 0.23 | 4 | 3 | 1 | |
| Laurel | $243,000 | 3 | 2 | 1 | ||
| Laurel | $278,900 | 0.065 | 3 | 3 | 0 | |
| Lexington Park | $149,900 | 0.029 | 3 | 2 | 0 | |
| Montgomery Village | $194,900 | 2 | 2 | 0 | ||
| Montgomery Village | $224,900 | 0.034 | 2 | 3 | 1 | |
| Olney | $499,000 | 0.476 | 3 | 3 | 2 | 2 |
| Parkville | $144,500 | 0.066 | 5 | 2 | 0 | |
| Pomfret | $549,000 | 3.9 | 5 | 5 | 2 | |
| Poolesville | $200,000 | 0.07 | 3 | 2 | 0 | |
| Rockville | $199,900 | 1 | 1 | 0 | ||
| Rockville | $349,900 | 0.192 | 4 | 2 | 0 | |
| Severn | $519,900 | 0.252 | 7 | 4 | 1 | 2 |
| Silver Spring | $449,900 | 0.459 | 4 | 4 | 2 | |
| Silver Spring | $299,900 | 0.138 | 2 | 2 | 0 | |
| Thurmont | $510,000 | 2.78 | 4 | 3 | 2 | 2 |
| Upper Marlboro | $549,900 | 0.535 | 4 | 3 | 2 | 2 |
| Upper Marlboro | $346,900 | 0.29 | 4 | 3 | 0 | 1 |
| Waldorf | $624,900 | 9.77 | 4 | 4 | 3 | 2 |
| Waldorf | $459,900 | 0.217 | 5 | 3 | 1 | 2 |
| Westminster | $174,900 | 0.051 | 3 | 3 | 0 |
|
To tour any of these foreclosed homes for sale, contact Lenn Harley 800-711-7988.
Tags: foreclosed homes in montgomery county, foreclosures montgomery county md, homes for sale gaithersburg, real estate montgomery county md, search listings montgomery county, single family homes gaithersburg