Silver Spring Bank Owned homes September 13, 2009
| Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | |
| Silver Spring | 20903 | $118,900 | 3 | 2 | 0 | 1 | 1975 | ||
| Silver Spring | 20905 | $659,000 | 6 | 5 | 0 | 2 | 2.95 | 1989 | |
| Silver Spring | 20904 | $300,500 | 4 | 3 | 0 | 0.353 | 1979 | ||
| Silver Spring | 20904 | $234,900 | 3 | 3 | 1 | 0.046 | 1988 | ||
| Silver Spring | 20906 | $192,200 | 3 | 1 | 1 | 0.059 | 1983 | ||
| Silver Spring | 20902 | $247,000 | 2 | 2 | 0 | 0.021 | 1981 | ||
| Silver Spring | 20906 | $129,900 | 1 | 1 | 0 | 1986 | |||
| Silver Spring | 20906 | $194,900 | 4 | 2 | 1 | 1974 | |||
| Silver Spring | 20906 | $209,900 | 2 | 1 | 1 | 1995 | |||
| Silver Spring | 20901 | $279,900 | 3 | 2 | 1 | 0.057 | 1984 | ||
| Silver Spring | 20906 | $188,500 | 2 | 2 | 0 | 1983
|
|||
To see homes for sale in Silver Spring contact Lenn Harley, Broker, Homefinders.com, 800-711-7988
Tags: foreclosures in Silver Spring, md