Fairfax County VA Foreclosures for Sale - Bank owned homes for sale
Monday, January 12th, 2009Foreclosures for sale in Fairfax County as of January 12, 2009.
Contact Lenn Harley, Broker, Homefinders.com, 800-711-7988 for a guided
tour of homes, loan qualification.
| Address | ListPrice | |
| Alexandria | 7925 RUSSELL RD | $224,999 |
| Alexandria | 8011 CANDLEWOOD DR | $432,900 |
| Alexandria | 7402 STINSON RD | $274,900 |
| Alexandria | 6902 COLUMBIA DR | $435,000 |
| Alexandria | 6108 HOUSTON CT | $269,900 |
| Alexandria | 2914 POPKINS LN | $569,900 |
| Alexandria | 2400 MARY BALDWIN DR | $209,900 |
| Alexandria | 8113 FRYE RD | $189,000 |
| Alexandria | 6212 GUM ST | $316,900 |
| Alexandria | 5405 BROOKLAND RD | $444,900 |
| Alexandria | 7410 CONVAIR DR | $349,900 |
| Alexandria | 6910 DUKE DR | $284,900 |
| Alexandria | 5609 ELEANOR CT | $189,000 |
| Alexandria | 3446 AUSTIN AVE | $540,000 |
| Alexandria | 5506 MAGNOLIA LN | $429,000 |
| Alexandria | 6398 GAYFIELDS RD | $759,900 |
| Alexandria | 5519 SHELDON DR | $310,000 |
| Alexandria | 6523 GRETNA GREEN WAY | $540,000 |
| Alexandria | 8108 FRYE RD | $349,900 |
| Alexandria | 4811 FRANCONIA RD | $256,500 |
| Alexandria | 3525 PAUL ST | $374,900 |
| Alexandria | 4614 STEADMAN PL | $199,900 |
| Alexandria | 2422 BYRD LN | $189,500 |
| Alexandria | 6373 LINCOLNIA RD | $295,000 |
| Alexandria | 2429 PHILLIPS DR | $232,000 |
| Alexandria | 8001 IMPERIAL ST | $334,900 |
| Alexandria | 6326 GENTELE CT | $232,500 |
| Alexandria | 6120 ALGONA CT | $219,900 |
| Alexandria | 7915 FRYE RD | $263,500 |
| Alexandria | 8038 HOLLAND RD | $799,900 |
| Annandale | 4133 OLD COLUMBIA PIKE | $269,900 |
| Annandale | 7811 ANTIOPI ST | $529,000 |
| Annandale | 6476 GAINER ST | $312,900 |
| Annandale | 5013 KILLEBREW DR | $290,000 |
| Annandale | 6853 MURRAY LN | $409,900 |
| Annandale | 4913 ERIE ST | $241,900 |
| Annandale | 8503 FOREST ST | $484,900 |
| Annandale | 5123 BRADFIELD CT | $475,000 |
| Burke | 5961 COOPERS LANDING CT | $469,900 |
| Burke | 5914 APLOMADO DR | $279,900 |
| Burke | 5063 QUEENS WOOD DR | $419,900 |
| Burke | 6420 FOUR OAKS LN | $519,900 |
| Burke | 6622 FAIRWEATHER CT | $529,900 |
| Burke | 6551 KOZIARA DR | $409,000 |
| Burke | 5709 OAK LEATHER DR | $399,000 |
| Centreville | 6736 CEDAR SPRING RD | $1,081,900 |
| Centreville | 13218 MAPLE MOUNTAIN DR | $509,900 |
| Centreville | 14704 BRADDOCK RD | $339,900 |
| Centreville | 7100 ORDWAY RD | $438,900 |
| Centreville | 6670 JACKSON FIELDS CT | $524,900 |
| Centreville | 14600 WOODLAND RIDGE DR | $320,900 |
| Centreville | 15013 GREYMONT DR | $369,900 |
| Centreville | 5506 VILLAGE CENTER DR | $479,900 |
| Chantilly | 4160 TRAVERS CT | $473,000 |
| Chantilly | 13472 STREAM VALLEY DR | $424,900 |
| Chantilly | 15108 ELK RUN RD | $388,900 |
| Chantilly | 13813 FULMER DR | $274,900 |
| Chantilly | 4167 TRAVERS CT | $483,900 |
| Chantilly | 13508 TABSCOTT DR | $245,000 |
| Clifton | 6403 DEEPWOOD FARM DR | $825,000 |
| Fairfax | 12604 HARPER DR | $386,800 |
| Fairfax | 10957 ADARE DR | $434,900 |
| Fairfax | 5113 PUMPHREY DR | $333,500 |
| Fairfax | 4904 GAINSBOROUGH DR | $363,000 |
| Fairfax | 12212 BRADDOCK RD | $361,900 |
| Fairfax | 5004 GADSEN DR | $455,900 |
| Fairfax | 5282 MEADOW ESTATES DR | $939,900 |
| Fairfax | 4726 FEATURE OAK WAY | $636,900 |
| Fairfax | 4326 FARM HOUSE LN | $458,900 |
| Fairfax | 10009 FIVE OAKS RD | $446,900 |
| Fairfax | 4210 MAINTREE CT | $329,900 |
| Fairfax | 3000 OAK POND CT | $673,900 |
| Fairfax Station | 8308 TABOR LN | $604,900 |
| Fairfax Station | 5701 TINKERS LN | $514,900 |
| Falls Church | 7109 CAROL LN | $369,990 |
| Falls Church | 6529 CROSSWOODS DR | $699,900 |
| Falls Church | 2907 MADISON PL | $335,000 |
| Falls Church | 3165 PATRICK HENRY DR | $411,900 |
| Falls Church | 3404 HOCKETT ST | $249,901 |
| Falls Church | 3036 WAYNE RD | $299,900 |
| Falls Church | 3039 DASHIELL RD | $439,900 |
| Falls Church | 7120 WESTMORELAND RD | $220,900 |
| Falls Church | 6917 WESTMORELAND RD | $300,960 |
| Falls Church | 6614 SCHOOL LN | $264,900 |
| Falls Church | 7145 PARKVIEW AVE | $301,000 |
| Falls Church | 3068 HAZELTON ST | $399,900 |
| Falls Church | 7139 NOLAND RD | $272,900 |
| Falls Church | 7041 LEE PARK CT | $299,900 |
| Falls Church | 3023 FENWICK RD | $302,900 |
| Falls Church | 3212 DASHIELL RD | $419,900 |
| Falls Church | 1947 FAY PL | $374,900 |
| Falls Church | 2825 GEORGE MASON RD | $305,500 |
| Falls Church | 3795 MARY ALICE PL | $682,900 |
| Falls Church | 7336 MARC DR | $289,900 |
| Falls Church | 3206 HOLLY HILL DR | $309,900 |
| Fort Belvoir | 9156 CIRI LAKE LN | $539,900 |
| Great Falls | 10200 MILSTEAD RD | $799,900 |
| Herndon | 1254 STERLING RD | $219,900 |
| Herndon | 2718 COPPER CREEK RD | $669,000 |
| Herndon | 2503 MONROE ST | $365,750 |
|
Herndon
|
759 BARBARALYNN PL | $296,000 |
| Herndon | 1486 OAK TRAIL CT | $424,900 |
| Lorton | 8354 MIDDLE RUDDINGS DR | $515,900 |
| Lorton | 8912 YELLOW DAISY PL | $349,900 |
| Lorton | 8949 WYNNEFIELD CT | $469,154 |
| Lorton | 10524 OLD COLCHESTER RD | $159,900 |
| Lorton | 7609 BUCKLAND PL | $474,900 |
| Lorton | 8203 LEGION DR | $260,000 |
| Lorton | 9215 DAVIS DR | $579,900 |
| Mc Lean | 1313 OZKAN ST | $799,900 |
| McLean | 7405 GEORGETOWN PIKE | $2,499,900 |
| McLean | 8445 CLOVER LEAF DR | $1,200,000 |
| Oakton | 10410 LAKE RIDGE DR | $553,000 |
| Oakton | 11276 WAPLES MILL RD | $819,900 |
| Reston | 11207 LEATHERWOOD DR | $414,900 |
| Reston | 11585 EMBERS CT | $225,650 |
| Reston | 12407 MELMARK CT | $449,900 |
| Reston | 2218 COCQUINA DR | $205,500 |
| Springfield | 5923 AUGUSTA DR | $299,900 |
| Springfield | 7420 GRACE ST | $289,900 |
| Springfield | 5514 FERNDALE ST | $449,000 |
| Springfield | 5522 QUEENSBERRY AVE | $329,900 |
| Springfield | 5514 KATHLEEN PL | $294,900 |
| Springfield | 8525 HOOES RD | $417,000 |
| Springfield | 5406 FERNDALE ST | $246,899 |
| Springfield | 8617 GREELEY BLVD | $400,000 |
| Springfield | 7106 ITTE LN | $184,900 |
| Springfield | 7703 GLENISTER DR | $295,000 |
| Springfield | 6903 INVERNESS DR | $257,900 |
| Springfield | 7915 JOURNEY LN | $339,900 |
| Springfield | 7101 LAYTON DR | $303,900 |
| Springfield | 5208 BRADWOOD ST | $484,500 |
| Springfield | 6202 HANOVER AVE | $559,900 |
| Springfield | 6109 HANOVER AVE | $609,900 |
| Springfield | 6151 DEER RIDGE TRL | $599,900 |
| Springfield | 7101 CLARKSON DR | $649,900 |
| Springfield | 5935 ATTEENTEE RD | $284,900 |
| Springfield | 8438 THAMES ST | $339,900 |
| Springfield | 6612 KEENE DR | $299,900 |
| Springfield | 6905 SPROUSE CT | $359,000 |
| Vienna | 2526 FLINT HILL RD | $463,900 |
| Vienna | 2808 YEONAS DR | $474,900 |
| Vienna | 916 COTTAGE ST SW | $399,900 |
