Foreclosures for sale in Loudoun County Virginia, July 2011.
Tuesday, June 28th, 2011Foreclosures for sale in Loudoun County Virginia, July 2011.
To tour foreclosures for sale, bank owned properties, REOs, contact
Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| City | ListPrice |
| Ashburn | $749,900 |
| Ashburn | $275,000 |
| Ashburn | $244,000 |
| Ashburn | $291,500 |
| Ashburn | $143,400 |
| Ashburn | $484,900 |
| Ashburn | $314,900 |
| Ashburn | $289,900 |
| Ashburn | $399,900 |
| Chantilly | $324,000 |
| Hamilton | $715,500 |
| Hamilton | $140,900 |
| Leesburg | $349,900 |
| Leesburg | $1,890,000 |
| Leesburg | $679,900 |
| Leesburg | $569,900 |
| Leesburg | $265,000 |
| Leesburg | $245,900 |
| Leesburg | $549,900 |
| Leesburg | $372,900 |
| Leesburg | $485,000 |
| Leesburg | $319,900 |
| Leesburg | $334,900 |
| Leesburg | $259,000 |
| Lovettsville | $279,000 |
| Lovettsville | $384,900 |
| Middleburg | $1,350,000 |
| Purcellville | $490,000 |
| Purcellville | $725,000 |
| Purcellville | $370,700 |
| Purcellville | $449,900 |
| Purcellville | $412,000 |
| Purcellville | $399,999 |
| Round Hill | $1,375,000 |
| Round Hill | $599,000 |
| Round Hill | $294,900 |
| Round Hill | $358,500 |
| Sterling | $329,900 |
| Sterling | $359,000 |
| Sterling | $274,900 |
| Sterling | $184,900 |
| Sterling | $136,000 |
