Woodbridge VA Foreclosures under $200,000, Single Family Homes.
Monday, April 21st, 2008| ListPrice | Type | Lot Acres | BR | BathsAll | Fpl | # Gar | ||
| Woodbridge | $139,900 | Detached | 0.242 | 4 | 2 | 0 | ||
| Woodbridge | $142,500 | Detached | 0.216 | 3 | 1 | 0 | ||
| Woodbridge | $142,900 | Detached | 0.23 | 5 | 3 | 0 | ||
| Woodbridge | $142,900 | Detached | 0.173 | 4 | 3 | 1 | ||
| Woodbridge | $145,000 | Detached | 0.232 | 4 | 2 | 1 | ||
| Woodbridge | $149,900 | Detached | 0.204 | 4 | 2 | 1 | ||
| Woodbridge | $149,900 | Detached | 0.334 | 4 | 2 | 0 | ||
| Woodbridge | $149,900 | Detached | 0.247 | 4 | 2 | 1 | ||
| Woodbridge | $149,900 | Detached | 0.25 | 3 | 2 | 0 | ||
| Woodbridge | $152,900 | Detached | 0.374 | 4 | 2 | 1 | ||
| Woodbridge | $154,900 | Detached | 0.319 | 3 | 2 | 0 | ||
| Woodbridge | $154,900 | Detached | 0.23 | 5 | 2 | 0 | ||
| Woodbridge | $158,900 | Detached | 0.23 | 4 | 3 | 0 | ||
| Woodbridge | $159,000 | Detached | 0.233 | 4 | 2 | 1 | ||
| Woodbridge | $159,000 | Detached | 0.23 | 4 | 2 | 1 | ||
| Woodbridge | $159,000 | Detached | 0.23 | 4 | 3 | 0 | ||
| Woodbridge | $159,900 | Detached | 0.165 | 3 | 2 | 0 | ||
| Woodbridge | $159,900 | Detached | 0.23 | 4 | 2 | 0 | ||
| Woodbridge | $160,000 | Detached | 0.251 | 4 | 2 | 0 | ||
| Woodbridge | $160,900 | Detached | 0.239 | 3 | 2 | 0 | ||
| Woodbridge | $161,900 | Detached | 0.216 | 4 | 2 | 0 | ||
| Woodbridge | $164,900 | Detached | 0.23 | 3 | 2 | 1 | ||
| Woodbridge | $164,900 | Detached | 0.24 | 4 | 2 | 0 | ||
| Woodbridge | $164,900 | Detached | 0.165 | 4 | 3 | 1 | ||
| Woodbridge | $165,000 | Detached | 0.23 | 4 | 2 | 1 | ||
| Woodbridge | $165,000 | Detached | 0.243 | 4 | 2 | 1 | ||
| Woodbridge | $167,500 | Detached | 0.31 | 3 | 2 | 0 | ||
| Woodbridge | $168,900 | Detached | 0.547 | 4 | 2 | 0 | ||
| Woodbridge | $169,500 | Detached | 0.237 | 4 | 3 | 1 | ||
| Woodbridge | $169,900 | Detached | 0.23 | 3 | 2 | 1 | ||
| Woodbridge | $169,900 | Detached | 0.23 | 3 | 3 | 0 | ||
| Woodbridge | $169,900 | Detached | 0.253 | 3 | 3 | 0 | ||
| Woodbridge | $172,000 | Detached | 0.183 | 3 | 2 | 0 | 1 | |
| Woodbridge | $174,900 | Detached | 0.23 | 4 | 2 | 0 | ||
| Woodbridge | $174,900 | Detached | 0.278 | 4 | 2 | 0 | ||
| Woodbridge | $175,000 | Detached | 0.23 | 4 | 2 | 1 | 1 | |
| Woodbridge | $175,000 | Detached | 0.23 | 4 | 2 | 1 | ||
| Woodbridge | $179,900 | Detached | 0.205 | 4 | 2 | 1 | ||
| Woodbridge | $179,900 | Detached | 0.171 | 3 | 2 | 0 | ||
| Woodbridge | $179,900 | Detached | 0.173 | 3 | 2 | 0 | ||
| Woodbridge | $179,900 | Detached | 0.172 | 3 | 2 | 0 | ||
| Woodbridge | $179,900 | Detached | 0.23 | 3 | 2 | 0 | ||
| Woodbridge | $179,900 | Detached | 0.286 | 4 | 2 | 0 | ||
| Woodbridge | $179,900 | Detached | 0.265 | 4 | 2 | 0 | ||
| Woodbridge | $179,900 | Detached | 0.221 | 3 | 2 | 1 | ||
| Woodbridge | $180,900 | Detached | 0.201 | 4 | 2 | 1 | ||
| Woodbridge | $181,500 | Detached | 0.203 | 4 | 2 | 1 | 1 | |
| Woodbridge | $182,000 | Detached | 0.249 | 5 | 2 | 0 | ||
| Woodbridge | $182,500 | Detached | 0.171 | 3 | 2 | 0 | ||
| Woodbridge | $183,900 | Detached | 0.422 | 4 | 3 | 0 | ||
| Woodbridge | $184,900 | Detached | 0.23 | 4 | 3 | 0 | ||
| Woodbridge | $184,900 | Detached | 0.23 | 6 | 3 | 1 | ||
| Woodbridge | $185,000 | Detached | 0.23 | 5 | 3 | 1 | ||
| Woodbridge | $185,000 | Detached | 0.23 | 4 | 3 | 0 | 1 | |
| Woodbridge | $185,050 | Detached | 0.355 | 5 | 2 | 1 | ||
| Woodbridge | $186,900 | Detached | 0.291 | 4 | 2 | 1 | ||
| Woodbridge | $189,050 | Detached | 0.179 | 3 | 2 | 0 | ||
| Woodbridge | $189,500 | Detached | 0.165 | 4 | 2 | 0 | ||
| Woodbridge | $189,900 | Detached | 0.257 | 4 | 2 | 1 | 1 | |
| Woodbridge | $191,900 | Detached | 0.201 | 4 | 2 | 0 | ||
| Woodbridge | $191,900 | Detached | 0.152 | 4 | 2 | 1 | ||
| Woodbridge | $193,900 | Detached | 0.179 | 4 | 3 | 1 | ||
| Woodbridge | $194,900 | Detached | 0.169 | 3 | 3 | 0 | ||
| Woodbridge | $195,000 | Detached | 0.194 | 4 | 2 | 1 | ||
| Woodbridge | $195,000 | Detached | 0.265 | 4 | 2 | 1 | ||
| Woodbridge | $198,900 | Detached | 0.206 | 3 | 2 | 0 | ||
| Woodbridge | $199,000 | Detached | 0.321 | 3 | 2 | 0 | ||
| Woodbridge | $199,900 | Detached | 0.231 | 4 | 2 | 0 | ||
| Woodbridge | $199,900 | Detached | 0.23 | 3 | 2 | 0 | ||
| Woodbridge | $199,900 | Detached | 0.164 | 3 | 2 | 0 | ||
| Woodbridge | $199,900 | Detached | 0.257 | 4 | 2 | 1 | ||
| Woodbridge | $199,900 | Detached | 0.151 | 4 | 2 | 0 | ||
| Woodbridge | $199,900 | Detached | 0.23 | 3 | 2 | 0 | ||
| Woodbridge | $199,900 | Detached | 0.246 | 3 | 2 | 1 | ||
| Woodbridge | $199,900 | Detached | 0.179 | 4 | 2 | 0 | ||
| Woodbridge | $199,900 | Detached | 0.232 | 3 | 1 | 0 |
|
|


