Foreclosures in Leesburg VA
Thursday, February 7th, 2008
![]() |
|
||||||||||||||||||
| Arcadia Realty |
|||
| ListPrice | Lot Acres | BR | BathsAll | Fpl | # Gar | |
| Leesburg | $473,900 | 0.17 | 4 | 4 | 2 | 2 |
| Leesburg | $315,400 | 0.25 | 4 | 3 | 2 | |
| Leesburg | $669,900 | 0.31 | 4 | 4 | 1 | 2 |
| Leesburg | $249,900 | 0.2 | 3 | 2 | 1 | |
| Leesburg | $274,900 | 0.23 | 3 | 3 | 0 | 1 |
| Leesburg | $299,900 | 0.23 | 4 | 3 | 0 | 2 |
| Leesburg | $539,900 | 0.24 | 4 | 5 | 2 | 2 |
| Leesburg | $645,115 | 0.23 | 4 | 5 | 2 | 2 |
| Leesburg | $910,900 | 5.72 | 4 | 4 | 1 | |
| Leesburg | $650,000 | 3.48 | 6 | 3 | 1 | 3 |
| Leesburg | $524,900 | 0.22 | 4 | 5 | 1 | 2 |
| Leesburg | $332,900 | 0.15 | 3 | 3 | 1 | 1 |
| Leesburg | $550,000 | 5.8 | 3 | 3 | 4 | 3 |
| Leesburg | $594,900 | 0.28 | 4 | 4 | 1 | 2
|
To tour homes in Leesburg, Virginia, contact Lenn at 800-711-7988, E-Mail.
