Prince George’s County Foreclosures for Sale March 2009
Friday, March 6th, 2009| Address | ListPrice | |
| Accokeek | 109 BEECHDALE CT | $435,000 |
| Accokeek | 15608 CEDAR DR | $159,900 |
| Accokeek | 1107 ALHAMBRA AVE | $180,500 |
| Beltsville | 4512 BROAD BLVD | $169,900 |
| Beltsville | 11814 ELLINGTON DR | $299,900 |
| Beltsville | 4802 PRINCE GEORGES AVE | $189,974 |
| Beltsville | 5007 MANHEIM AVE | $214,900 |
| Beltsville | 11405 HOWARD CT | $209,000 |
| Beltsville | 4618 GARRETT AVE | $145,555 |
| Beltsville | 13114 WELLFORD DR | $239,000 |
| Bladensburg | 4216 54TH PL | $144,900 |
| Bowie | 1209 GOLF COURSE DR | $265,500 |
| Bowie | 3904 AYNOR DR | $239,400 |
| Bowie | 15907 PENNANT LN | $219,900 |
| Bowie | 13001 OLD CHAPEL RD | $228,900 |
| Bowie | 9205 CHESTNUT AVE | $399,900 |
| Bowie | 11029 LAKE ARBOR WAY | $316,000 |
| Bowie | 4606 HOLMEHURST WAY | $425,000 |
| Bowie | 13116 7TH ST | $175,000 |
| Bowie | 2908 ARDEN FOREST LN | $365,000 |
| Bowie | 1515 GOLF COURSE DR | $274,550 |
| Bowie | 14908 NIGHTHAWK LN | $275,000 |
| Bowie | 15100 PARTRIDGE CT | $339,000 |
| Bowie | 1416 PERRELL LN | $299,000 |
| Bowie | 12415 QUIET OWL LN | $334,900 |
| Bowie | 4309 HATTIES PROGRESS DR | $400,000 |
| Bowie | 1731 TERRAPIN HILLS DR | $349,900 |
| Bowie | 2306 HILLMAN PL | $234,900 |
| Bowie | 10612 FOXLAKE DR | $399,000 |
| Bowie | 12114 QUADRILLE LN | $399,900 |
| Bowie | 14963 NASHUA LN | $245,000 |
| Brandywine | 5905 FLORAL PARK RD | $306,900 |
| Brandywine | 13100 BRANDYWINE RD | $119,900 |
| Brandywine | 7601 PAULA CT | $351,405 |
| Brentwood | 3707 38TH AVE | $189,900 |
| Brentwood | 3807 ALLISON ST | $159,900 |
| Brentwood | 4522 38TH ST | $129,900 |
| Brentwood | 3703 JACKSON AVE | $178,900 |
| Brentwood | 4301 40TH PL | $95,000 |
| Brentwood | 3704 TAYLOR ST | $58,900 |
| Brentwood | 4420 39TH ST | $169,900 |
| Brentwood | 4016 LAWRENCE ST | $134,900 |
| Capitol Heights | 13 WHIST PL | $89,000 |
| Capitol Heights | 332 CARMODY HILLS DR | $89,900 |
| Capitol Heights | 526 CAPITOL HEIGHTS BLVD | $88,900 |
| Capitol Heights | 1306 NYE ST | $74,900 |
| Capitol Heights | 4302 ALTON ST | $170,100 |
| Capitol Heights | 4207 QUINN ST | $138,000 |
| Capitol Heights | 609 64TH AVE | $112,900 |
| Capitol Heights | 606 JADELEAF AVE | $75,900 |
| Capitol Heights | 107 MILL AVE | $129,900 |
| Capitol Heights | 1623 RUSTON AVE | $79,900 |
| Capitol Heights | 1423 PACIFIC AVE | $148,900 |
| Capitol Heights | 4002 ALTON ST | $74,900 |
| Capitol Heights | 512 CEDARLEAF AVE | $85,000 |
| Capitol Heights | 6526 JOPLIN ST | $120,000 |
| Capitol Heights | 1609 EASTERN AVE | $99,900 |
| Capitol Heights | 6904 AVON ST | $99,999 |
| Capitol Heights | 1008 QUIETVIEW DR | $84,900 |
| Capitol Heights | 6714 BLACKLOG ST | $34,900 |
| Capitol Heights | 6706 CLINGLOG ST | $79,900 |
| Capitol Heights | 525 68TH ST | $75,900 |
| Capitol Heights | 5017 EMO ST | $59,900 |
| Capitol Heights | 5916 ADDISON RD | $79,900 |
| Capitol Heights | 611 ELFIN AVE | $89,900 |
| Capitol Heights | 1527 NOVA AVE | $99,900 |
| Cheltenham | 12004 LUSBYS LN | $206,900 |
| Cheverly | 5712 NEWTON ST | $242,990 |
| Cheverly | 2915 HILLSIDE AVE | $349,000 |
| Clinton | 6701 SWEET SHRUB CT | $432,000 |
| Clinton | 6904 FULFORD ST | $259,900 |
| Clinton | 6706 PURPLE LILAC LN | $375,000 |
| Clinton | 5105 PLATA ST | $188,900 |
| Clinton | 9303 FOX RUN DR | $249,900 |
| Clinton | 5209 VIENNA DR | $174,900 |
| Clinton | 6413 KAINE DR | $199,900 |
| District Heights | 1900 BENSON LN | $169,500 |
| District Heights | 6615 FOSTER ST | $129,900 |
| District Heights | 2502 WINTERGREEN AVE | $154,500 |
| District Heights | 6331 GATEWAY BLVD | $161,405 |
| District Heights | 8009 DANIEL DR | $210,900 |
| District Heights | 2608 LORRING DR | $183,900 |
| Fairmount Heights | 613 60TH PL | $113,900 |
| Fairmount Heights | 5914 H ST | $94,900 |
| Fort Washington | 8009 CAREY BRANCH PL | $189,000 |
| Fort Washington | 12316 ARROW PARK DR | $284,900 |
| Fort Washington | 12201 DILLARD PL | $244,000 |
| Fort Washington | 13310 LENFANT DR | $495,000 |
| Fort Washington | 2012 BELFAST DR | $198,810 |
| Fort Washington | 9200 IVANHOE RD | $225,000 |
| Fort Washington | 3818 LUMAR DR | $108,900 |
| Fort Washington | 6604 EAGLEWING LN | $223,500 |
| Fort Washington | 7613 LANHAM LN | $195,000 |
| Fort Washington | 8901 BLACKBRIAR CT | $209,900 |
| Fort Washington | 10300 OLD FORT RD | $154,900 |
| Fort Washington | 12109 DONNYBROOK DR | $294,900 |
| Fort Washington | 1806 THORNTON DR | $179,900 |
| Fort Washington | 1600 TUCKER RD | $135,400 |
| Fort Washington | 9800 KISCONKO RD | $252,900 |
| Fort Washington | 9416 OLD PALMER RD | $149,900
|
| Address | ListPrice | |
| Fort Washington | 11424 STAR DR | $289,900 |
| Fort Washington | 8303 LOUISE CT | $180,000 |
| Fort Washington | 9001 NANCY LN | $249,900 |
| Glenarden | 10003 VISTA WOODS CT | $299,000 |
| Glenarden | 3206 HAYES ST | $130,900 |
| Glenn Dale | 12305 JAMES MADISON LN | $525,900 |
| Glenn Dale | 10017 MARGUERITA AVE | $280,000 |
| Glenn Dale | 9820 LOCUST ST | $262,900 |
| Glenn Dale | 8107 CEDARGATE PL | $361,000 |
| Hyattsville | 1113 INDO PL | $149,900 |
| Hyattsville | 1715 KEOKEE ST | $239,900 |
| Hyattsville | 9307 LYNMONT DR | $209,900 |
| Hyattsville | 10109 PHOEBE LN | $304,900 |
| Hyattsville | 10423 KNOLLWOOD DR | $206,900 |
| Hyattsville | 6605 STOCKTON LN | $137,700 |
| Hyattsville | 6906 PARK DR W | $214,900 |
| Hyattsville | 6704 REDFIELD AVE | $119,900 |
| Hyattsville | 5022 55TH AVE | $129,992 |
| Hyattsville | 6621 STOCKTON LN | $109,900 |
| Hyattsville | 3301 RUTGERS ST | $299,900 |
| Hyattsville | 2009 AVALON PL | $229,500 |
| Hyattsville | 6803 25TH AVE | $194,000 |
| Hyattsville | 5030 55TH AVE | $199,000 |
| Hyattsville | 3702 HARMON AVE | $137,908 |
| Hyattsville | 7708 FREDERICK RD | $134,900 |
| Hyattsville | 2214 APACHE ST | $185,100 |
| Hyattsville | 6507 FLANDERS DR | $141,750 |
| Hyattsville | 8109 20TH AVE | $235,000 |
| Hyattsville | 6216 20TH AVE | $149,000 |
| Hyattsville | 5114 CRITTENDEN ST | $89,900 |
| Hyattsville | 6205 SLIGO PKWY | $179,900 |
| Hyattsville | 5619 29TH AVE | $189,900 |
| Hyattsville | 3906 74TH AVE | $119,900 |
| Hyattsville | 5012 54TH PL | $105,000 |
| Hyattsville | 5819 31ST PL | $194,392 |
| Hyattsville | 3311 STANFORD ST | $199,900 |
| Hyattsville | 4305 73RD AVE | $119,900 |
| Hyattsville | 3301 LANCER PL | $169,900 |
| Hyattsville | 2208 BEECHWOOD RD | $216,000 |
| Hyattsville | 5422 GALLATIN ST | $194,900 |
| Hyattsville | 2416 GRIFFEN ST | $219,900 |
| Hyattsville | 7205 RIDGE DR | $118,900 |
| Hyattsville | 3803 THORNWOOD RD | $149,900 |
| Hyattsville | 5108 59TH AVE | $159,000 |
| Hyattsville | 8508 20TH CT | $199,900 |
| Hyattsville | 5116 72ND PL | $179,900 |
| Hyattsville | 7205 WELLS PKWY | $364,900 |
| Hyattsville | 7200 MARYWOOD ST | $142,000 |
| Hyattsville | 3901 73RD AVE | $155,000 |
| Hyattsville | 6502 OTIS ST | $142,500 |
| Hyattsville | 3204 AMADOR DR | $184,900 |
| Hyattsville | 3800 58TH AVE | $179,900 |
| Hyattsville | 7412 ALLISON ST | $124,900 |
| Hyattsville | 5816 31ST AVE | $159,900 |
| Hyattsville | 7007 TAYLOR TER | $114,900 |
| Hyattsville | 9307 LYNMONT DR | $179,900 |
| Hyattsville | 7317 23RD AVE | $189,900 |
| Hyattsville | 2110 METZEROTT RD | $254,900 |
| Hyattsville | 5408 40TH AVE | $189,900 |
| Lanham | 9204 ROXANNE DR | $224,900 |
| Lanham | 9522 WORRELL AVE | $229,900 |
| Lanham | 9039 VOLTA ST | $131,900 |
| Lanham | 5908 SHEPHERD LN | $150,000 |
| Lanham | 9351 WASHINGTON BLVD | $169,900 |
| Lanham | 6200 ERLAND WAY | $447,500 |
| Lanham | 9808 WOODLAND AVE | $176,900 |
| Lanham | 9321 WELLINGTON ST | $159,000 |
| Lanham | 6213 BRIGHTLEA DR | $255,000 |
| Lanham Seabrook | 9003 4TH ST | $124,900 |
| Laurel | 43 A ST | $192,900 |
| Laurel | 507 5TH ST | $175,900 |
| Laurel | 8206 JOSHUA CT | $299,900 |
| Mount Rainier | 3701 34TH ST | $259,900 |
| Mount Rainier | 4204 34TH ST | $185,000 |
| Mount Rainier | 3721 37TH ST | $199,500 |
| New Carrollton | 8101 POWHATAN ST | $249,900 |
| New Carrollton | 6011 MENTANA ST | $229,900 |
| New Carrollton | 7410 LONGBRANCH DR | $219,900 |
| New Carrollton | 6122 84TH AVE | $155,000 |
| Oxon Hill | 7528 ABBINGTON DR | $185,000 |
| Oxon Hill | 216 PANORAMA DR | $264,500 |
| Oxon Hill | 10 ALEXANDRIA OVERLOOK CT | $245,917 |
| Oxon Hill | 704 CARSON AVE | $168,900 |
| Oxon Hill | 1319 CRISFIELD DR | $209,900 |
| Oxon Hill | 5611 HELMONT PL | $195,900 |
| Riverdale | 5712 67TH AVE | $118,700 |
| Riverdale | 6104 MUSTANG PL | $154,900 |
| Riverdale | 6403 KENILWORTH AVE | $299,900 |
| Riverdale | 6405 63RD AVE | $174,900 |
| Riverdale | 5907 60TH AVE | $199,900 |
| Riverdale | 6325 PATTERSON ST | $155,900 |
| Riverdale | 6605 FURMAN PKWY | $180,000 |
| Riverdale | 5727 67TH AVE | $124,900 |
| Riverdale | 6713 PATTERSON ST | $205,000 |
| Riverdale | 5708 KENNEDY ST | $156,249 |
| Riverdale | 5716 64TH AVE | $98,900 |
| Riverdale | 5809 67TH AVE | $127,900 |
| Riverdale | 5709 CARTERS LN | $154,900 |
| Riverdale | 4609 OLIVER ST | $129,900 |
| Springdale | 8924 HOBART ST | $189,900
|
| Address | ListPrice | |
| Suitland | 6804 MARIANNE DR | $115,000 |
| Suitland | 6012 LUCENTE AVE | $212,200 |
| Suitland | 4201 MAPLE RD | $74,900 |
| Suitland | 3419 SOUTHERN AVE | $227,900 |
| Temple Hills | 5509 JOAN LN | $165,900 |
| Temple Hills | 6414 GIFFORD LN | $204,155 |
| Temple Hills | 3301 LESLIE AVE | $194,900 |
| Temple Hills | 2602 COLEBROOKE DR | $125,900 |
| Temple Hills | 7017 SHEFFIELD DR | $189,000 |
| Temple Hills | 4204 BEACHCRAFT CT | $280,000 |
| Temple Hills | 3721 PORTAL AVE | $174,500 |
| Temple Hills | 5716 JOAN LN | $192,900 |
| Temple Hills | 4710 ALCON DR | $229,900 |
| Temple Hills | 6802 COLLINSON CT | $236,900 |
| Temple Hills | 6922 ALLENTOWN RD | $174,900 |
| University Park | 6425 ADELPHI RD | $241,900 |
| Upper Marlboro | 10610 WOODLAWN BLVD | $229,900 |
| Upper Marlboro | 22 STATON DR | $179,900 |
| Upper Marlboro | 7809 LOCRIS DR | $207,900 |
| Upper Marlboro | 9706 SHUTTLE CT S | $264,290 |
| Upper Marlboro | 2500 BUCKINGHAM GREEN LN | $449,900 |
| Upper Marlboro | 9315 MIDLAND TURN | $256,900 |
| Upper Marlboro | 2707 BOX TREE DR | $349,900 |
| Upper Marlboro | 9708 FRANK TIPPETT RD | $214,900 |
| Upper Marlboro | 12410 KAYAK DR | $109,900 |
| Upper Marlboro | 16005 MARLBORO PIKE | $144,900 |
| Upper Marlboro | 13829 WILLOUGHBY RD | $365,900 |
| Upper Marlboro | 1105 MERGANSER CT | $414,000 |
| Upper Marlboro | 10200 CASCADE LN | $200,000 |
| Upper Marlboro | 16729 QUEEN ANNE RD | $533,500 |
| Upper Marlboro | 16204 VILLAGE DR W | $239,900 |
| Upper Marlboro | 15618 CHESWICKE LN | $649,900 |
| Upper Marlboro | 13300 EDDINGTON DR | $319,900 |
| Upper Marlboro | 5205 CHARLES HILL BLVD | $399,900 |
| Upper Marlboro | 9805 DORVAL AVE | $154,900 |
| Upper Marlboro | 4932 COLONEL CONTEE PL | $269,900 |
| Upper Marlboro | 14806 CHELSEA LN | $174,900 |
| Upper Marlboro | 704 CHURCH RD | $899,900 |
| Upper Marlboro | 10705 POOKEY WAY | $223,900
|
