Posts Tagged ‘montgomery county foreclosed real estate’

FORECLOSURES IN MONTGOMERY COUNTY, MARYLAND APRIL 2008.

Sunday, April 6th, 2008
                 
Foreclosures in Montgomery, Howard, Frederick Counties April 2008    

ListPrice   Type Lot Acres BR BathsAll Fpl # Gar
Bethesda $254,900   Garden 1-4 Floors   2 1 0  
Bethesda $899,900   Detached 0.471 5 5 4 2
Boyds $369,900   Townhouse 0.039 3 4 1 2
Brunswick $175,000   Detached 0.069 2 1 0  
Burtonsville $309,900   Townhouse   3 3 0  
Burtonsville $392,000   Detached 0.535 3 2 1 1
Burtonsville $284,900   Townhouse 0.046 3 2 0  
Clarksburg $364,900   Detached 0.64 3 2 1  
Clarksburg $605,000   Detached 0.272 4 4 1 2
Clarksburg $325,000   Townhouse 0.034 3 3 1 2
Clarksburg $382,000   Townhouse 0.03 3 4 1 2
Clarksburg $399,900   Townhouse 0.062 4 5 1 2
Columbia $252,500   Detached 0.262 3 2 1  
Columbia $175,900   Garden 1-4 Floors   2 1 0  
Columbia $266,900   Garden 1-4 Floors   2 3 1  
Columbia $297,900   Detached 0.172 3 2 0  
Columbia $489,900   Detached 0.202 3 4 0 2
Damascus $247,400   Townhouse 0.035 3 3 0  
Damascus $199,900   Townhouse   3 3 0  
Derwood $616,900   Detached 2 4 3 2 2
Finksburg $289,900   Detached 0.916 3 1 0  
Finksburg $254,700   Detached 0.478 3 2 0 2
Frederick $209,000   Townhouse 0.04 3 3 0  
Frederick $129,900   Detached 0.113 2 1 0  
Frederick $166,500   Townhouse 0.063 3 4 0  
Frederick $570,000   Detached 6.7 6 4 1 2
Frederick $208,000   Detached 0.138 2 1 0 2
Frederick $195,500   Garden 1-4 Floors   2 2 0  
Frederick $164,900   Townhouse 0.074 3 4 0  
Frederick $369,600   Townhouse 0.076 3 4 1  
Frederick $331,900   Detached 0.169 3 3 1 1
Frederick $284,900   Detached 0.138 4 3 0 1
Gaithersburg $139,900   Garden 1-4 Floors   2 2 1  
Gaithersburg $306,900   Townhouse 0.033 3 4 1  
Gaithersburg $247,900   Townhouse   5 4 0  
Gaithersburg $249,900   Townhouse 0.046 3 3 0  
Gaithersburg $177,900   Garden 1-4 Floors   2 2 0  
Gaithersburg $420,000   Detached 0.296 4 4 1 2
Gaithersburg $198,900   Townhouse   2 3 0  
Gaithersburg $321,500   Townhouse 0.093 3 4 1  
Gaithersburg $289,900   Attach/Row Hse 0.05 4 5 0  
Gaithersburg $299,000   Attach/Row Hse 0.09 4 4 1  
Gaithersburg $147,900   Garden 1-4 Floors   2 2 0  
Gaithersburg $284,900   Townhouse 0.046 3 3 1  
Gaithersburg $339,500   Detached 0.115 4 2 0  
Gaithersburg $285,000   Townhouse 0.067 3 4 1  
Gaithersburg $499,900   Detached 0.179 4 4 1 2
Gaithersburg $219,900   Garden 1-4 Floors   2 1 0  
Gaithersburg $190,000   Garden 1-4 Floors   3 2 0  
Gaithersburg $229,900   Townhouse 0.046 3 3 0  
Gaithersburg $240,000   Garden 1-4 Floors   2 2 0  
Germantown $214,900   Townhouse 0.032 3 3 1  
Germantown $345,000   Detached 0.266 4 3 1  
Germantown $269,900   Townhouse 0.018 2 3 0  
Germantown $342,900   Townhouse 0.034 3 3 1  
Germantown $350,900   Townhouse 0.037 3 3 0 1
Germantown $189,900   Townhouse 0.03 2 1 0  
Germantown $344,900   Townhouse 0.048 3 3 0  
Germantown $285,000   Townhouse 0.04 3 4 0  
Germantown $165,000   Townhouse   2 1 0  
Germantown $219,900   Townhouse   3 3 1  
Germantown $320,000   Detached 0.141 2 2 0  
Germantown $255,000   Townhouse 0.035 4 2 0  
Germantown $317,500   Townhouse 0.023 2 2 1  
Germantown $374,900   Detached 0.125 5 4 1 2
Germantown $275,900   Attach/Row Hse 0.033 4 4 1  
Germantown $230,900   Attach/Row Hse 0.037 3 3 0  
Germantown $525,000   Detached 0.195 4 4 1 2
Germantown $454,900   Detached 0.148 5 4 0 1
Germantown $337,250   Townhouse   3 3 1  
Germantown $229,900   Garden 1-4 Floors   2 2 1  
Germantown $515,900   Detached 0.174 5 4 1 2
Germantown $255,000   Townhouse 0.05 4 4 1  
Germantown $218,900   Townhouse   4 2 1  
Germantown $239,000   Garden 1-4 Floors   2 2 0  
Germantown $279,900   Townhouse 0.047 3 3 0  
Germantown $199,900   Townhouse 0.04 3 3 1 1
Germantown $250,000   Townhouse 0.02 3 3 0  
Germantown $253,900   Garden 1-4 Floors   2 2 1  
Germantown $254,900   Townhouse 0.046 3 3 1  
Germantown $260,000   Townhouse   2 2 0  
Hanover $218,900   Detached 0.495 3 2 0  
Jessup $239,900   Detached 0.133 3 2 0  
Laurel $219,900   Townhouse   3 2 1  
Middletown $254,900   Detached 0.371 3 2 1 1
Middletown $360,000   Detached 1.55 4 3 1  
Middletown $279,900   Detached 0.302 4 3 1 2
Monrovia $319,900   Detached 0.52 4 3 1 2
Monrovia $294,900   Detached 0.56 4 3 1  
Monrovia $554,000   Detached 1.46 4 4 1 3
Montgomery Village $310,000   Detached 0.229 3 2 1 2
Montgomery Village $159,900   Garden 1-4 Floors   2 2 0  
Montgomery Village $203,900   Townhouse 0.02 4 3 0  
Montgomery Village $179,900   Garden 1-4 Floors   3 2 0  
Montgomery Village $194,900   Townhouse 0.024 3 3 0  
Montgomery Village $289,000   Attach/Row Hse 0.047 3 3 0 1
Montgomery Village $179,900   Townhouse 0.017 4 3 0  
Montgomery Village $187,293   Attach/Row Hse 0.021 2 2 0  
Montgomery Village $194,900   Garden 1-4 Floors   2 2 0  
Montgomery Village $211,900   Townhouse 0.034 2 3 1  

 
                 
                 
                 
Montgomery Village

$182,900   Back-to-Back 0.02 3 2 0  
Montgomery Village $269,900   Townhouse 0.047 4 3 0  
Mount Airy $339,900   Detached 0.436 4 3 0 1
New Market $399,900   Detached 0.236 4 4 3  
New Market $469,900   Detached 0.244 5 4 1 2
Olney $499,000   Detached 0.476 3 3 2 2
Rockville $470,000   Townhouse 0.041 3 3 1 2
Rockville $399,900   Detached 0.206 3 2 0  
Rockville $169,900   Garden 1-4 Floors   1 1 0  
Rockville $189,900   Garden 1-4 Floors   1 1 0  
Rockville $315,900   Detached 0.192 4 2 0  
Rockville $374,900   Detached 0.169 4 2 2  
Rockville $410,000   Detached 0.231 3 2 0  
Rockville $360,000   Detached 0.168 3 2 0  
Rockville $579,900   Attach/Row Hse 0.061 4 4 1 2
Rockville $318,900   Detached 0.18 4 2 1  
Silver Spring $362,000   Detached 0.178 2 1 0  
Silver Spring $180,000   Detached 0.147 1 1 0  
Silver Spring $264,900   Detached 0.144 4 2 0  
Silver Spring $234,900   Townhouse   2 2 0  
Silver Spring $164,900   Garden 1-4 Floors   2 1 0  
Silver Spring $279,900   Detached 0.167 2 2 0  
Silver Spring $379,900   Detached 0.261 3 3 0  
Silver Spring $355,900   Detached 0.188 5 2 1  
Silver Spring $429,900   Townhouse 0.044 3 4 1 2
Silver Spring $399,900   Detached 0.154 4 3 1  
Silver Spring $399,900   Detached 0.519 4 3 1 1
Silver Spring $299,500   Detached 0.213 3 1 0  
Silver Spring $364,900   Detached 0.158 3 2 1  
Silver Spring $325,000   Townhouse 0.035 3 3 0  
Silver Spring $384,900   Detached 0.162 4 2 1  
Silver Spring $222,900   Garden 1-4 Floors   3 2 0  
Silver Spring $269,900   Detached 0.128 4 1 0 1
Silver Spring $339,900   Detached 0.183 3 2 1  
Silver Spring $360,000   Detached 0.162 5 2 0  
Silver Spring $345,900   Detached 0.154 5 2 1  
Silver Spring $429,000   Detached 0.206 4 2 0  
Silver Spring $275,500   Townhouse   3 4 0  
Silver Spring $450,000   Detached 0.375 7 3 1 2
Silver Spring $382,900   Detached 0.178 5 3 0  
Silver Spring $449,900   Detached 0.459 4 4 2  
Silver Spring $289,900   Townhouse 0.116 4 4 2  
Silver Spring $179,000   Garden 1-4 Floors   3 2 0  
Silver Spring $279,900   Townhouse   3 2 0  
Silver Spring $314,900   Detached 0.169 5 2 0  
Silver Spring $345,000   Townhouse   3 3 0  
Silver Spring $279,900   Detached 0.138 2 2 0  
Silver Spring $350,000   Townhouse 0.035 3 4 0  
Silver Spring $304,999   Detached 0.15 2 2 0 2
Silver Spring $370,000   Detached 0.185 3 3 0 2
Silver Spring $474,900   Detached 0.235 4 4 1 2
Silver Spring $229,900   Detached 0.15 2 2 0  
Silver Spring $499,900   Townhouse 0.019 3 4 1 2
Silver Spring $319,900   Detached 0.146 3 2 1  
Silver Spring $264,900   Townhouse   3 3 0  
Silver Spring $269,900   Townhouse   3 2 0  
Takoma Park $359,900   Detached 0.134 3 3 0  
Takoma Park $365,000   Detached 0.167 4 3 2 2
Takoma Park $489,900   Detached 0.149 3 3 1  
Taneytown $238,786   Detached 0.052 2 1 5  
Thurmont $461,900   Detached 2.78 4 3 2 2
Walkersville $145,000   Townhouse 0.034 3 2 0  
Westminster $210,000   Townhouse 0.046 3 3 0  
Westminster $284,900   Detached 5.93 4 2 2  

 
                 

Montgomery County MD Foreclosures March 28, 2008

Thursday, March 27th, 2008

Foreclosed Single Family Homes for sale in Montgomery County, MD.  March 28, 2008.

Contact Lenn for a tour of homes.  800-711-7988.

ListPrice   Type Lot Acres BR BathsAll Fpl # Gar
Burtonsville $392,000   Detached 0.535 3 2 1 1
Clarksburg $605,000   Detached 0.272 4 4 1 2
Derwood $616,900   Detached 2 4 3 2 2
Gaithersburg $440,000   Detached 0.296 4 4 1 2
Gaithersburg $339,500   Detached 0.115 4 2 0  
Germantown $345,000   Detached 0.266 4 3 1  
Germantown $320,000   Detached 0.141 2 2 0  
Germantown $374,900   Detached 0.125 5 4 1 2
Germantown $454,900   Detached 0.148 5 4 0 1
Germantown $515,900   Detached 0.174 5 4 1 2
Montgomery Village $310,000   Detached 0.229 3 2 1 2
Olney $488,980   Detached 0.493 4 4 1 2
Rockville $399,900   Detached 0.206 3 2 0  
Rockville $349,900   Detached 0.192 4 2 0  
Rockville $410,000   Detached 0.231 3 2 0  
Silver Spring $362,000   Detached 0.178 2 1 0  
Silver Spring $264,900   Detached 0.144 4 2 0  
Silver Spring $279,900   Detached 0.167 2 2 0  
Silver Spring $379,900   Detached 0.261 3 3 0  
Silver Spring $355,900   Detached 0.188 5 2 1  
Silver Spring $399,900   Detached 0.154 4 3 1  
Silver Spring $399,900   Detached 0.519 4 3 1 1
Silver Spring $299,500   Detached 0.213 3 1 0  
Silver Spring $364,900   Detached 0.158 3 2 1  
Silver Spring $405,000   Detached 0.162 4 2 1  
Silver Spring $269,900   Detached 0.128 4 1 0 1
Silver Spring $339,900   Detached 0.183 3 2 1  
Silver Spring $360,000   Detached 0.162 5 2 0  
Silver Spring $345,900   Detached 0.154 5 2 1  
Silver Spring $429,000   Detached 0.206 4 2 0  
Silver Spring $450,000   Detached 0.375 7 3 1 2
Silver Spring $382,900   Detached 0.178 5 3 0  
Silver Spring $449,900   Detached 0.459 4 4 2  
Silver Spring $314,900   Detached 0.169 5 2 0  
Silver Spring $279,900   Detached 0.138 2 2 0  
Silver Spring $304,999   Detached 0.15 2 2 0 2
Silver Spring $370,000   Detached 0.185 3 3 0 2
Silver Spring $474,900   Detached 0.235 4 4 1 2
Silver Spring $229,900   Detached 0.15 2 2 0  
Takoma Park $384,900   Detached 0.134 3 3 0  
Takoma Park $365,000   Detached 0.167 4 3 2 2

 
                 

 

FORECLOSURES IN MONTGOMERY COUNTY MD - MARCH 2008

Saturday, March 22nd, 2008
City ListPrice   Type Lot Acres BR BathsAll    
Burtonsville $371,655   Detached 0.127 4 3    
Burtonsville $392,000   Detached 0.535 3 2    
Clarksburg $605,000   Detached 0.272 4 4    
Damascus $374,900   Detached 0.257 4 3    
Derwood $616,900   Detached 2 4 3    
Gaithersburg $350,000   Detached 0.115 4 2    
Gaithersburg $440,000   Detached 0.296 4 4    
Germantown $365,900   Detached 0.266 4 3    
Germantown $374,900   Detached 0.141 2 2    
Germantown $389,900   Detached 0.125 5 4    
Germantown $469,900   Detached 0.148 5 4    
Germantown $515,900   Detached 0.174 5 4    
Montgomery Village $319,000   Detached 0.229 3 2    
Rockville $349,900   Detached 0.192 4 2    
Rockville $399,900   Detached 0.206 3 2    
Rockville $410,000   Detached 0.231 3 2    
Silver Spring $229,900   Detached 0.15 2 2    
Silver Spring $264,900   Detached 0.144 4 2    
Silver Spring $269,900   Detached 0.128 4 1    
Silver Spring $279,900   Detached 0.138 2 2    
Silver Spring $295,000   Detached 0.142 3 2    
Silver Spring $298,000   Detached 0.167 2 2    
Silver Spring $299,500   Detached 0.213 3 1    
Silver Spring $304,999   Detached 0.15 2 2    
Silver Spring $339,900   Detached 0.183 3 2    
Silver Spring $345,900   Detached 0.154 5 2    
Silver Spring $349,900   Detached 0.169 5 2    
Silver Spring $355,900   Detached 0.188 5 2    
Silver Spring $360,000   Detached 0.162 5 2    
Silver Spring $362,000   Detached 0.178 2 1    
Silver Spring $370,000   Detached 0.185 3 3    
Silver Spring $379,900   Detached 0.261 3 3    
Silver Spring $382,900   Detached 0.178 5 3    
Silver Spring $389,900   Detached 0.161 5 4    
Silver Spring $399,900   Detached 0.154 4 3    
Silver Spring $399,900   Detached 0.519 4 3    
Silver Spring $405,000   Detached 0.162 4 2    
Silver Spring $429,000   Detached 0.206 4 2    
Silver Spring $449,900   Detached 0.459 4 4    
Silver Spring $450,000   Detached 0.375 7 3    
Silver Spring $474,900   Detached 0.235 4 4    
Takoma Park $380,000   Detached 0.167 4 3    
Takoma Park $384,900   Detached 0.134 3 3    

CLICK CITY NAME FOR MORE INFORMATION

                       

                        EXAMPLE OF FORECLOSURE IN GERMANTOWN, DAMASCUS AND GAITHERSBURG

To tour any of these foreclosed homes in Montgomery County, MD, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.  Tours arranged any day.  We can help.  Our agents are very experienced selling foreclosed homes.

Montgomery County Foreclosed Listings - Home of the day.

Tuesday, February 19th, 2008

 

 

Property Details for listing # MC6613203

Price:  $639,000 City:  CLARKSBURG
Bedrooms:  4 Bathrooms:  3 full  1 half
Type of Home:  Detached Style:  Colonial
Year Built:  2005 Lot Acreage:  0.271671
Subdivision:  HIGHLANDS AT CLARKSBURG  County:  MONTGOMERY, MD 
State, Zip:  MD, 20871  Status:  ACTIVE 

Descriptions
Comments:  Gorgeous huge house with huge basement rec. room. Needs cosmetics but what a deal. Incredible presence. 

Home Interior Features
Amenities:  Corian Counters, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-2 + person, Walk-in Closet(s), Wpool Jets  Basement:  Full, Improved, Partially Finished, Walkout Stairs 
Kitchen / Dining Info:  Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Sep Dining Rm  Heating System:  Forced Air, Zoned 
Heating Fuel:  Natural Gas  Cooling System:  Central A/C, Zoned 
Cooling Fuel:  Electric  Water System:  Public 
Hot Water:  Natural Gas  Parking:  Garage 
Room Dimensions

Room

Dimensions

Level

Living Room

Main

Dining Room

Main

Bedroom-Master

Upper 1

Sitting Room

Upper 1

Bedroom-Second

Upper 1

Bedroom-Third

Upper 1

Bedroom-Fourth

Upper 1

Kitchen

Main

Recreation Rm

Lower 1

Family Rm

Main

Foyer

Main

Breakfast Room

Main

Home Exterior Features
Construction:  Brick and Siding, Brick Front   


 

 
Your Agent’s Information

 

 

 
Your Agent: LENN HARLEY 
Phone: 800-711-7988  
Office: HOMEFINDERS.COM 

 

 


 

 
Listing Courtesy Of

 

 

 
Listing Office: Rosselle Realty Services 

 

TO SEE THIS HOME, CONTACT LENN HARLEY, 800-711-7988.  We can help.  Or,E-mail

Tours arranged daily 7 days a week.  Homefinders agents understand the foreclosure market and can help you find a jewel in your price range.