Waldorf foreclosures single family homes for sale.
Monday, February 8th, 2010Foreclosures for sale in Waldorf, Call Lenn Harley, Broker, Homefinders.com, 800-711-7988 for a tour.
We can help.
| Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | |
| Waldorf | 20603 | $249,900 | 4 | 3 | 1 | ||
| Waldorf | 20602 | $329,900 | 4 | 2 | 1 | 1 | |
| Waldorf | 20603 | $199,900 | 3 | 1 | 0 | ||
| Waldorf | 20601 | $324,242 | 4 | 3 | 1 | 3 | |
| Waldorf | 20601 | $254,900 | 4 | 2 | 1 | 2 | |
| Waldorf | 20601 | $184,900 | 3 | 2 | 1 | ||
| Waldorf | 20602 | $304,900 | 4 | 3 | 1 | ||
| Waldorf | 20601 | $165,900 | 4 | 1 | 0 | ||
| Waldorf | 20602 | $169,900 | 4 | 2 | 0 | 1 | |
| Waldorf | 20603 | $234,900 | 4 | 2 | 1 | 1 | |
| Waldorf | 20601 | $213,900 | 4 | 3 | 0 | 2 | |
| Waldorf | 20601 | $374,999 | 4 | 2 | 1 | 2 | |
| Waldorf | 20603 | $259,900 | 2 | 2 | 0 | 2 | |
| Waldorf | 20603 | $279,900 | 3 | 2 | 1 | 2 | |
| Waldorf | 20601 | $199,900 | 3 | 1 | 1 | ||
| Waldorf | 20603 | $254,900 | 5 | 2 | 1 | 2 | |
| Waldorf | 20603 | $284,000 | 5 | 3 | 1 | 2 | |
| Waldorf | 20602 | $169,950 | 4 | 2 | 1 | 2 | |
| Waldorf | 20603 | $202,300 | 3 | 2 | 1 | 2 | |
| Waldorf | 20601 | $209,000 | 3 | 1 | 0 | ||
| Waldorf | 20602 | $152,500 | 5 | 2 | 0 | ||
| Waldorf | 20601 | $209,500 | 4 | 2 | 0 | 2 | |
| Waldorf | 20602 | $239,500 | 4 | 2 | 1 | 2 | |
| Waldorf | 20602 | $176,700 | 4 | 2 | 0 | ||
| Waldorf | 20602 | $191,000 | 3 | 1 | 1 | 1 | |
| Waldorf | 20602 | $240,000 | 4 | 2 | 1 | 2 | |
| Waldorf | 20602 | $189,900 | 3 | 1 | 0 | ||
| Waldorf | 20602 | $279,900 | 4 | 2 | 1 | 2 | |
| Waldorf | 20601 | $134,900 | 3 | 2 | 0 | ||
| Waldorf | 20601 | $181,900 | 3 | 2 | 0 | 2 | |
| Waldorf | 20601 | $222,000 | 4 | 2 | 0 | ||
| Waldorf | 20602 | $199,900 | 4 | 2 | 0 | ||
| Waldorf | 20603 | $324,900 | 4 | 2 | 1 | 2 | |
| Waldorf | 20603 | $229,900 | 3 | 2 | 0 | 1 | |
