Prince William County VA Foreclosures, April 2008
Saturday, April 5th, 2008FORECLOSURES IN PRINCE WILLIAM COUNTY APRIL 2008. To tour any of these homes, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988. Tours arranged daily. Call today to reserve your tour time. Our agents can usually arrange 3-4 homes per hour. Pre-qualification wtih a local lender is easy and free.
All buyer will receive a one year home warranty on their purchase. Free home inspection up to $400.
|
|
||||||||
| $499,900 | Detached | 0.476 | 5 | 5 | 1 | 2 | ||
| Bristow | $289,900 | Detached | 0.153 | 3 | 4 | 1 | 2 | |
| Bristow | $413,000 | Detached | 0.25 | 4 | 4 | 0 | 2 | |
| Bristow | $389,500 | Detached | 0.146 | 4 | 3 | 1 | 2 | |
| Bristow | $669,900 | Detached | 0.355 | 6 | 5 | 1 | 2 | |
| Bristow | $429,900 | Detached | 0.237 | 4 | 5 | 1 | 2 | |
| Bristow | $361,599 | Detached | 0.14 | 4 | 3 | 1 | 2 | |
| Bristow | $299,900 | Detached | 0.106 | 3 | 3 | 0 | 1 | |
| Bristow | $305,000 | Detached | 0.171 | 3 | 3 | 1 | ||
| Bristow | $418,500 | Detached | 0.149 | 4 | 5 | 1 | 2 | |
| Bristow | $606,900 | Detached | 0.472 | 4 | 3 | 2 | 3 | |
| Bristow | $431,900 | Detached | 0.248 | 4 | 4 | 1 | 2 | |
| Bristow | $405,900 | Detached | 0.182 | 4 | 4 | 1 | 2 | |
| Bristow | $320,000 | Detached | 0.088 | 4 | 3 | 1 | 1 | |
| Bristow | $364,900 | Detached | 0.332 | 4 | 4 | 1 | 2 | |
| Catharpin | $939,925 | Detached | 10 | 5 | 7 | 1 | 4 | |
| Dumfries | $275,000 | Detached | 0.184 | 3 | 3 | 1 | 2 | |
| Dumfries | $325,000 | Detached | 0.262 | 4 | 3 | 1 | 2 | |
| Dumfries | $324,900 | Detached | 0.138 | 4 | 3 | 1 | 2 | |
| Dumfries | $449,900 | Detached | 0.225 | 6 | 4 | 1 | 2 | |
| Dumfries | $365,000 | Detached | 0.158 | 4 | 4 | 1 | 2 | |
| Dumfries | $324,900 | Detached | 0.312 | 4 | 4 | 1 | 2 | |
| Dumfries | $120,000 | Detached | 0.344 | 3 | 1 | 0 | ||
| Dumfries | $283,500 | Detached | 0.192 | 4 | 3 | 1 | 1 | |
| Dumfries | $399,900 | Detached | 0.202 | 4 | 4 | 1 | 2 | |
| Dumfries | $383,550 | Detached | 0.395 | 4 | 4 | 1 | 2 | |
| Dumfries | $499,900 | Detached | 0.238 | 4 | 4 | 1 | 2 | |
| Dumfries | $304,900 | Detached | 0.237 | 4 | 3 | 1 | 2 | |
| Dumfries | $274,900 | Detached | 0.263 | 4 | 2 | 1 | ||
| Dumfries | $390,000 | Detached | 0.174 | 5 | 4 | 1 | 2 | |
| Dumfries | $459,900 | Detached | 0.234 | 4 | 3 | 1 | 2 | |
| Dumfries | $350,000 | Detached | 0.326 | 4 | 4 | 1 | 2 | |
| Dumfries | $349,900 | Detached | 0.152 | 4 | 4 | 1 | 2 | |
| Gainesville | $535,000 | Detached | 0.17 | 4 | 4 | 1 | 2 | |
| Gainesville | $850,000 | Detached | 5.321 | 5 | 6 | 3 | 3 | |
| Gainesville | $419,995 | Detached | 0.116 | 4 | 4 | 1 | 2 | |
| Gainesville | $427,900 | Detached | 0.175 | 4 | 3 | 1 | 2 | |
| Gainesville | $399,900 | Detached | 0.204 | 4 | 2 | 1 | 2 | |
| Gainesville | $372,000 | Detached | 0.147 | 4 | 3 | 1 | 2 | |
| Gainesville | $450,000 | Detached | 1.158 | 4 | 3 | 1 | 2 | |
| Gainesville | $539,900 | Detached | 0.231 | 6 | 6 | 2 | 2 | |
| Gainesville | $389,200 | Detached | 0.089 | 4 | 4 | 1 | 2 | |
| Gainesville | $339,900 | Detached | 0.089 | 5 | 4 | 1 | 2 | |
| Gainesville | $650,000 | Detached | 0.324 | 5 | 5 | 1 | 2 | |
| Gainesville | $659,999 | Detached | 0.296 | 4 | 4 | 1 | 2 | |
| Gainesville | $449,900 | Detached | 0.171 | 4 | 4 | 1 | 2 | |
| Haymarket | $499,900 | Detached | 0.225 | 4 | 4 | 1 | 2 | |
| Haymarket | $429,900 | Detached | 10.595 | 4 | 3 | 1 | 2 | |
| Haymarket | $479,900 | Detached | 0.268 | 4 | 4 | 1 | 2 | |
| Haymarket | $454,900 | Detached | 0.142 | 4 | 3 | 2 | 2 | |
| Haymarket | $389,900 | Detached | 0.103 | 4 | 4 | 1 | 2 | |
| Haymarket | $374,900 | Detached | 0.097 | 4 | 4 | 1 | 2 | |
| Haymarket | $497,000 | Detached | 0.298 | 4 | 3 | 1 | 2 | |
| Manassas | $679,900 | Detached | 1.26 | 4 | 4 | 1 | 2 | |
| Manassas | $239,900 | Detached | 0.305 | 5 | 3 | 1 | ||
| Manassas | $470,900 | Detached | 0.241 | 4 | 4 | 1 | 2 | |
| Manassas | $199,900 | Detached | 0.23 | 4 | 2 | 1 | ||
| Manassas | $350,000 | Detached | 1.345 | 4 | 4 | 1 | 2 | |
| Manassas | $180,000 | Detached | 0.566 | 3 | 2 | 0 | ||
| Manassas | $307,900 | Detached | 1 | 3 | 2 | 1 | ||
| Manassas | $345,500 | Detached | 0.344 | 4 | 4 | 1 | 2 | |
| Manassas | $251,900 | Detached | 0.23 | 3 | 3 | 1 | ||
| Manassas | $189,900 | Detached | 0.21 | 4 | 2 | 0 | ||
| Manassas | $509,900 | Detached | 0.233 | 4 | 3 | 1 | 2 | |
| Manassas | $559,900 | Detached | 0.46 | 6 | 5 | 1 | 2 | |
| Manassas | $269,900 | Detached | 0.344 | 3 | 2 | 0 | ||
| Manassas | $650,000 | Detached | 1 | 4 | 4 | 1 | 2 | |
| Manassas | $314,900 | Detached | 0.209 | 3 | 4 | 1 | 1 | |
| Manassas | $201,482 | Detached | 0.235 | 3 | 3 | 1 | ||
| Manassas | $336,347 | Detached | 0.09 | 5 | 4 | 1 | 1 | |
| Manassas | $212,900 | Detached | 0.23 | 3 | 2 | 0 | ||
| Manassas | $170,900 | Detached | 0.255 | 3 | 1 | 0 | 2 | |
| Manassas | $199,900 | Detached | 0.588 | 3 | 2 | 1 | 4 | |
| Manassas | $199,900 | Detached | 0.344 | 4 | 2 | 1 | ||
| Manassas | $265,000 | Detached | 0.239 | 4 | 3 | 1 | 1 | |
| Manassas | $229,900 | Detached | 0.908 | 3 | 3 | 2 | 2 | |
| Manassas | $312,900 | Detached | 0.23 | 3 | 3 | 0 | 2 | |
| Manassas | $198,600 | Detached | 0.432 | 4 | 2 | 1 | 2 | |
| Manassas | $164,900 | Detached | 0.5 | 2 | 1 | 0 | ||
| Manassas | $157,900 | Detached | 0.23 | 3 | 2 | 0 | ||
| Manassas | $1,025,000 | Detached | 1.272 | 5 | 6 | 3 | 3 | |
| Manassas | $212,900 | Detached | 0.84 | 4 | 2 | 1 | ||
| Manassas | $479,900 | Detached | 0.332 | 4 | 4 | 1 | 2 | |
| Manassas | $224,900 | Detached | 0.513 | 3 | 2 | 1 | 1 | |
| Manassas | $237,900 | Detached | 0.249 | 4 | 3 | 1 | ||
| Manassas | $134,900 | Detached | 0.23 | 3 | 2 | 0 | ||
| Manassas | $234,900 | Detached | 0.47 | 4 | 3 | 2 | ||
| Manassas | $339,500 | Detached | 0.119 | 3 | 4 | 1 | 2 | |
| Manassas | $455,000 | Detached | 6.488 | 5 | 3 | 1 | 2 | |
| Manassas | $305,500 | Detached | 0.918 | 3 | 3 | 1 | 1 | |
| Manassas | $184,500 | Detached | 0.23 | 3 | 2 | 0 | ||
| Manassas | $524,900 | Detached | 1.235 | 5 | 4 | 0 | 2 | |
| Manassas | $484,900 | Detached | 2.753 | 4 | 3 | 1 | 2 | |
| Manassas | $376,000 | Detached | 0.26 | 4 | 4 | 1 | 2 | |
| Manassas | $179,900 | Detached | 0.207 | 4 | 2 | 0 | ||
| Manassas | $199,900 | Detached | 0.5 | 4 | 2 | 1 | 2 | |
| Manassas | $639,900 | Detached | 1 | 4 | 4 | 1 | 2 | |
| Manassas | $449,900 | Detached | 1.184 | 4 | 4 | 1 | 2 | |
| Manassas | $196,900 | Detached | 0.23 | 3 | 2 | 0 | ||
| Manassas | $345,900 | Detached | 0.293 | 5 | 4 | 1 | 2
|
|
|
|
ListPrice | Type | Lot Acres | BR | BathsAll | Fpl | # Gar | |
| Manassas | $440,000 | Detached | 1.01 | 4 | 3 | 1 | 2 | |
| Manassas | $299,900 | Detached | 0.239 | 4 | 4 | 1 | ||
| Manassas | $160,000 | Detached | 0.23 | 4 | 2 | 0 | ||
| Manassas | $219,900 | Detached | 0.23 | 3 | 2 | 1 | ||
| Manassas | $328,900 | Detached | 0.313 | 4 | 3 | 1 | 1 | |
| Manassas | $523,800 | Detached | 1.157 | 4 | 4 | 1 | 2 | |
| Manassas | $269,900 | Detached | 0.241 | 4 | 3 | 1 | ||
| Manassas | $179,900 | Detached | 0.459 | 3 | 2 | 0 | ||
| Manassas | $234,900 | Detached | 0.344 | 4 | 2 | 2 | ||
| Manassas | $334,900 | Detached | 0.247 | 4 | 3 | 1 | 2 | |
| Manassas Park | $284,900 | Detached | 0.513 | 3 | 2 | 2 | ||
| Nokesville | $399,900 | Detached | 0.172 | 4 | 4 | 1 | 2 | |
| Nokesville | $399,900 | Detached | 0.173 | 4 | 4 | 1 | 2 | |
| Triangle | $419,900 | Detached | 0.289 | 4 | 4 | 1 | 2 | |
| Triangle | $299,900 | Detached | 0.351 | 4 | 4 | 1 | 1 | |
| Triangle | $380,900 | Detached | 0.371 | 4 | 3 | 1 | 2 | |
| Triangle | $227,500 | Detached | 0.716 | 3 | 3 | 1 | ||
| Triangle | $129,900 | Detached | 0.212 | 2 | 1 | 0 | ||
| Triangle | $208,000 | Detached | 0.361 | 3 | 2 | 0 | ||
| Woodbridge | $195,000 | Detached | 0.194 | 4 | 2 | 1 | ||
| Woodbridge | $213,900 | Detached | 0.179 | 3 | 3 | 0 | ||
| Woodbridge | $459,900 | Detached | 0.164 | 4 | 3 | 1 | 2 | |
| Woodbridge | $375,000 | Detached | 0.114 | 4 | 3 | 0 | 2 | |
| Woodbridge | $219,900 | Detached | 0.265 | 4 | 2 | 1 | ||
| Woodbridge | $184,900 | Detached | 0.205 | 4 | 2 | 1 | ||
| Woodbridge | $170,000 | Detached | 0.239 | 3 | 2 | 0 | ||
| Woodbridge | $249,900 | Detached | 0.152 | 3 | 3 | 0 | 1 | |
| Woodbridge | $299,900 | Detached | 0.128 | 3 | 2 | 1 | ||
| Woodbridge | $256,500 | Detached | 0.231 | 4 | 2 | 0 | ||
| Woodbridge | $199,000 | Detached | 0.179 | 3 | 2 | 0 | ||
| Woodbridge | $399,900 | Detached | 0.257 | 4 | 4 | 0 | 2 | |
| Woodbridge | $469,900 | Detached | 1.886 | 4 | 3 | 1 | 2 | |
| Woodbridge | $219,900 | Detached | 0.228 | 3 | 3 | 0 | ||
| Woodbridge | $574,900 | Detached | 0.47 | 6 | 5 | 1 | 2 | |
| Woodbridge | $194,900 | Detached | 0.19 | 4 | 2 | 0 | ||
| Woodbridge | $159,000 | Detached | 0.233 | 4 | 2 | 1 | ||
| Woodbridge | $200,900 | Detached | 0.169 | 3 | 3 | 0 | ||
| Woodbridge | $218,900 | Detached | 0.431 | 3 | 2 | 0 | 1 | |
| Woodbridge | $229,900 | Detached | 0.179 | 4 | 2 | 0 | ||
| Woodbridge | $319,900 | Detached | 0.204 | 4 | 3 | 1 | ||
| Woodbridge | $455,000 | Detached | 0.152 | 4 | 4 | 1 | 2 | |
| Woodbridge | $164,900 | Detached | 0.23 | 3 | 2 | 1 | ||
| Woodbridge | $175,000 | Detached | 0.23 | 4 | 2 | 1 | 1 | |
| Woodbridge | $267,900 | Detached | 0.227 | 4 | 3 | 1 | 1 | |
| Woodbridge | $399,900 | Detached | 0.459 | 5 | 4 | 1 | 2 | |
| Woodbridge | $154,900 | Detached | 0.319 | 3 | 2 | 0 | ||
| Woodbridge | $165,000 | Detached | 0.23 | 4 | 2 | 1 | ||
| Woodbridge | $165,000 | Detached | 0.243 | 4 | 2 | 1 | ||
| Woodbridge | $185,900 | Detached | 0.189 | 3 | 3 | 0 | ||
| Woodbridge | $344,000 | Detached | 0.237 | 4 | 4 | 1 | 2 | |
| Woodbridge | $323,150 | Detached | 0.23 | 4 | 4 | 0 | 1 | |
| Woodbridge | $305,900 | Detached | 0.225 | 3 | 3 | 0 | ||
| Woodbridge | $204,800 | Detached | 0.22 | 3 | 3 | 0 | 2 | |
| Woodbridge | $189,000 | Detached | 0.23 | 5 | 2 | 0 | 1 | |
| Woodbridge | $230,900 | Detached | 0.329 | 3 | 2 | 0 | ||
| Woodbridge | $234,900 | Detached | 0.183 | 3 | 3 | 0 | ||
| Woodbridge | $410,000 | Detached | 0.459 | 5 | 4 | 1 | 2 | |
| Woodbridge | $233,900 | Detached | 0.284 | 3 | 2 | 0 | ||
| Woodbridge | $219,900 | Detached | 0.246 | 5 | 3 | 1 | ||
| Woodbridge | $256,500 | Detached | 0.18 | 3 | 2 | 0 | ||
| Woodbridge | $219,900 | Detached | 0.171 | 3 | 2 | 0 | ||
| Woodbridge | $309,900 | Detached | 0.183 | 4 | 3 | 1 | 1 | |
| Woodbridge | $199,900 | Detached | 0.23 | 3 | 2 | 0 | ||
| Woodbridge | $619,900 | Detached | 0.374 | 5 | 4 | 1 | 2 | |
| Woodbridge | $203,900 | Detached | 0.201 | 4 | 2 | 0 | ||
| Woodbridge | $249,900 | Detached | 0.23 | 3 | 3 | 1 | ||
| Woodbridge | $181,500 | Detached | 0.203 | 4 | 2 | 1 | 1 | |
| Woodbridge | $164,900 | Detached | 0.237 | 3 | 2 | 1 | ||
| Woodbridge | $159,000 | Detached | 0.23 | 4 | 2 | 1 | ||
| Woodbridge | $189,500 | Detached | 0.288 | 3 | 2 | 1 | ||
| Woodbridge | $248,900 | Detached | 0.184 | 4 | 3 | 1 | ||
| Woodbridge | $185,000 | Detached | 0.173 | 3 | 2 | 0 | ||
| Woodbridge | $209,900 | Detached | 0.373 | 3 | 2 | 0 | ||
| Woodbridge | $185,050 | Detached | 0.355 | 5 | 2 | 1 | ||
| Woodbridge | $491,900 | Detached | 0.146 | 4 | 4 | 1 | 2 | |
| Woodbridge | $304,900 | Detached | 0.291 | 4 | 3 | 1 | ||
| Woodbridge | $275,000 | Detached | 0.25 | 3 | 3 | 1 | 2 | |
| Woodbridge | $489,900 | Detached | 0.376 | 5 | 4 | 1 | 2 | |
| Woodbridge | $152,900 | Detached | 0.374 | 4 | 2 | 1 | ||
| Woodbridge | $224,900 | Detached | 0.265 | 3 | 2 | 0 | 2 | |
| Woodbridge | $299,900 | Detached | 0.251 | 4 | 3 | 1 | ||
| Woodbridge | $245,000 | Detached | 0.163 | 3 | 3 | 0 | 1 | |
| Woodbridge | $369,900 | Detached | 0.231 | 4 | 3 | 1 | 2 | |
| Woodbridge | $324,900 | Detached | 1.362 | 4 | 3 | 1 | ||
| Woodbridge | $154,900 | Detached | 0.216 | 3 | 1 | 0 | ||
| Woodbridge | $179,900 | Detached | 0.172 | 3 | 2 | 0 | ||
| Woodbridge | $189,500 | Detached | 0.165 | 4 | 2 | 0 | ||
| Woodbridge | $579,000 | Detached | 0.372 | 4 | 4 | 2 | 2 | |
| Woodbridge | $238,000 | Detached | 0.23 | 5 | 3 | 1 | ||
| Woodbridge | $229,900 | Detached | 0.231 | 4 | 3 | 0 | ||
| Woodbridge | $229,900 | Detached | 0.259 | 3 | 2 | 1 | ||
| Woodbridge | $259,900 | Detached | 0.213 | 4 | 2 | 0 | ||
| Woodbridge | $274,900 | Detached | 0.138 | 4 | 2 | 0 | ||
| Woodbridge | $215,000 | Detached | 0.232 | 4 | 3 | 1 | ||
| Woodbridge | $204,900 | Detached | 0.206 | 3 | 2 | 0 | ||
| Woodbridge | $146,000 | Detached | 0.263 | 3 | 2 | 0 | ||
| Woodbridge | $279,900 | Detached | 0.092 | 3 | 3 | 1 | 1 | |
| Woodbridge | $159,900 | Detached | 0.164 | 4 | 2 | 0 | ||
| Woodbridge | $189,900 | Detached | 0.422 | 4 | 3 | 0 | ||
| Woodbridge | $216,000 | Detached | 0.215 | 5 | 3 | 1 |
|
|
|
|
ListPrice | Type | Lot Acres | BR | BathsAll | Fpl | # Gar | |
| Manassas | $440,000 | Detached | 1.01 | 4 | 3 | 1 | 2 | |
| Manassas | $299,900 | Detached | 0.239 | 4 | 4 | 1 | ||
| Manassas | $160,000 | Detached | 0.23 | 4 | 2 | 0 | ||
| Manassas | $219,900 | Detached | 0.23 | 3 | 2 | 1 | ||
| Manassas | $328,900 | Detached | 0.313 | 4 | 3 | 1 | 1 | |
| Manassas | $523,800 | Detached | 1.157 | 4 | 4 | 1 | 2 | |
| Manassas | $269,900 | Detached | 0.241 | 4 | 3 | 1 | ||
| Manassas | $179,900 | Detached | 0.459 | 3 | 2 | 0 | ||
| Manassas | $234,900 | Detached | 0.344 | 4 | 2 | 2 | ||
| Manassas | $334,900 | Detached | 0.247 | 4 | 3 | 1 | 2 | |
| Manassas Park | $284,900 | Detached | 0.513 | 3 | 2 | 2 | ||
| Nokesville | $399,900 | Detached | 0.172 | 4 | 4 | 1 | 2 | |
| Nokesville | $399,900 | Detached | 0.173 | 4 | 4 | 1 | 2 | |
| Triangle | $419,900 | Detached | 0.289 | 4 | 4 | 1 | 2 | |
| Triangle | $299,900 | Detached | 0.351 | 4 | 4 | 1 | 1 | |
| Triangle | $380,900 | Detached | 0.371 | 4 | 3 | 1 | 2 | |
| Triangle | $227,500 | Detached | 0.716 | 3 | 3 | 1 | ||
| Triangle | $129,900 | Detached | 0.212 | 2 | 1 | 0 | ||
| Triangle | $208,000 | Detached | 0.361 | 3 | 2 | 0 | ||
| Woodbridge | $195,000 | Detached | 0.194 | 4 | 2 | 1 | ||
| Woodbridge | $213,900 | Detached | 0.179 | 3 | 3 | 0 | ||
| Woodbridge | $459,900 | Detached | 0.164 | 4 | 3 | 1 | 2 | |
| Woodbridge | $375,000 | Detached | 0.114 | 4 | 3 | 0 | 2 | |
| Woodbridge | $219,900 | Detached | 0.265 | 4 | 2 | 1 | ||
| Woodbridge | $184,900 | Detached | 0.205 | 4 | 2 | 1 | ||
| Woodbridge | $170,000 | Detached | 0.239 | 3 | 2 | 0 | ||
| Woodbridge | $249,900 | Detached | 0.152 | 3 | 3 | 0 | 1 | |
| Woodbridge | $299,900 | Detached | 0.128 | 3 | 2 | 1 | ||
| Woodbridge | $256,500 | Detached | 0.231 | 4 | 2 | 0 | ||
| Woodbridge | $199,000 | Detached | 0.179 | 3 | 2 | 0 | ||
| Woodbridge | $399,900 | Detached | 0.257 | 4 | 4 | 0 | 2 | |
| Woodbridge | $469,900 | Detached | 1.886 | 4 | 3 | 1 | 2 | |
| Woodbridge | $219,900 | Detached | 0.228 | 3 | 3 | 0 | ||
| Woodbridge | $574,900 | Detached | 0.47 | 6 | 5 | 1 | 2 | |
| Woodbridge |